News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Robertson,David

Career splits:

Robertson,David
P | 30
Born: Apr 09, 1985, in Birmingham, Alabama
MLB Experience: 2 years | Rookie :2008
Weight: 180
Height: 5'11"
Throws: R
Bats: R
Team: New York Yankees
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.14 4 0 0 0 1.49 30 0 13 0 0 35 33 21 20 43 19 11.06 4.89 2.26 2 3 0 0 6 0 .252
Day 4.50 2 0 0 0 1.50 12 0 8 0 0 16 17 9 8 18 7 9.72 3.78 2.57 0 1 0 0 3 0 .279
Night 6.00 2 0 0 0 1.56 18 0 5 0 0 18 16 12 12 25 12 12.27 5.89 2.08 2 2 0 0 3 0 .229
Grass 5.40 4 0 0 0 1.50 26 0 12 0 0 30 29 19 18 39 16 11.70 4.80 2.44 2 3 0 0 6 0 .254
Turf 3.60 0 0 0 0 1.40 4 0 1 0 0 5 4 2 2 4 3 7.20 5.40 1.33 0 0 0 0 0 0 .235
Indoor 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .200
Outdoor 5.45 4 0 0 0 1.55 29 0 13 0 0 33 32 21 20 42 19 11.45 5.18 2.21 2 3 0 0 6 0 .254
vs. Left 0.00 0 0 0 0 1.41 30 0 0 0 0 17 15 0 0 18 9 9.53 4.76 2.00 2 0 0 0 4 0 .246
vs. Right 10.00 0 0 0 0 1.56 29 0 0 0 0 18 18 21 20 25 10 12.50 5.00 2.50 0 3 0 0 2 0 .257
Inning 1-6 10.13 0 0 0 0 2.13 15 0 0 0 0 8 11 9 9 8 6 9.00 6.75 1.33 1 1 0 0 3 0 .344
Inning 7+ 3.67 0 0 0 0 1.30 25 0 0 0 0 27 22 12 11 35 13 11.67 4.33 2.69 1 2 0 0 3 0 .222
Last seven days 0.00 1 0 0 0 0.75 4 0 1 0 0 4 1 0 0 4 2 9.00 4.50 2.00 0 0 0 0 0 0 .077
In Relief 5.14 4 0 0 0 1.49 30 0 13 0 0 35 33 21 20 43 19 11.06 4.89 2.26 2 3 0 0 6 0 .252
Pre-All Star 3.00 0 0 0 0 1.42 11 0 8 0 0 12 10 5 4 16 7 11.37 4.97 2.29 1 0 0 0 1 0 .217
Post-All Star 6.00 4 0 0 0 1.54 20 0 6 0 0 24 25 16 16 30 12 11.10 4.44 2.50 1 3 0 0 5 0 .269
1st time thru LnUp 5.14 0 0 0 0 1.49 30 0 0 0 0 35 33 21 20 43 19 11.06 4.89 2.26 2 3 0 0 6 0 .252
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.50 0 0 0 0 2.00 2 0 2 0 0 2 3 1 1 4 1 15.43 3.86 4.00 0 0 0 0 0 0 .300
May 4.50 0 0 0 0 2.00 3 0 3 0 0 2 1 2 1 3 3 11.57 11.57 1.00 0 0 0 0 0 0 .125
June 4.50 0 0 0 0 2.00 1 0 0 0 0 2 4 1 1 1 0 4.50 0.00 0.00 0 0 0 0 1 0 .500
July 5.25 2 0 0 0 1.25 12 0 5 0 0 12 8 7 7 16 7 11.37 4.97 2.29 1 2 0 0 2 0 .174
August 8.18 1 0 0 0 1.82 8 0 2 0 0 11 15 10 10 12 5 9.82 4.09 2.40 1 1 0 0 2 0 .349
September 0.00 1 0 0 0 1.25 4 0 1 0 0 4 2 0 0 7 3 13.50 5.79 2.33 0 0 0 0 1 0 .125
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 18.00 0 0 0 0 3.50 2 0 2 0 0 2 5 5 4 4 2 18.00 9.00 2.00 0 0 0 0 1 0 .455
vs. Bal 21.00 0 0 0 0 3.33 3 0 0 0 0 3 7 7 7 4 3 9.82 7.36 1.33 0 2 0 0 2 0 .412
vs. Bos 4.00 1 0 0 0 1.22 9 0 4 0 0 9 8 4 4 9 3 9.00 3.00 3.00 0 1 0 0 0 0 .235
vs. CWS 0.00 0 0 0 0 2.00 1 0 1 0 0 1 1 0 0 3 1 27.00 9.00 3.00 0 0 0 0 1 0 .250
vs. Cle 0.00 0 0 0 0 1.00 1 0 1 0 0 2 2 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .250
vs. KC 0.00 1 0 0 0 0.50 1 0 1 0 0 2 0 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .000
vs. Min 0.00 1 0 0 0 0.33 3 0 0 0 0 3 1 0 0 2 0 5.40 0.00 0.00 0 0 0 0 0 0 .111
vs. Oak 0.00 1 0 0 0 1.00 2 0 1 0 0 2 1 0 0 4 1 18.00 4.50 4.00 0 0 0 0 0 0 .143
vs. TB 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Tex 6.00 0 0 0 0 2.00 2 0 0 0 0 3 1 2 2 7 5 17.18 12.27 1.40 2 0 0 0 1 0 .083
vs. Tor 6.00 0 0 0 0 2.00 3 0 1 0 0 3 3 2 2 3 3 9.00 9.00 1.00 0 0 0 0 0 0 .250
vs. NYM 4.50 0 0 0 0 2.00 1 0 0 0 0 2 4 1 1 1 0 4.50 0.00 0.00 0 0 0 0 1 0 .500
vs. Pit 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.00 3 0 0 0 1.50 17 0 8 0 0 18 16 11 10 24 11 11.57 5.30 2.18 1 3 0 0 3 0 .229
Away 5.63 1 0 0 0 1.56 13 0 5 0 0 16 17 10 10 19 8 10.47 4.41 2.38 1 0 0 0 3 0 .279
Arlington 18.00 0 0 0 0 4.00 1 0 0 0 0 1 1 2 2 4 3 21.60 16.20 1.33 1 0 0 0 1 0 .167
Camden Yards 9.00 0 0 0 0 2.00 1 0 0 0 0 1 2 1 1 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .400
Edison Field 27.00 0 0 0 0 4.00 1 0 1 0 0 1 4 3 3 2 0 18.00 0.00 0.00 0 0 0 0 1 0 .571
Fenway Park 2.25 1 0 0 0 1.00 4 0 2 0 0 4 2 1 1 5 2 10.38 4.15 2.50 0 0 0 0 0 0 .133
Metrodome 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .200
PNC Park 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Shea Stadium 4.50 0 0 0 0 2.00 1 0 0 0 0 2 4 1 1 1 0 4.50 0.00 0.00 0 0 0 0 1 0 .500
SkyDome 6.00 0 0 0 0 2.00 3 0 1 0 0 3 3 2 2 3 3 9.00 9.00 1.00 0 0 0 0 0 0 .250
Yankee Stadium 5.79 3 0 0 0 1.50 13 0 4 0 0 14 13 9 9 18 8 11.30 5.02 2.25 1 3 0 0 3 0 .241
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 60.00 0 0 0 0 1.67 19 0 0 0 0 3 5 21 20 0 0 0.00 0.00 0.00 0 0 0 0 2 0 .385
0-1 Count 0.00 0 0 0 0 3.00 8 0 0 0 0 1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .375
0-2 Count 0.00 0 0 0 0 1.33 16 0 0 0 0 3 4 0 0 8 0 19.64 0.00 0.00 0 0 0 0 1 0 .267
1-0 Count 0.00 0 0 0 0 3.00 11 0 0 0 0 1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .429
1-1 Count 0.00 0 0 0 0 1.00 6 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .250
1-2 Count 0.00 0 0 0 0 0.25 20 0 0 0 0 8 2 0 0 20 0 20.77 0.00 0.00 0 0 0 0 0 0 .071
2-0 Count 0.00 0 0 0 0 1.00 6 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .200
2-1 Count 0.00 0 0 0 0 4.00 7 0 0 0 0 1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .571
2-2 Count 0.00 0 0 0 0 1.25 15 0 0 0 0 4 5 0 0 6 0 11.57 0.00 0.00 0 0 0 0 1 0 .278
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 5 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.00 8 0 0 0 0 1 2 0 0 0 2 0.00 10.80 0.00 0 0 0 0 0 0 .286
3-2 Count 0.00 0 0 0 0 3.00 22 0 0 0 0 5 3 0 0 9 12 15.19 20.25 0.75 0 2 0 0 0 0 .158
After (0-1) 0.00 0 0 0 0 1.00 25 0 0 0 0 15 12 0 0 24 3 14.40 1.80 8.00 0 0 0 0 2 0 .211
After (0-2) 0.00 0 0 0 0 0.88 21 0 0 0 0 8 5 0 0 14 2 15.75 2.25 7.00 0 0 0 0 2 0 .172
After (1-0) 0.00 0 0 0 0 2.00 28 0 0 0 0 16 16 0 0 19 16 10.47 8.82 1.19 2 3 0 0 2 0 .262
After (1-1) 0.00 0 0 0 0 1.14 27 0 0 0 0 14 11 0 0 27 5 16.95 3.14 5.40 0 1 0 0 1 0 .212
After (1-2) 0.00 0 0 0 0 0.85 24 0 0 0 0 13 7 0 0 26 4 17.12 2.63 6.50 0 1 0 0 1 0 .149
After (2-0) 0.00 0 0 0 0 3.60 21 0 0 0 0 5 6 0 0 2 12 3.18 19.06 0.17 2 2 0 0 0 0 .273
After (2-1) 0.00 0 0 0 0 2.50 21 0 0 0 0 6 8 0 0 9 7 12.79 9.95 1.29 0 1 0 0 0 0 .296
After (2-2) 0.00 0 0 0 0 1.67 23 0 0 0 0 9 7 0 0 14 8 14.00 8.00 1.75 0 2 0 0 1 0 .212
After (3-0) 0.00 0 0 0 0 9.00 9 0 0 0 0 1 1 0 0 0 8 0.00 43.20 0.00 2 0 0 0 0 0 .200
After (3-1) 0.00 0 0 0 0 4.00 13 0 0 0 0 2 2 0 0 1 6 3.38 20.25 0.17 0 0 0 0 0 0 .200
After (3-2) 0.00 0 0 0 0 3.00 22 0 0 0 0 5 3 0 0 9 12 15.19 20.25 0.75 0 2 0 0 0 0 .158
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.29 0 0 0 0 1.57 26 0 0 0 0 14 13 2 2 19 9 11.66 5.52 2.11 0 1 0 0 0 0 .228
Runners on 8.10 0 0 0 0 1.50 24 0 0 0 0 20 20 19 18 24 10 10.62 4.43 2.40 2 2 0 0 6 0 .270
Scoring Posn 5.54 0 0 0 0 1.77 23 0 0 0 0 13 15 9 8 14 8 9.22 5.27 1.75 2 2 0 0 3 0 .288
Bases Loaded 0.00 0 0 0 0 1.67 7 0 0 0 0 3 4 0 0 5 1 15.00 3.00 5.00 0 2 0 0 0 0 .333
None on/out 0.00 0 0 0 0 1.83 23 0 0 0 0 6 6 0 0 9 5 13.50 7.50 1.80 0 0 0 0 0 0 .250
None on: 1/2 Out 2.25 0 0 0 0 1.38 25 0 0 0 0 8 7 2 2 10 4 10.38 4.15 2.50 0 1 0 0 0 0 .212
ScPos/2 Out 12.00 0 0 0 0 1.33 20 0 0 0 0 6 4 9 8 6 4 8.53 5.68 1.50 1 0 0 0 0 0 .174
Runner on 2nd 11.25 0 0 0 0 1.75 15 0 0 0 0 4 5 6 5 5 2 10.38 4.15 2.50 2 0 0 0 0 0 .278
Runner on 3rd 0.00 0 0 0 0 0.00 4 0 0 0 0 0 1 1 1 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
Runners 1st, 2nd 6.00 0 0 0 0 1.67 10 0 0 0 0 3 3 2 2 2 2 4.91 4.91 1.00 0 0 0 0 2 0 .231
Runners 1st, 3rd 0.00 0 0 0 0 3.00 7 0 0 0 0 1 2 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .333
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 1 0.00 13.50 0.00 0 0 0 0 1 0 .000
SB Opp 11.25 0 0 0 0 1.25 23 0 0 0 0 8 7 10 10 11 3 12.38 3.38 3.67 0 0 0 0 3 0 .250
SB Atd 0.00 0 0 0 0 1.00 6 0 0 0 0 1 1 0 0 1 0 5.40 0.00 0.00 0 0 0 0 1 0 .167
GDP Opp 0.00 0 0 0 0 1.30 20 0 0 0 0 10 10 0 0 15 3 13.50 2.70 5.00 0 2 0 0 3 0 .270
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.25 21 0 0 0 0 4 3 0 0 5 2 10.38 4.15 2.50 0 0 0 0 1 0 .188
Batting #2 0.00 0 0 0 0 1.50 18 0 0 0 0 4 5 0 0 6 1 13.50 2.25 6.00 0 2 0 0 1 0 .294
Batting #3 0.00 0 0 0 0 1.25 17 0 0 0 0 4 2 0 0 4 3 9.00 6.75 1.33 0 0 0 0 1 0 .167
Batting #4 0.00 0 0 0 0 1.67 17 0 0 0 0 3 4 0 0 1 1 3.00 3.00 1.00 1 1 0 0 1 0 .308
Batting #5 0.00 0 0 0 0 1.00 18 0 0 0 0 4 1 0 0 6 3 11.57 5.79 2.00 0 0 0 0 0 0 .071
Batting #6 0.00 0 0 0 0 4.00 18 0 0 0 0 2 4 0 0 4 4 13.50 13.50 1.00 0 0 0 0 0 0 .333
Batting #7 0.00 0 0 0 0 3.00 20 0 0 0 0 3 6 0 0 4 3 9.82 7.36 1.33 0 0 0 0 1 0 .400
Batting #8 0.00 0 0 0 0 0.60 19 0 0 0 0 5 2 0 0 7 1 11.81 1.69 7.00 1 0 0 0 0 0 .118
Batting #9 0.00 0 0 0 0 2.33 17 0 0 0 0 3 6 0 0 6 1 16.20 2.70 6.00 0 0 0 0 1 0 .400
Leading Off Inning 0.00 0 0 0 0 1.83 23 0 0 0 0 6 6 0 0 9 5 13.50 7.50 1.80 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.50 0 0 0 0 1.56 30 0 0 0 0 18 17 7 7 25 11 12.27 5.40 2.27 1 1 0 0 3 0 .250
Pitch 16-30 6.23 0 0 0 0 1.31 22 0 0 0 0 13 12 10 9 16 5 10.80 3.38 3.20 0 1 0 0 3 0 .240
Pitch 31-45 12.00 0 0 0 0 2.33 7 0 0 0 0 3 4 4 4 2 3 6.00 9.00 0.67 1 1 0 0 0 0 .333
Pitch 46-60 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 91
2 years
 
P | 63
3 years
 
P | 64
years
 
P | 33
6 years
 
P | 34
11 years
 
P | 62
3 years
 
P | 48
2 years
 
P | 38
3 years
 
P | 65
3 years
 
P | 29
2 years
 
P | 54
11 years
 
P | 31
2 years
 
P | 34
10 years
 
P | 52
5 years
 
P | 35
18 years
 
P | 46
15 years
 
P | 47
12 years
 
P | 36
3 years
 
P | 43
4 years
 
P | 42
15 years
 
P | 30
2 years
 
P | 52
9 years
 
P | 77
1 years
 
P | 27
13 years
 
P | 41
4 years
 
P | 40
5 years
 
C | 30
7 years
 
C | 64
2 years
 
C | 26
10 years
 
C | 20
15 years
 


Add to Google

 

Copyright © YankeesGround.com, Inc. All rights reserved 2008.