News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Sabathia,CC

Career splits:

Sabathia,CC
P | 52
Born: Jul 21, 1980, in Vallejo, California
MLB Experience: 9 years | Rookie :2001
Weight: 290
Height: 6'7"
Throws: L
Bats: L
Team: New York Yankees
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.66 119 76 0 0 1.24 261 261 0 28 11 1707 1584 754 695 1425 539 7.51 2.84 2.64 16 152 54 52 33 11 .247
Postseason 2.99 15 9 0 0 1.12 31 31 0 4 1 211 168 75 70 179 68 7.61 2.89 2.63 0 21 6 3 4 1 .217
Day 3.33 31 22 0 0 1.18 81 81 0 5 2 530 458 214 196 418 168 7.09 2.85 2.49 5 43 20 19 11 4 .233
Night 3.82 88 54 0 0 1.27 180 180 0 23 9 1176 1126 540 499 1007 371 7.70 2.84 2.71 11 109 34 33 22 7 .254
Grass 3.68 106 68 0 0 1.25 234 234 0 25 10 1522 1417 677 622 1289 480 7.62 2.84 2.69 12 134 43 47 29 11 .248
Turf 3.57 13 8 0 0 1.23 27 27 0 3 1 184 167 77 73 136 59 6.63 2.88 2.31 4 18 11 5 4 0 .243
Indoor 3.22 14 7 0 0 1.21 27 27 0 4 1 187 169 74 67 137 58 6.57 2.78 2.36 4 16 9 5 3 0 .243
Outdoor 3.72 105 69 0 0 1.25 234 234 0 24 10 1519 1415 680 628 1288 481 7.63 2.85 2.68 12 136 45 47 30 11 .248
vs. Left 0.00 0 0 0 0 1.19 261 0 0 0 0 353 316 0 0 343 104 8.74 2.65 3.30 0 27 18 8 6 2 .238
vs. Right 4.62 0 0 0 0 1.26 261 0 0 0 0 1354 1268 754 695 1082 435 7.19 2.89 2.49 16 125 36 44 27 9 .250
Inning 1-6 3.82 0 0 0 0 1.27 261 0 0 0 0 1474 1393 677 626 1226 478 7.49 2.92 2.56 12 138 48 42 29 11 .251
Inning 7+ 2.67 0 0 0 0 1.08 161 0 0 0 0 233 191 77 69 199 61 7.68 2.35 3.26 4 14 6 10 4 0 .223
Last seven days 1.69 7 0 0 0 0.88 9 9 0 2 1 64 41 14 12 53 15 7.45 2.11 3.53 0 4 0 1 0 0 .181
As Starter 3.66 119 76 0 0 1.24 261 261 0 28 11 1707 1584 754 695 1425 539 7.51 2.84 2.64 16 152 54 52 33 11 .247
Starter, Inn. 1-3 3.62 0 0 0 0 1.21 261 0 0 0 0 776 688 332 312 656 252 7.60 2.92 2.60 4 74 23 18 13 5 .238
Starter, Inn. 4-6 4.05 0 0 0 0 1.34 254 0 0 0 0 697 705 345 314 570 226 7.36 2.92 2.52 8 64 25 24 16 6 .266
Starter, Inn. 7-9 2.67 0 0 0 0 1.08 157 0 0 0 0 233 191 77 69 199 61 7.68 2.35 3.26 4 14 6 10 4 0 .223
Pre-All Star 3.89 61 41 0 0 1.27 145 145 0 12 6 922 874 431 399 728 299 7.11 2.92 2.43 9 79 32 29 18 8 .251
Post-All Star 3.40 59 36 0 0 1.22 119 119 0 16 5 803 729 330 303 707 250 7.92 2.80 2.83 8 73 24 23 17 3 .243
1st time thru LnUp 1.99 0 0 0 0 1.18 261 0 0 0 0 570 496 134 126 519 175 8.19 2.76 2.97 0 57 21 14 10 5 .234
2nd time thru LnUp 3.88 0 0 0 0 1.27 260 0 0 0 0 556 528 253 240 441 176 7.14 2.85 2.51 5 46 18 17 13 2 .253
3rd time thru LnUp 4.94 0 0 0 0 1.32 252 0 0 0 0 472 467 290 259 383 155 7.30 2.96 2.47 6 42 11 13 7 4 .260
4th+ time thru LnUp 5.78 0 0 0 0 1.16 125 0 0 0 0 109 93 77 70 82 33 6.77 2.72 2.48 5 7 4 8 3 0 .233
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 5.25 0 0 0 0 1.50 2 2 0 0 0 12 14 7 7 10 4 7.30 2.92 2.50 0 2 0 0 0 0 .275
April 4.52 12 12 0 0 1.39 37 37 0 1 0 221 219 118 111 172 89 6.98 3.61 1.93 4 17 9 6 4 4 .262
May 3.34 25 14 0 0 1.22 48 48 0 5 3 321 307 128 119 239 84 6.69 2.35 2.85 3 34 8 8 6 2 .251
June 3.84 19 10 0 0 1.21 43 43 0 3 2 272 243 127 116 228 85 7.54 2.81 2.68 2 16 8 11 6 1 .240
July 4.62 14 20 0 0 1.41 43 43 0 6 2 271 278 158 139 233 103 7.73 3.42 2.26 0 31 11 10 8 1 .266
August 3.31 27 9 0 0 1.22 45 45 0 6 2 307 286 117 113 277 90 8.11 2.64 3.08 7 28 10 10 4 2 .250
September 2.84 19 11 0 0 1.10 40 40 0 6 1 282 233 98 89 245 77 7.81 2.45 3.18 0 24 8 7 5 1 .224
October 0.90 2 0 0 0 0.70 2 2 0 0 0 10 3 1 1 10 4 9.00 3.60 2.50 0 0 0 0 0 0 .094
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.56 5 6 0 0 1.43 13 13 0 2 0 81 84 46 41 60 32 6.67 3.56 1.88 1 8 1 1 1 0 .271
vs. Bal 2.69 6 1 0 0 1.04 11 11 0 2 2 77 58 23 23 48 22 5.56 2.55 2.18 1 3 2 1 5 1 .209
vs. Bos 3.94 2 4 0 0 1.23 7 7 0 1 0 48 51 22 21 35 8 6.52 1.49 4.38 0 8 3 0 0 0 .268
vs. CWS 3.65 14 4 0 0 1.24 26 26 0 1 0 165 141 70 67 162 63 8.84 3.44 2.57 1 19 5 5 2 1 .228
vs. Cle 1.80 0 0 0 0 2.00 1 1 0 0 0 5 5 1 1 4 5 6.35 7.94 0.80 0 0 0 0 0 0 .250
vs. Det 4.69 13 10 0 0 1.27 27 27 0 2 0 169 168 95 88 135 47 7.19 2.50 2.87 1 22 1 7 1 2 .259
vs. KC 3.28 15 10 0 0 1.23 32 32 0 3 1 211 201 82 77 182 58 7.74 2.47 3.14 3 13 8 7 7 2 .254
vs. Min 3.13 12 8 0 0 1.26 27 27 0 4 2 184 170 73 64 140 61 6.82 2.97 2.30 2 12 13 4 2 0 .246
vs. NYY 6.24 1 8 0 0 1.59 9 9 0 0 0 49 47 39 34 32 31 5.80 5.62 1.03 1 10 0 2 1 2 .249
vs. Oak 6.26 3 7 0 0 1.62 16 16 0 2 1 92 107 69 64 73 42 7.14 4.11 1.74 1 10 3 1 1 0 .294
vs. Sea 2.96 4 3 0 0 1.27 11 11 0 1 1 73 74 24 24 54 19 6.63 2.33 2.84 1 7 3 2 2 1 .264
vs. TB 2.44 7 1 0 0 1.04 11 11 0 1 1 81 67 25 22 73 17 8.11 1.89 4.29 2 8 1 2 2 0 .229
vs. Tex 4.50 7 3 0 0 1.49 13 13 0 0 0 80 86 43 40 68 33 7.65 3.71 2.06 1 7 3 2 3 1 .280
vs. Tor 3.49 7 3 0 0 1.04 10 10 0 1 0 67 53 27 26 64 17 8.51 2.26 3.76 0 9 4 1 1 0 .215
vs. Ari 1.29 1 0 0 0 1.00 1 1 0 0 0 7 4 2 1 5 3 5.87 3.52 1.67 0 0 0 0 0 0 .148
vs. Atl 3.38 1 1 0 0 1.25 2 2 0 0 0 16 18 7 6 16 2 8.64 1.08 8.00 0 0 0 2 0 0 .281
vs. ChC 5.76 1 2 0 0 1.40 4 4 0 1 0 25 30 18 16 17 5 6.12 1.80 3.40 0 2 0 0 0 0 .288
vs. Cin 2.34 4 1 0 0 1.12 11 11 0 1 0 73 62 25 19 75 20 9.20 2.45 3.75 0 4 5 4 1 0 .230
vs. Col 8.10 1 1 0 0 2.05 5 5 0 0 0 20 27 19 18 12 14 5.23 6.10 0.86 0 1 0 3 1 1 .329
vs. Hou 2.00 1 0 0 0 1.44 1 1 0 1 0 9 11 3 2 9 2 9.00 2.00 4.50 0 2 0 0 0 0 .297
vs. LA 1.29 0 0 0 0 0.86 1 1 0 0 0 7 5 1 1 10 1 12.86 1.29 10.00 0 1 0 0 0 0 .192
vs. Mil 4.85 0 1 0 0 1.08 2 2 0 0 0 13 10 7 7 16 4 11.08 2.77 4.00 0 1 1 0 0 0 .222
vs. Mon 1.69 1 1 0 0 0.94 2 2 0 1 1 16 9 3 3 14 6 7.71 3.31 2.33 1 0 0 1 0 0 .170
vs. NYM 1.13 1 0 0 0 0.88 1 1 0 0 0 8 6 1 1 3 1 3.38 1.13 3.00 0 0 0 0 0 0 .214
vs. Phi 5.25 1 1 0 0 1.42 2 2 0 0 0 12 13 7 7 8 4 5.68 2.84 2.00 0 1 0 0 0 0 .260
vs. Pit 1.23 4 0 0 0 0.80 6 6 0 2 1 44 24 6 6 48 11 9.82 2.25 4.36 0 1 0 4 1 0 .159
vs. StL 2.70 2 0 0 0 0.95 3 3 0 1 1 20 14 6 6 15 5 6.53 2.18 3.00 0 0 1 1 0 0 .189
vs. SD 2.17 3 0 0 0 1.17 4 4 0 0 0 29 30 7 7 31 4 9.40 1.21 7.75 0 1 0 1 1 0 .263
vs. SF 1.59 2 0 0 0 0.65 2 2 0 1 0 17 9 3 3 16 2 8.47 1.06 8.00 0 2 0 1 1 0 .158
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.67 55 40 0 0 1.27 131 131 0 12 6 848 801 379 346 762 275 8.08 2.92 2.77 6 73 23 26 13 6 .250
Away 3.66 64 36 0 0 1.22 130 130 0 16 5 858 783 375 349 663 264 6.95 2.77 2.51 10 79 31 26 20 5 .244
Arlington 4.75 4 2 0 0 1.61 6 6 0 0 0 36 39 21 19 29 19 7.18 4.71 1.53 1 2 2 1 2 1 .279
Camden Yards 3.07 4 1 0 0 1.29 6 6 0 1 1 41 38 14 14 30 15 6.59 3.29 2.00 1 0 0 0 3 1 .250
Cinergy Field 1.50 1 0 0 0 1.17 1 1 0 0 0 6 4 1 1 11 3 14.85 4.05 3.67 0 0 1 1 0 0 .182
Comerica Park 3.87 7 3 0 0 1.06 12 12 0 2 0 79 64 36 34 65 20 7.41 2.28 3.25 0 10 1 2 0 0 .220
Coors Field 9.00 0 1 0 0 2.00 2 2 0 0 0 10 14 10 10 5 6 4.35 5.23 0.83 0 1 0 1 0 1 .341
Dodger Stadium 1.29 0 0 0 0 0.86 1 1 0 0 0 7 5 1 1 10 1 12.86 1.29 10.00 0 1 0 0 0 0 .192
Edison Field 4.28 2 2 0 0 1.25 6 6 0 2 0 40 39 19 19 27 11 6.08 2.48 2.45 0 3 0 0 1 0 .264
Fenway Park 2.35 1 1 0 0 1.26 3 3 0 1 0 23 24 7 6 12 5 4.70 1.96 2.40 0 4 2 0 0 0 .270
Great American 2.08 1 1 0 0 1.12 4 4 0 0 0 26 24 10 6 21 5 7.09 1.69 4.20 0 2 1 3 0 0 .242
Jacobs Field 3.84 48 39 0 0 1.27 117 117 0 8 5 747 705 344 319 669 246 8.06 2.96 2.72 6 68 19 21 12 6 .250
Kauffman Stadium 3.88 9 5 0 0 1.32 17 17 0 2 0 109 113 51 47 83 31 6.83 2.55 2.68 3 9 5 3 5 1 .274
Metrodome 3.63 8 5 0 0 1.28 16 16 0 3 1 109 105 46 44 75 35 6.17 2.88 2.14 2 9 8 3 2 0 .254
Miller Park 2.15 7 1 0 0 1.19 12 12 0 4 1 88 84 27 21 91 21 9.24 2.13 4.33 0 5 3 3 1 0 .253
Network Associates 7.12 1 4 0 0 1.79 8 8 0 0 0 43 55 38 34 25 22 5.23 4.60 1.14 0 4 2 0 1 0 .314
Olympic Stadium 3.86 0 1 0 0 1.29 1 1 0 0 0 7 4 3 3 5 5 6.14 6.14 1.00 1 0 0 1 0 0 .182
Pacific Bell Park 1.59 2 0 0 0 0.65 2 2 0 1 0 17 9 3 3 16 2 8.47 1.06 8.00 0 2 0 1 1 0 .158
PNC Park 2.08 1 0 0 0 1.00 2 2 0 0 0 13 8 3 3 12 5 8.31 3.46 2.40 0 0 0 3 1 0 .170
SAFECO Field 2.87 4 1 0 0 1.11 7 7 0 1 1 47 42 15 15 35 10 6.61 1.89 3.50 0 5 2 1 1 0 .236
Shea Stadium 1.13 1 0 0 0 0.88 1 1 0 0 0 8 6 1 1 3 1 3.38 1.13 3.00 0 0 0 0 0 0 .214
SkyDome 2.88 3 1 0 0 1.00 4 4 0 0 0 25 16 8 8 24 9 8.64 3.24 2.67 0 2 2 0 1 0 .178
Tropicana Field 3.77 2 1 0 0 1.21 6 6 0 0 0 43 42 20 18 32 10 6.70 2.09 3.20 1 7 1 1 1 0 .259
Turner Field 2.25 1 0 0 0 0.88 1 1 0 0 0 8 6 2 2 9 1 9.72 1.08 9.00 0 0 0 1 0 0 .200
U.S. Cellular Field 2.86 7 1 0 0 1.05 13 13 0 1 0 88 67 30 28 76 25 7.71 2.54 3.04 1 10 4 1 0 0 .207
Wrigley Field 5.14 0 1 0 0 1.29 1 1 0 0 0 7 9 4 4 5 0 6.43 0.00 0.00 0 1 0 0 0 0 .300
Yankee Stadium 8.61 1 4 0 0 1.74 5 5 0 0 0 23 25 25 22 14 15 5.48 5.87 0.93 0 6 0 2 1 1 .278
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.59 0 0 0 0 1.48 259 0 0 0 0 198 292 754 695 0 2 0.00 0.09 0.00 2 29 10 24 8 4 .373
0-1 Count 0.00 0 0 0 0 1.08 250 0 0 0 0 171 184 0 0 0 0 0.00 0.00 0.00 0 20 3 17 3 0 .281
0-2 Count 0.00 0 0 0 0 0.51 238 0 0 0 0 190 97 0 0 309 0 14.64 0.00 0.00 0 4 7 1 6 1 .149
1-0 Count 0.00 0 0 0 0 1.36 226 0 0 0 0 118 160 0 0 0 0 0.00 0.00 0.00 0 14 1 3 3 1 .333
1-1 Count 0.00 0 0 0 0 1.44 239 0 0 0 0 140 202 0 0 0 0 0.00 0.00 0.00 0 17 7 3 1 1 .338
1-2 Count 0.00 0 0 0 0 0.52 256 0 0 0 0 292 153 0 0 484 0 14.90 0.00 0.00 0 9 11 1 9 1 .151
2-0 Count 0.00 0 0 0 0 1.47 127 0 0 0 0 38 55 0 0 0 1 0.00 0.24 0.00 1 7 2 1 0 2 .335
2-1 Count 0.00 0 0 0 0 1.20 202 0 0 0 0 86 103 0 0 0 0 0.00 0.00 0.00 0 18 1 2 2 0 .299
2-2 Count 0.00 0 0 0 0 0.63 255 0 0 0 0 260 165 0 0 403 0 13.95 0.00 0.00 0 14 9 0 1 1 .177
3-0 Count 0.00 0 0 0 0 0.00 97 0 0 0 0 0 3 0 0 0 116 0.00 1566.00 0.00 13 1 0 0 0 0 .600
3-1 Count 0.00 0 0 0 0 6.09 181 0 0 0 0 34 48 0 0 0 159 0.00 41.68 0.00 0 5 1 0 0 0 .329
3-2 Count 0.00 0 0 0 0 2.16 257 0 0 0 0 177 122 0 0 229 261 11.60 13.22 0.88 0 14 2 0 0 0 .192
After (0-1) 0.00 0 0 0 0 0.95 261 0 0 0 0 881 675 0 0 954 164 9.75 1.68 5.82 0 60 28 22 7 1 .210
After (0-2) 0.00 0 0 0 0 0.63 260 0 0 0 0 397 213 0 0 637 37 14.42 0.84 17.22 0 17 17 2 4 1 .154
After (1-0) 0.00 0 0 0 0 1.59 260 0 0 0 0 623 617 0 0 471 373 6.80 5.39 1.26 14 63 16 6 3 1 .257
After (1-1) 0.00 0 0 0 0 1.22 261 0 0 0 0 641 551 0 0 669 234 9.39 3.28 2.86 0 49 17 4 4 1 .227
After (1-2) 0.00 0 0 0 0 0.78 259 0 0 0 0 512 295 0 0 806 105 14.15 1.84 7.68 0 26 16 1 5 1 .163
After (2-0) 0.00 0 0 0 0 2.54 255 0 0 0 0 177 184 0 0 119 266 6.05 13.53 0.45 14 23 6 2 0 0 .269
After (2-1) 0.00 0 0 0 0 1.72 261 0 0 0 0 305 268 0 0 294 256 8.67 7.55 1.15 0 28 7 2 0 0 .234
After (2-2) 0.00 0 0 0 0 1.16 259 0 0 0 0 381 260 0 0 567 183 13.38 4.32 3.10 0 25 10 0 1 0 .188
After (3-0) 0.00 0 0 0 0 6.90 176 0 0 0 0 30 31 0 0 16 176 4.70 51.65 0.09 14 7 1 0 0 0 .261
After (3-1) 0.00 0 0 0 0 3.47 226 0 0 0 0 90 75 0 0 64 237 6.40 23.70 0.27 0 8 2 0 0 0 .227
After (3-2) 0.00 0 0 0 0 2.16 257 0 0 0 0 177 122 0 0 229 261 11.60 13.22 0.88 0 14 2 0 0 0 .192
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.68 0 0 0 0 1.29 261 0 0 0 0 955 913 183 178 885 316 8.33 2.98 2.80 0 94 33 0 2 0 .240
Runners on 6.20 0 0 0 0 1.19 260 0 0 0 0 751 671 571 517 540 223 6.47 2.67 2.42 16 58 21 52 31 11 .258
Scoring Posn 8.28 0 0 0 0 1.26 260 0 0 0 0 400 364 408 368 331 140 7.44 3.14 2.36 16 33 14 26 16 2 .254
Bases Loaded 10.80 0 0 0 0 1.20 84 0 0 0 0 35 30 45 42 26 12 6.62 3.06 2.17 0 1 0 0 2 0 .265
None on/out 0.00 0 0 0 0 1.33 261 0 0 0 0 411 423 0 0 346 122 7.58 2.67 2.84 0 42 9 0 2 0 .253
None on: 1/2 Out 2.94 0 0 0 0 1.26 261 0 0 0 0 544 490 183 178 539 194 8.91 3.21 2.78 0 52 24 0 0 0 .230
ScPos/2 Out 18.73 0 0 0 0 1.29 257 0 0 0 0 172 153 396 358 160 69 8.36 3.60 2.32 7 15 6 0 8 1 .233
Runner on 2nd 8.72 0 0 0 0 1.50 217 0 0 0 0 129 137 135 125 104 56 7.24 3.90 1.86 7 11 7 9 5 1 .267
Runner on 3rd 9.00 0 0 0 0 1.05 116 0 0 0 0 43 33 49 43 43 12 8.86 2.47 3.58 1 3 0 0 2 0 .210
Runners 1st, 2nd 6.58 0 0 0 0 1.08 205 0 0 0 0 119 101 93 87 107 28 8.05 2.11 3.82 0 12 2 17 6 1 .247
Runners 1st, 3rd 9.21 0 0 0 0 1.07 120 0 0 0 0 43 34 58 44 28 12 5.82 2.49 2.33 0 3 2 0 1 0 .258
Runners 2nd, 3rd 8.38 0 0 0 0 1.69 92 0 0 0 0 29 29 28 27 23 20 7.06 6.14 1.15 8 3 3 0 0 0 .269
SB Opp 4.41 0 0 0 0 1.11 259 0 0 0 0 394 341 221 193 237 95 5.41 2.17 2.49 0 28 9 26 16 9 .263
SB Atd 0.00 0 0 0 0 1.63 128 0 0 0 0 41 33 0 0 61 34 13.39 7.46 1.79 2 3 0 0 2 0 .221
GDP Opp 0.55 0 0 0 0 1.05 259 0 0 0 0 359 296 27 22 213 81 5.34 2.03 2.63 0 29 7 43 14 6 .265
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.34 261 0 0 0 0 211 217 0 0 133 65 5.66 2.76 2.05 1 21 3 8 3 0 .265
Batting #2 0.00 0 0 0 0 1.22 261 0 0 0 0 215 208 0 0 146 55 6.10 2.30 2.65 0 11 3 15 3 0 .257
Batting #3 0.00 0 0 0 0 1.34 261 0 0 0 0 201 188 0 0 172 81 7.70 3.63 2.12 7 16 7 0 3 3 .249
Batting #4 0.00 0 0 0 0 1.42 260 0 0 0 0 187 187 0 0 168 78 8.06 3.74 2.15 4 22 12 0 8 3 .263
Batting #5 0.00 0 0 0 0 1.08 260 0 0 0 0 196 156 0 0 170 55 7.78 2.52 3.09 2 21 8 1 8 1 .217
Batting #6 0.00 0 0 0 0 1.41 260 0 0 0 0 174 176 0 0 159 69 8.21 3.56 2.30 1 23 7 0 2 0 .258
Batting #7 0.00 0 0 0 0 1.15 260 0 0 0 0 182 165 0 0 163 45 8.05 2.22 3.62 1 16 4 4 2 1 .246
Batting #8 0.00 0 0 0 0 0.98 260 0 0 0 0 179 127 0 0 166 49 8.32 2.45 3.39 0 11 7 7 4 0 .200
Batting #9 0.00 0 0 0 0 1.28 260 0 0 0 0 158 160 0 0 148 42 8.39 2.38 3.52 0 11 3 17 0 3 .263
Leading Off Inning 0.00 0 0 0 0 1.34 261 0 0 0 0 396 412 0 0 336 118 7.62 2.68 2.85 0 42 9 0 2 0 .254
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.17 0 0 0 0 1.24 261 0 0 0 0 207 202 134 119 154 55 6.67 2.38 2.80 0 18 8 5 3 3 .254
Pitch 16-30 3.54 0 0 0 0 1.09 260 0 0 0 0 252 198 104 99 239 77 8.51 2.74 3.10 0 29 11 6 5 2 .215
Pitch 31-45 3.46 0 0 0 0 1.27 260 0 0 0 0 250 243 104 96 207 74 7.45 2.66 2.80 2 21 4 5 6 0 .255
Pitch 46-60 4.05 0 0 0 0 1.35 259 0 0 0 0 242 241 113 109 185 85 6.86 3.15 2.18 2 25 13 2 3 0 .261
Pitch 61-75 3.52 0 0 0 0 1.28 257 0 0 0 0 238 236 100 93 210 68 7.93 2.57 3.09 2 21 5 16 5 3 .263
Pitch 76-90 3.23 0 0 0 0 1.21 248 0 0 0 0 234 210 92 84 175 74 6.72 2.84 2.36 3 16 3 5 6 2 .239
Pitch 91-105 3.15 0 0 0 0 1.27 233 0 0 0 0 194 180 76 68 162 66 7.52 3.06 2.45 4 15 8 8 3 1 .249
Pitch 106-20 2.67 0 0 0 0 1.33 142 0 0 0 0 81 73 27 24 87 35 9.63 3.87 2.49 2 7 2 5 2 0 .239
Pitch 121-35 4.50 0 0 0 0 1.00 20 0 0 0 0 6 1 4 3 6 5 8.53 7.11 1.20 1 0 0 0 0 0 .059
P | 91
2 years
 
P | 63
3 years
 
P | 64
years
 
P | 33
6 years
 
P | 34
11 years
 
P | 62
3 years
 
P | 48
2 years
 
P | 38
3 years
 
P | 65
3 years
 
P | 29
2 years
 
P | 54
11 years
 
P | 31
2 years
 
P | 34
10 years
 
P | 52
5 years
 
P | 35
18 years
 
P | 46
15 years
 
P | 47
12 years
 
P | 36
3 years
 
P | 43
4 years
 
P | 42
15 years
 
P | 30
2 years
 
P | 52
9 years
 
P | 77
1 years
 
P | 27
13 years
 
P | 41
4 years
 
P | 40
5 years
 
C | 30
7 years
 
C | 64
2 years
 
C | 26
10 years
 
C | 20
15 years
 


Add to Google

 

Copyright © YankeesGround.com, Inc. All rights reserved 2008.