News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Tomko,Brett

Career splits:

Tomko,Brett
P | 27
Born: Apr 07, 1973, in Euclid, Ohio
MLB Experience: 13 years | Rookie :1997
Weight: 220
Height: 6'1"
Throws: R
Bats: R
Team: New York Yankees
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.69 95 99 2 9 1.37 369 260 30 12 1 1742 1836 979 907 1162 559 6.00 2.89 2.08 51 240 36 79 60 3 .270
Postseason 3.51 14 10 0 2 1.18 55 33 2 5 0 249 223 103 97 192 72 6.92 2.60 2.67 11 22 3 9 5 0 .237
Day 4.35 34 28 0 5 1.36 120 85 8 3 0 579 596 299 280 411 190 6.39 2.95 2.16 21 75 15 38 24 0 .266
Night 4.85 61 71 2 4 1.38 249 175 22 9 1 1163 1240 680 627 751 369 5.81 2.86 2.04 30 165 21 41 36 3 .272
Grass 4.72 70 83 2 8 1.41 300 203 28 10 1 1368 1486 778 717 874 445 5.75 2.93 1.96 37 183 23 62 44 3 .276
Turf 4.58 25 16 0 1 1.24 69 57 2 2 0 373 350 201 190 288 114 6.94 2.75 2.53 14 57 13 17 16 0 .248
Indoor 4.60 10 3 1 3 1.31 32 18 3 1 0 131 142 68 67 89 30 6.10 2.06 2.97 3 17 7 2 3 0 .281
Outdoor 4.70 85 96 1 6 1.38 337 242 27 11 1 1610 1694 911 840 1073 529 6.00 2.96 2.03 48 223 29 77 57 3 .269
vs. Left 0.00 0 0 0 0 1.48 369 0 0 0 0 798 869 0 0 516 311 5.81 3.50 1.66 26 103 17 28 29 1 .275
vs. Right 8.66 0 0 0 9 1.29 368 0 0 0 0 943 967 979 907 646 248 6.16 2.37 2.60 25 137 19 51 31 2 .266
Inning 1-6 4.80 0 0 0 9 1.39 318 0 0 0 0 1483 1582 856 791 990 474 6.01 2.88 2.09 47 207 32 68 55 3 .273
Inning 7+ 4.05 0 0 0 0 1.31 214 0 0 0 0 258 254 123 116 172 85 5.99 2.96 2.02 4 33 4 11 5 0 .254
Last seven days 4.33 2 3 0 0 1.24 11 8 1 1 0 54 49 26 26 43 18 7.12 2.98 2.39 2 6 0 3 3 0 .234
As Starter 4.66 88 91 0 0 1.37 260 260 0 12 1 1563 1650 869 809 1032 493 5.94 2.84 2.09 41 205 32 73 55 2 .271
In Relief 4.96 7 8 2 9 1.42 109 0 30 0 0 178 186 110 98 130 66 6.56 3.33 1.97 10 35 4 6 5 1 .266
Starter, Inn. 1-3 4.82 0 0 0 0 1.37 260 79 0 0 0 776 815 448 416 531 245 6.15 2.84 2.17 16 105 14 32 24 2 .270
Starter, Inn. 4-6 4.67 0 0 0 0 1.39 250 74 0 0 0 643 693 361 334 413 199 5.77 2.78 2.08 22 89 15 34 29 0 .275
Starter, Inn. 7-9 3.71 0 0 0 0 1.34 118 44 0 0 0 143 142 60 59 88 49 5.53 3.08 1.80 3 11 3 7 2 0 .254
Pre-All Star 5.09 50 62 1 4 1.44 197 154 15 4 0 982 1099 601 555 640 317 5.86 2.90 2.02 32 141 19 47 33 2 .282
Post-All Star 4.17 45 37 1 5 1.29 172 106 15 8 1 759 737 378 352 522 242 6.18 2.87 2.16 19 99 17 32 27 1 .254
1st time thru LnUp 3.64 0 0 0 0 1.60 313 0 0 0 0 581 706 267 235 514 226 7.96 3.50 2.27 15 106 14 33 17 1 .259
2nd time thru LnUp 5.24 0 0 0 0 1.74 226 0 0 0 0 441 611 267 257 369 156 7.52 3.18 2.37 19 73 11 25 20 2 .278
3rd time thru LnUp 6.08 0 0 0 0 1.85 196 0 0 0 0 327 456 238 221 248 150 6.83 4.13 1.65 14 57 11 16 22 0 .280
4th+ time thru LnUp 6.87 0 0 0 0 1.64 74 0 0 0 0 55 63 46 42 31 27 5.04 4.39 1.15 3 4 0 5 1 0 .249
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 4.50 0 0 0 1 1.00 1 0 0 0 0 2 1 1 1 2 1 9.00 4.50 2.00 0 1 0 0 0 0 .167
April 4.66 16 17 0 0 1.42 52 49 0 3 0 303 321 172 157 193 108 5.72 3.20 1.79 11 34 6 17 10 0 .270
May 4.97 13 26 0 2 1.42 62 53 4 1 0 324 362 204 179 242 97 6.71 2.69 2.49 4 55 2 15 7 2 .280
June 5.83 16 14 1 1 1.50 64 41 8 0 0 278 332 182 180 160 85 5.18 2.75 1.88 14 44 9 11 11 0 .299
July 4.04 13 12 0 0 1.30 54 36 9 0 0 256 254 124 115 155 80 5.44 2.81 1.94 6 29 5 10 6 0 .259
August 4.92 21 19 1 3 1.43 74 44 6 3 1 300 318 179 164 192 110 5.76 3.30 1.75 5 50 10 14 19 1 .271
September 3.89 14 11 0 2 1.22 57 34 3 4 0 252 233 115 109 200 74 7.12 2.64 2.70 11 26 4 12 7 0 .244
October 0.75 2 0 0 0 0.79 5 3 0 1 0 24 15 2 2 18 4 6.66 1.48 4.50 0 1 0 0 0 0 .165
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.06 0 1 0 0 1.16 9 4 1 0 0 31 31 14 14 22 5 6.32 1.44 4.40 1 3 1 0 2 0 .252
vs. Bal 9.00 0 1 0 0 1.92 4 2 2 0 0 12 22 12 12 10 1 7.11 0.71 10.00 0 2 0 0 0 0 .373
vs. Bos 7.71 1 2 0 0 1.52 5 3 0 0 0 21 28 18 18 7 4 3.00 1.71 1.75 0 4 0 1 1 0 .322
vs. CWS 3.00 2 0 1 1 1.50 4 1 1 0 0 12 14 5 4 6 4 4.26 2.84 1.50 1 2 0 0 2 0 .275
vs. Cle 6.52 1 3 0 1 1.79 7 4 0 0 0 29 38 24 21 13 14 3.99 4.30 0.93 2 2 0 2 1 0 .314
vs. Det 9.00 0 1 0 1 2.57 3 0 0 0 0 7 12 9 7 6 6 7.36 7.36 1.00 0 2 0 0 0 1 .375
vs. KC 4.38 3 1 0 0 1.16 6 5 0 0 0 37 32 18 18 27 11 6.57 2.68 2.45 0 5 0 2 1 0 .232
vs. Min 4.28 4 1 0 0 1.30 7 7 0 0 0 40 43 19 19 25 9 5.53 1.99 2.78 0 6 1 0 1 0 .276
vs. NYY 9.00 2 0 0 1 2.21 5 0 0 0 0 14 26 18 14 6 5 3.86 3.21 1.20 0 7 0 0 0 0 .394
vs. Oak 6.95 1 2 0 0 1.77 7 3 2 0 0 22 29 17 17 14 10 5.56 3.97 1.40 0 3 0 0 0 0 .312
vs. Sea 7.71 0 1 0 0 2.14 2 1 0 0 0 7 9 6 6 3 6 3.86 7.71 0.50 3 0 0 1 0 0 .321
vs. TB 3.00 1 0 0 0 1.17 5 3 1 0 0 18 16 6 6 14 5 6.87 2.45 2.80 0 2 1 0 0 0 .232
vs. Tex 9.00 1 3 0 0 2.17 11 5 3 0 0 30 49 30 30 17 16 5.10 4.80 1.06 1 8 0 4 2 0 .371
vs. Tor 7.11 2 1 0 1 1.26 7 1 2 0 0 19 21 16 15 13 3 6.05 1.40 4.33 1 5 1 0 1 0 .269
vs. Ari 3.35 7 6 1 2 1.36 28 18 2 1 0 129 137 52 48 88 39 6.12 2.71 2.26 5 8 2 5 4 0 .270
vs. Atl 7.35 2 4 0 0 1.67 12 7 2 1 0 49 57 44 40 38 25 6.89 4.53 1.52 0 8 0 2 1 1 .291
vs. ChC 5.27 2 6 0 1 1.40 16 11 2 0 0 70 78 46 41 58 20 7.46 2.57 2.90 3 15 2 6 0 0 .285
vs. Cin 6.05 2 3 0 0 1.62 13 10 0 0 0 61 72 41 41 40 27 5.90 3.98 1.48 1 14 0 2 3 0 .290
vs. Col 3.85 6 9 0 0 1.27 28 19 1 1 0 131 123 63 56 88 43 6.03 2.95 2.05 5 13 1 4 4 0 .248
vs. Fla 3.19 8 2 0 0 1.16 15 11 2 2 1 79 75 29 28 51 17 5.76 1.92 3.00 1 9 2 0 2 0 .245
vs. Hou 4.80 5 6 0 0 1.36 15 15 0 1 0 90 90 53 48 58 32 5.80 3.20 1.81 1 13 4 2 1 0 .263
vs. LA 3.84 8 7 0 0 1.26 26 24 2 0 0 157 153 76 67 106 45 6.08 2.58 2.36 3 21 4 7 6 1 .252
vs. Mil 4.03 7 3 0 0 1.28 15 13 0 1 0 87 92 40 39 69 19 7.14 1.97 3.63 1 12 2 3 4 0 .271
vs. Mon 4.05 2 2 0 0 1.30 10 6 1 0 0 40 46 20 18 30 6 6.69 1.34 5.00 0 3 0 3 2 0 .288
vs. NYM 4.93 4 7 0 1 1.49 18 14 2 0 0 84 98 52 46 52 27 5.53 2.87 1.93 2 18 4 7 3 0 .290
vs. Phi 5.42 5 5 0 0 1.58 15 14 0 0 0 78 88 49 47 49 35 5.63 4.02 1.40 2 16 3 5 1 0 .289
vs. Pit 4.39 8 6 0 0 1.23 22 19 0 4 0 125 121 69 61 91 33 6.55 2.38 2.76 6 21 4 11 9 0 .252
vs. StL 4.44 2 3 0 0 1.19 14 13 0 0 0 79 69 40 39 54 25 6.15 2.85 2.16 2 10 0 4 0 0 .234
vs. SD 4.20 4 8 0 0 1.24 22 13 4 0 0 90 82 44 42 55 30 5.50 3.00 1.83 3 1 2 3 3 0 .238
vs. SF 4.71 5 5 0 0 1.42 18 14 0 1 0 86 85 49 45 52 37 5.42 3.86 1.41 7 7 2 5 6 0 .262
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.99 51 47 0 1 1.27 175 123 17 7 0 853 829 413 378 591 258 6.23 2.72 2.29 25 102 19 38 28 1 .254
Away 5.36 44 52 2 8 1.47 194 137 13 5 1 888 1007 566 529 571 301 5.78 3.05 1.90 26 138 17 41 32 2 .285
3 Com Park 6.00 0 2 0 0 1.67 3 3 0 0 0 18 19 13 12 8 11 4.00 5.50 0.73 3 1 0 1 4 0 .297
Arlington 9.69 0 1 0 0 2.38 4 3 1 0 0 13 24 14 14 7 7 4.61 4.61 1.00 0 3 0 3 2 0 .407
Astrodome 9.00 1 0 0 0 1.73 2 2 0 0 0 11 16 11 11 5 3 3.86 2.31 1.67 1 3 2 1 0 0 .340
Bank One Ballpark 4.79 2 4 1 2 1.66 16 9 1 0 0 62 83 35 33 41 20 5.95 2.90 2.05 2 6 2 2 2 0 .325
Busch Stadium 3.06 4 5 0 0 1.22 22 22 0 1 0 147 137 56 50 84 42 5.14 2.57 2.00 2 12 4 13 1 0 .248
Camden Yards 4.50 0 0 0 0 2.50 2 0 2 0 0 2 4 1 1 0 1 0.00 4.50 0.00 0 1 0 0 0 0 .444
Cinergy Field 4.14 17 14 0 0 1.17 45 40 1 2 0 263 226 128 121 217 83 7.41 2.83 2.61 8 35 7 12 13 0 .230
Comerica Park 15.00 0 0 0 1 3.00 2 0 0 0 0 3 5 7 5 4 4 9.82 9.82 1.00 0 2 0 0 0 0 .313
Coors Field 6.80 1 6 0 0 1.53 12 8 1 0 0 49 56 40 37 34 19 6.16 3.44 1.79 3 10 0 3 1 0 .281
County Stadium 3.60 1 0 0 0 1.33 3 2 0 0 0 15 18 6 6 12 2 7.20 1.20 6.00 0 1 0 0 0 0 .295
Dodger Stadium 3.77 9 11 0 0 1.31 51 27 8 0 0 186 186 88 78 140 57 6.77 2.76 2.46 1 20 6 8 7 1 .257
Edison Field 4.50 0 1 0 0 1.07 4 2 0 0 0 14 12 7 7 8 3 4.91 1.84 2.67 1 1 1 0 1 0 .214
Fenway Park 15.30 0 2 0 0 2.60 3 2 0 0 0 10 22 17 17 3 4 2.70 3.60 0.75 0 4 0 0 1 0 .440
Great American 5.06 1 1 0 0 1.50 6 5 0 0 0 32 35 18 18 20 13 5.51 3.58 1.54 1 4 0 1 3 0 .271
Hiram Bithorn Stad. 1.80 0 0 0 0 1.40 1 1 0 0 0 5 6 3 1 2 1 3.18 1.59 2.00 0 0 0 1 0 0 .261
Jacobs Field 3.38 1 0 0 0 1.56 3 2 0 0 0 16 17 8 6 9 8 5.06 4.50 1.13 0 1 0 1 1 0 .270
Kauffman Stadium 6.56 1 5 0 1 1.48 11 7 1 0 0 48 60 36 35 29 11 5.36 2.03 2.64 0 8 0 2 1 0 .297
Metrodome 4.50 3 0 0 0 1.32 5 5 0 0 0 28 31 14 14 19 6 6.11 1.93 3.17 0 4 1 0 1 0 .295
Miller Park 4.50 3 1 0 0 1.35 5 4 0 1 0 26 27 14 13 25 8 8.65 2.77 3.13 0 2 0 1 3 0 .265
Minute Maid Park 7.71 0 2 0 0 1.86 3 3 0 0 0 14 21 12 12 10 5 6.28 3.14 2.00 0 4 0 0 0 0 .333
Network Associates 10.38 1 2 0 0 2.54 4 3 0 0 0 13 27 15 15 7 6 4.61 3.95 1.17 0 2 0 0 0 0 .409
Olympic Stadium 11.25 0 0 0 0 1.75 1 1 0 0 0 4 6 5 5 2 1 4.50 2.25 2.00 0 1 0 0 1 0 .353
Pacific Bell Park 4.57 13 10 0 0 1.40 34 30 1 2 0 191 205 106 97 111 63 5.22 2.96 1.76 7 23 2 7 8 0 .273
PNC Park 4.25 3 0 0 0 1.14 6 5 0 2 0 36 35 17 17 23 6 5.70 1.49 3.83 1 9 0 1 3 0 .248
Pro Player Stadium 2.60 5 1 0 0 1.10 9 7 0 2 1 52 45 15 15 33 12 5.71 2.08 2.75 1 4 1 0 2 0 .226
Qualcomm Stadium 4.38 7 9 0 0 1.31 24 22 2 2 0 144 145 74 70 82 44 5.11 2.74 1.86 5 20 3 6 2 0 .263
SAFECO Field 3.34 5 3 0 0 1.35 21 5 6 0 0 62 58 27 23 43 26 6.21 3.75 1.65 3 8 0 2 0 1 .248
Shea Stadium 4.50 3 3 0 1 1.56 9 6 1 0 0 36 48 23 18 24 8 5.89 1.96 3.00 1 8 2 2 0 0 .314
SkyDome 9.69 1 1 0 1 1.54 4 1 0 0 0 13 18 15 14 9 2 6.08 1.35 4.50 1 5 1 0 0 0 .310
Three Rivers 8.18 0 1 0 0 2.00 3 2 0 0 0 11 14 10 10 11 8 8.74 6.35 1.38 3 3 0 3 1 0 .326
Tropicana Field 3.00 1 0 0 0 1.00 4 2 1 0 0 15 12 5 5 9 3 5.28 1.76 3.00 0 1 1 0 0 0 .214
Turner Field 9.00 0 4 0 0 1.88 5 5 0 0 0 25 30 29 25 24 17 8.53 6.04 1.41 0 6 0 1 0 1 .294
U.S. Cellular Field 3.00 2 0 1 1 1.50 4 1 1 0 0 12 14 5 4 6 4 4.26 2.84 1.50 1 2 0 0 2 0 .275
Veterans Stadium 7.13 2 1 0 0 1.67 5 4 0 0 0 24 30 20 19 17 10 6.38 3.75 1.70 1 9 1 0 0 0 .306
Wrigley Field 5.70 2 2 0 1 1.57 7 5 0 0 0 30 36 23 19 27 11 8.01 3.26 2.45 1 6 1 2 0 0 .290
Yankee Stadium 12.00 1 0 0 1 2.22 3 0 0 0 0 9 17 12 12 3 3 3.00 3.00 1.00 0 6 0 0 0 0 .395
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 35.49 0 0 0 0 1.43 338 0 0 0 0 230 311 979 907 0 19 0.00 0.74 0.00 19 47 7 41 8 2 .344
0-1 Count 0.00 0 0 0 0 1.31 298 0 0 0 0 160 209 0 0 0 0 0.00 0.00 0.00 0 21 4 17 11 0 .323
0-2 Count 0.00 0 0 0 0 0.46 255 0 0 0 0 135 62 0 0 217 0 14.43 0.00 0.00 0 6 4 0 11 0 .136
1-0 Count 0.00 0 0 0 0 1.37 278 0 0 0 0 141 190 0 0 0 3 0.00 0.19 0.00 2 25 2 6 2 0 .323
1-1 Count 0.00 0 0 0 0 1.36 295 0 0 0 0 169 230 0 0 0 0 0.00 0.00 0.00 0 33 4 8 4 0 .327
1-2 Count 0.00 0 0 0 0 0.65 317 0 0 0 0 289 187 0 0 426 0 13.27 0.00 0.00 0 18 8 3 13 0 .180
2-0 Count 0.00 0 0 0 0 1.50 160 0 0 0 0 46 65 0 0 0 4 0.00 0.78 0.00 4 13 0 0 0 1 .323
2-1 Count 0.00 0 0 0 0 1.45 256 0 0 0 0 104 151 0 0 0 0 0.00 0.00 0.00 0 17 0 4 3 0 .335
2-2 Count 0.00 0 0 0 0 0.78 313 0 0 0 0 268 209 0 0 345 0 11.57 0.00 0.00 0 21 4 0 7 0 .209
3-0 Count 0.00 0 0 0 0 128.00 109 0 0 0 0 1 5 0 0 0 123 0.00 664.20 0.00 24 3 0 0 1 0 .625
3-1 Count 0.00 0 0 0 0 6.09 215 0 0 0 0 35 62 0 0 0 151 0.00 38.10 0.00 1 12 0 0 0 0 .388
3-2 Count 0.00 0 0 0 0 2.59 317 0 0 0 0 160 155 0 0 174 259 9.79 14.57 0.67 1 24 3 0 0 0 .244
After (0-1) 0.00 0 0 0 0 1.11 365 0 0 0 0 859 807 0 0 790 147 8.27 1.54 5.37 1 88 19 23 15 0 .245
After (0-2) 0.00 0 0 0 0 0.75 325 0 0 0 0 324 220 0 0 491 23 13.64 0.64 21.35 1 19 11 2 6 0 .187
After (1-0) 0.00 0 0 0 0 1.71 363 0 0 0 0 648 718 0 0 372 392 5.17 5.44 0.95 30 105 10 15 2 0 .276
After (1-1) 0.00 0 0 0 0 1.31 362 0 0 0 0 719 703 0 0 583 240 7.30 3.00 2.43 1 93 10 12 6 0 .252
After (1-2) 0.00 0 0 0 0 0.93 349 0 0 0 0 507 385 0 0 699 86 12.39 1.52 8.13 1 39 11 3 5 0 .204
After (2-0) 0.00 0 0 0 0 2.91 315 0 0 0 0 164 203 0 0 88 275 4.83 15.09 0.32 29 35 2 1 0 0 .297
After (2-1) 0.00 0 0 0 0 1.87 357 0 0 0 0 326 354 0 0 239 256 6.59 7.06 0.93 1 46 4 4 3 0 .270
After (2-2) 0.00 0 0 0 0 1.30 342 0 0 0 0 379 323 0 0 466 169 11.07 4.01 2.76 1 34 7 0 3 0 .223
After (3-0) 0.00 0 0 0 0 9.78 200 0 0 0 0 23 30 0 0 7 195 2.74 76.30 0.04 28 10 0 0 0 0 .316
After (3-1) 0.00 0 0 0 0 4.14 283 0 0 0 0 83 103 0 0 51 241 5.53 26.13 0.21 1 23 0 0 0 0 .299
After (3-2) 0.00 0 0 0 0 2.60 317 0 0 0 0 159 154 0 0 173 259 9.77 14.63 0.67 1 24 3 0 0 0 .243
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.48 0 0 0 9 1.35 366 0 0 0 0 984 1052 285 271 684 274 6.25 2.50 2.50 1 143 18 0 2 0 .260
Runners on 7.56 0 0 0 0 1.41 357 0 0 0 0 757 784 694 636 478 285 5.68 3.39 1.68 50 97 18 79 58 3 .285
Scoring Posn 9.69 0 0 0 0 1.55 338 0 0 0 0 419 440 492 451 308 209 6.62 4.49 1.47 50 48 11 33 33 2 .283
Bases Loaded 18.64 0 0 0 0 1.14 89 0 0 0 0 28 24 62 58 21 8 6.75 2.57 2.63 0 2 3 0 1 0 .242
None on/out 0.00 0 0 0 0 1.35 363 0 0 0 0 424 470 0 0 264 103 5.60 2.18 2.56 0 68 9 0 1 0 .266
None on: 1/2 Out 4.36 0 0 0 9 1.34 355 0 0 0 0 560 582 285 271 420 171 6.75 2.75 2.46 1 75 9 0 1 0 .255
ScPos/2 Out 21.65 0 0 0 0 1.75 324 0 0 0 0 180 193 473 433 154 122 7.69 6.09 1.26 37 25 5 0 18 1 .266
Runner on 2nd 8.08 0 0 0 0 1.81 269 0 0 0 0 147 173 143 132 113 93 6.89 5.67 1.22 27 22 5 16 16 0 .290
Runner on 3rd 11.02 0 0 0 0 1.86 161 0 0 0 0 49 50 62 60 45 41 8.21 7.48 1.10 10 4 1 1 1 0 .272
Runners 1st, 2nd 8.53 0 0 0 0 1.09 237 0 0 0 0 116 98 119 110 77 28 5.94 2.16 2.75 0 8 1 12 13 1 .243
Runners 1st, 3rd 7.92 0 0 0 0 1.54 157 0 0 0 0 50 63 51 44 31 14 5.51 2.49 2.21 0 7 1 4 2 1 .368
Runners 2nd, 3rd 16.27 0 0 0 0 2.19 105 0 0 0 0 26 32 55 47 21 25 7.09 8.44 0.84 13 5 0 0 0 0 .314
SB Opp 5.30 0 0 0 0 1.28 340 0 0 0 0 389 407 253 229 201 90 4.65 2.08 2.23 0 56 8 50 27 2 .298
SB Atd 0.00 0 0 0 0 1.74 125 0 0 0 0 35 38 0 0 37 23 9.42 5.86 1.61 3 8 0 2 2 0 .284
GDP Opp 1.06 0 0 0 0 1.10 331 0 0 0 0 340 312 43 40 169 61 4.47 1.61 2.77 0 32 8 62 20 1 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.43 327 0 0 0 0 212 244 0 0 108 60 4.58 2.55 1.80 4 11 6 7 1 1 .284
Batting #2 0.00 0 0 0 0 1.27 330 0 0 0 0 218 226 0 0 107 50 4.42 2.06 2.14 0 16 5 17 9 0 .269
Batting #3 0.00 0 0 0 0 1.82 332 0 0 0 0 185 219 0 0 110 117 5.33 5.67 0.94 11 37 5 2 9 0 .290
Batting #4 0.00 0 0 0 0 1.61 334 0 0 0 0 190 214 0 0 122 91 5.76 4.30 1.34 9 47 3 0 9 1 .279
Batting #5 0.00 0 0 0 0 1.46 338 0 0 0 0 189 210 0 0 128 66 6.07 3.13 1.94 2 45 2 0 12 0 .278
Batting #6 0.00 0 0 0 0 1.42 334 0 0 0 0 184 209 0 0 120 52 5.85 2.53 2.31 1 26 7 1 8 0 .283
Batting #7 0.00 0 0 0 0 1.34 340 0 0 0 0 186 200 0 0 119 50 5.74 2.41 2.38 2 34 5 4 3 0 .276
Batting #8 0.00 0 0 0 0 1.44 344 0 0 0 0 174 199 0 0 124 52 6.41 2.69 2.38 22 18 2 3 5 0 .285
Batting #9 0.00 0 0 0 0 0.68 342 0 0 0 0 200 115 0 0 224 21 10.05 0.94 10.67 0 6 1 45 4 1 .174
Leading Off Inning 0.00 0 0 0 0 1.35 363 0 0 0 0 405 449 0 0 252 98 5.59 2.17 2.57 0 62 8 0 1 0 .266
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.60 0 0 0 0 1.44 369 0 0 0 0 270 307 183 168 154 83 5.13 2.77 1.86 4 46 8 8 8 0 .282
Pitch 16-30 5.66 0 0 0 0 1.45 348 0 0 0 0 291 308 196 183 221 113 6.83 3.49 1.96 8 48 5 7 9 1 .271
Pitch 31-45 5.12 0 0 0 0 1.18 297 0 0 0 0 278 257 173 158 190 71 6.14 2.29 2.68 9 24 5 21 8 0 .246
Pitch 46-60 3.74 0 0 0 0 1.35 271 0 0 0 0 253 273 111 105 173 68 6.15 2.42 2.54 5 46 3 9 5 1 .274
Pitch 61-75 5.14 0 0 0 0 1.37 258 0 0 0 0 240 249 142 137 158 80 5.93 3.00 1.98 9 21 8 13 9 1 .271
Pitch 76-90 3.06 0 0 0 0 1.42 240 0 0 0 0 212 231 82 72 121 71 5.13 3.01 1.70 10 35 4 9 15 0 .277
Pitch 91-105 4.53 0 0 0 0 1.42 196 0 0 0 0 139 157 77 70 103 41 6.65 2.65 2.51 5 15 3 11 5 0 .282
Pitch 106-20 2.47 0 0 0 0 1.37 91 0 0 0 0 51 44 15 14 40 26 6.97 4.53 1.54 1 4 0 1 0 0 .223
Pitch 121-35 0.00 0 0 0 0 3.20 17 0 0 0 0 5 10 0 0 2 6 3.18 9.53 0.33 0 1 0 0 1 0 .385
P | 91
2 years
 
P | 63
3 years
 
P | 64
years
 
P | 33
6 years
 
P | 34
11 years
 
P | 62
3 years
 
P | 48
2 years
 
P | 38
3 years
 
P | 65
3 years
 
P | 29
2 years
 
P | 54
11 years
 
P | 31
2 years
 
P | 34
10 years
 
P | 52
5 years
 
P | 35
18 years
 
P | 46
15 years
 
P | 47
12 years
 
P | 36
3 years
 
P | 43
4 years
 
P | 42
15 years
 
P | 30
2 years
 
P | 52
9 years
 
P | 77
1 years
 
P | 27
13 years
 
P | 41
4 years
 
P | 40
5 years
 
C | 30
7 years
 
C | 64
2 years
 
C | 26
10 years
 
C | 20
15 years
 


Add to Google

 

Copyright © YankeesGround.com, Inc. All rights reserved 2008.