News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cervelli,Francisco

Career splits:

Cervelli,Francisco
C | 64
Born: Mar 06, 1986, in Valencia, Venezuela
MLB Experience: 2 years | Rookie :2008
Weight: 210
Height: 6'1"
Throws: R
Bats: R
Team: New York Yankees
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.09 54 23 1 1 1.33 100 98 1 4 1 634 658 301 288 283 184 4.01 2.61 1.54 9 36 20 8 19 2 .271
Postseason 3.94 5 3 0 0 1.36 10 10 0 0 0 64 74 30 28 30 13 4.22 1.83 2.31 1 3 1 3 2 0 .291
Day 3.90 19 9 1 1 1.31 35 34 1 1 0 219 226 97 95 104 61 4.27 2.50 1.70 4 14 7 2 8 1 .267
Night 4.19 35 14 0 0 1.34 65 64 0 3 1 415 432 204 193 179 123 3.88 2.67 1.46 5 22 13 6 11 1 .273
Grass 3.86 47 19 1 1 1.30 86 84 1 4 1 552 553 249 237 236 164 3.84 2.67 1.44 9 32 17 8 18 2 .264
Turf 5.60 7 4 0 0 1.52 14 14 0 0 0 82 105 52 51 47 20 5.16 2.20 2.35 0 4 3 0 1 0 .315
Indoor 4.60 9 3 0 0 1.40 15 15 0 0 0 90 108 47 46 51 18 5.06 1.79 2.83 0 4 3 0 1 0 .298
Outdoor 4.00 45 20 1 1 1.32 85 83 1 4 1 544 550 254 242 232 166 3.84 2.75 1.40 9 32 17 8 18 2 .266
vs. Left 0.00 0 0 0 0 1.44 100 0 0 0 0 302 331 0 0 103 105 3.06 3.12 0.98 5 24 5 2 12 0 .281
vs. Right 7.81 0 0 0 1 1.22 100 0 0 0 0 332 327 301 288 180 79 4.88 2.14 2.28 4 12 15 6 7 2 .261
Inning 1-6 3.98 0 0 0 1 1.33 100 0 0 0 0 558 574 259 247 257 166 4.15 2.68 1.55 8 31 18 6 18 2 .269
Inning 7+ 4.86 0 0 0 0 1.34 70 0 0 0 0 76 84 42 41 26 18 3.05 2.11 1.44 1 5 2 2 1 0 .280
Last seven days 3.00 1 0 0 0 1.67 1 1 0 0 0 6 7 2 2 6 3 9.00 4.50 2.00 0 1 0 0 0 0 .292
As Starter 4.09 54 23 0 0 1.32 98 98 0 4 1 629 650 299 286 281 183 4.02 2.62 1.54 9 36 20 8 19 2 .270
In Relief 3.60 0 0 1 1 1.80 2 0 1 0 0 5 8 2 2 2 1 3.38 1.69 2.00 0 0 0 0 0 0 .333
Starter, Inn. 1-3 3.60 0 0 0 0 1.22 98 0 0 0 0 290 267 119 116 140 88 4.34 2.73 1.59 5 14 8 6 6 1 .248
Starter, Inn. 4-6 4.42 0 0 0 0 1.43 95 0 0 0 0 265 303 139 130 116 77 3.94 2.62 1.51 3 17 10 0 12 1 .291
Starter, Inn. 7-9 4.86 0 0 0 0 1.32 65 0 0 0 0 74 80 41 40 25 18 3.03 2.18 1.39 1 5 2 2 1 0 .278
Pre-All Star 4.28 32 16 1 1 1.31 66 64 1 3 0 414 423 206 197 177 121 3.84 2.63 1.46 5 26 16 5 11 1 .268
Post-All Star 4.54 22 10 0 0 1.45 37 37 0 1 1 226 258 118 114 108 69 4.30 2.75 1.57 4 12 5 3 9 1 .291
1st time thru LnUp 2.54 0 0 0 0 1.20 100 0 0 0 0 220 205 62 62 109 59 4.45 2.41 1.85 1 9 6 4 3 1 .249
2nd time thru LnUp 3.42 0 0 0 0 1.37 99 0 0 0 0 208 216 82 79 95 68 4.10 2.93 1.40 4 15 5 2 7 0 .270
3rd time thru LnUp 5.74 0 0 0 0 1.37 96 0 0 0 0 182 202 126 116 77 48 3.81 2.37 1.60 3 10 9 2 8 1 .285
4th+ time thru LnUp 12.13 0 0 0 0 1.91 47 0 0 0 0 23 35 31 31 2 9 0.76 3.42 0.22 1 2 0 0 1 0 .354
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.03 6 6 0 0 1.53 17 17 0 1 0 94 112 66 63 49 32 4.67 3.05 1.53 0 6 3 0 5 0 .295
May 4.34 11 6 0 0 1.22 22 21 0 0 0 145 136 71 70 61 41 3.77 2.53 1.49 2 5 2 0 1 0 .247
June 3.69 10 3 1 1 1.28 21 20 1 2 0 134 137 60 55 52 34 3.49 2.28 1.53 3 13 8 5 3 1 .273
July 2.86 11 2 0 0 1.27 13 13 0 1 1 88 87 28 28 31 25 3.17 2.56 1.24 0 3 4 0 4 0 .263
August 3.84 8 2 0 0 1.40 12 12 0 0 0 75 80 33 32 42 25 5.00 2.97 1.68 3 4 1 0 4 1 .275
September 3.71 8 4 0 0 1.37 15 15 0 0 0 97 106 43 40 48 27 4.45 2.51 1.78 1 5 2 3 2 0 .281
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.79 1 2 0 0 1.68 3 3 0 0 0 19 24 8 8 12 8 5.49 3.66 1.50 2 1 0 0 0 0 .304
vs. Bal 5.95 3 2 1 1 1.64 10 9 1 0 0 56 77 37 37 17 15 2.72 2.40 1.13 0 5 2 2 1 0 .335
vs. Bos 4.82 6 5 0 0 1.55 14 13 0 1 0 84 93 47 45 34 37 3.64 3.96 0.92 3 7 3 1 3 1 .281
vs. CWS 3.00 3 0 0 0 1.26 4 4 0 1 0 27 28 9 9 13 6 4.33 2.00 2.17 0 1 1 0 1 0 .280
vs. Cle 5.03 3 3 0 0 1.50 6 6 0 0 0 34 40 19 19 22 11 5.71 2.86 2.00 1 3 1 2 3 0 .301
vs. Det 2.54 5 0 0 0 1.15 6 6 0 0 0 39 35 12 11 21 10 4.85 2.31 2.10 0 0 4 0 3 1 .243
vs. KC 4.74 4 0 0 0 1.34 6 6 0 0 0 38 41 20 20 16 10 3.72 2.33 1.60 0 1 0 0 3 0 .268
vs. Min 3.12 2 0 0 0 1.27 4 4 0 0 0 26 25 10 9 16 8 5.47 2.73 2.00 0 1 1 0 1 0 .258
vs. Oak 1.35 2 0 0 0 1.20 3 3 0 0 0 20 17 5 3 5 7 2.25 3.15 0.71 0 0 1 0 0 0 .246
vs. Sea 2.95 7 0 0 0 1.00 8 8 0 0 0 55 41 18 18 25 14 4.07 2.28 1.79 0 3 0 0 0 0 .205
vs. TB 4.14 7 5 0 0 1.32 14 14 0 1 1 87 90 41 40 43 25 4.45 2.59 1.72 0 4 3 1 2 0 .267
vs. Tex 5.40 2 1 0 0 1.30 3 3 0 0 0 20 24 13 12 7 2 3.10 0.89 3.50 0 1 0 0 0 0 .296
vs. Tor 4.66 4 2 0 0 1.34 9 9 0 0 0 56 59 31 29 23 16 3.67 2.56 1.44 0 3 1 0 0 0 .271
vs. Ari 1.29 1 0 0 0 0.86 1 1 0 0 0 7 6 1 1 2 0 2.57 0.00 0.00 0 1 1 0 0 0 .222
vs. Atl 2.25 0 0 0 0 1.00 1 1 0 0 0 8 7 2 2 2 1 2.25 1.13 2.00 0 0 0 0 0 0 .233
vs. ChC 1.13 1 0 0 0 0.75 1 1 0 0 0 8 5 1 1 5 1 5.63 1.13 5.00 0 1 0 0 0 0 .185
vs. Fla 5.14 1 0 0 0 1.29 1 1 0 0 0 7 9 4 4 2 0 2.57 0.00 0.00 0 1 1 0 0 0 .346
vs. Hou 0.00 1 0 0 0 1.20 1 1 0 0 0 5 6 0 0 3 0 5.40 0.00 0.00 0 0 0 0 0 0 .316
vs. Mon 3.38 0 1 0 0 1.00 1 1 0 1 0 8 6 3 3 2 2 2.16 2.16 1.00 0 1 0 1 0 0 .207
vs. NYM 5.06 1 1 0 0 1.00 2 2 0 0 0 16 12 9 9 11 4 6.06 2.20 2.75 1 1 1 0 1 0 .207
vs. StL 9.00 0 1 0 0 3.00 1 1 0 0 0 4 7 7 4 2 5 4.50 11.25 0.40 2 0 0 0 0 0 .350
vs. SF 6.00 0 0 0 0 1.33 1 1 0 0 0 6 6 4 4 0 2 0.00 2.84 0.00 0 1 0 1 1 0 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.65 29 12 0 0 1.22 52 51 0 1 1 345 323 144 140 150 97 3.91 2.53 1.55 4 20 9 4 11 2 .249
Away 4.61 25 11 1 1 1.46 48 47 1 3 0 289 335 157 148 133 87 4.14 2.71 1.53 5 16 11 4 8 0 .296
Arlington 4.50 1 0 0 0 1.17 1 1 0 0 0 6 7 3 3 2 0 3.00 0.00 0.00 0 0 0 0 0 0 .292
Busch Stadium 9.00 0 1 0 0 3.00 1 1 0 0 0 4 7 7 4 2 5 4.50 11.25 0.40 2 0 0 0 0 0 .350
Camden Yards 5.81 2 1 1 1 1.74 6 5 1 0 0 31 44 20 20 6 10 1.74 2.90 0.60 0 4 0 1 0 0 .355
Comerica Park 2.84 2 0 0 0 1.26 3 3 0 0 0 19 18 7 6 10 6 4.74 2.84 1.67 0 0 3 0 1 0 .261
Fenway Park 5.11 3 3 0 0 1.52 7 7 0 1 0 44 47 27 25 14 20 2.86 4.09 0.70 3 4 2 1 2 0 .272
Jacobs Field 3.75 1 1 0 0 1.58 2 2 0 0 0 12 15 5 5 11 4 8.03 2.92 2.75 0 1 1 0 1 0 .306
Kauffman Stadium 5.00 2 0 0 0 1.44 3 3 0 0 0 18 19 10 10 9 7 4.34 3.38 1.29 0 0 0 0 1 0 .264
Metrodome 4.26 1 0 0 0 1.32 3 3 0 0 0 19 21 10 9 13 4 6.05 1.86 3.25 0 1 1 0 1 0 .280
Minute Maid Park 0.00 1 0 0 0 1.20 1 1 0 0 0 5 6 0 0 3 0 5.40 0.00 0.00 0 0 0 0 0 0 .316
Network Associates 2.25 1 0 0 0 1.58 2 2 0 0 0 12 14 5 3 5 5 3.75 3.75 1.00 0 0 1 0 0 0 .304
Pacific Bell Park 6.00 0 0 0 0 1.33 1 1 0 0 0 6 6 4 4 0 2 0.00 2.84 0.00 0 1 0 1 1 0 .261
SAFECO Field 3.46 2 0 0 0 1.00 2 2 0 0 0 13 13 5 5 9 0 6.08 0.00 0.00 0 0 0 0 0 0 .250
SkyDome 13.50 1 1 0 0 2.75 2 2 0 0 0 8 19 12 12 4 3 4.15 3.12 1.33 0 1 0 0 0 0 .463
Tropicana Field 5.00 5 3 0 0 1.44 9 9 0 0 0 54 65 30 30 30 13 5.00 2.17 2.31 0 2 2 0 0 0 .300
U.S. Cellular Field 3.00 3 0 0 0 1.26 4 4 0 1 0 27 28 9 9 13 6 4.33 2.00 2.17 0 1 1 0 1 0 .280
Yankee Stadium 3.45 29 11 0 0 1.20 51 50 0 1 1 344 315 136 132 149 97 3.89 2.54 1.54 4 19 9 4 10 2 .245
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 26.45 0 0 0 0 1.29 99 0 0 0 0 98 126 301 288 0 0 0.00 0.00 0.00 0 9 3 4 6 1 .332
0-1 Count 0.00 0 0 0 0 1.11 94 0 0 0 0 66 73 0 0 0 0 0.00 0.00 0.00 0 1 5 3 3 0 .292
0-2 Count 0.00 0 0 0 0 0.40 81 0 0 0 0 48 19 0 0 76 0 14.05 0.00 0.00 0 1 2 1 0 0 .118
1-0 Count 0.00 0 0 0 0 1.43 96 0 0 0 0 72 103 0 0 0 0 0.00 0.00 0.00 0 11 1 0 3 0 .342
1-1 Count 0.00 0 0 0 0 1.00 96 0 0 0 0 76 76 0 0 0 0 0.00 0.00 0.00 0 4 4 0 1 0 .263
1-2 Count 0.00 0 0 0 0 0.85 93 0 0 0 0 73 62 0 0 98 0 12.03 0.00 0.00 0 3 3 0 5 0 .222
2-0 Count 0.00 0 0 0 0 1.42 69 0 0 0 0 24 34 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .340
2-1 Count 0.00 0 0 0 0 1.18 85 0 0 0 0 39 46 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .293
2-2 Count 0.00 0 0 0 0 0.85 93 0 0 0 0 73 62 0 0 73 0 9.00 0.00 0.00 0 0 1 0 1 1 .230
3-0 Count 0.00 0 0 0 0 0.00 37 0 0 0 0 0 3 0 0 0 48 0.00 0.00 0.00 9 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 4.15 72 0 0 0 0 20 21 0 0 0 62 0.00 27.44 0.00 0 2 0 0 0 0 .263
3-2 Count 0.00 0 0 0 0 2.49 96 0 0 0 0 43 33 0 0 36 74 7.48 15.37 0.49 0 0 1 0 0 0 .204
After (0-1) 0.00 0 0 0 0 1.07 100 0 0 0 0 273 247 0 0 198 45 6.53 1.48 4.40 0 7 10 4 3 1 .240
After (0-2) 0.00 0 0 0 0 0.77 97 0 0 0 0 99 65 0 0 137 11 12.45 1.00 12.45 0 3 4 1 1 0 .184
After (1-0) 0.00 0 0 0 0 1.62 100 0 0 0 0 261 284 0 0 85 139 2.93 4.79 0.61 9 20 7 0 5 0 .278
After (1-1) 0.00 0 0 0 0 1.21 100 0 0 0 0 223 203 0 0 128 67 5.16 2.70 1.91 0 7 6 0 3 1 .241
After (1-2) 0.00 0 0 0 0 1.11 99 0 0 0 0 131 111 0 0 160 35 10.96 2.40 4.57 0 3 4 0 4 1 .224
After (2-0) 0.00 0 0 0 0 2.61 99 0 0 0 0 74 87 0 0 18 106 2.18 12.83 0.17 9 5 1 0 0 0 .288
After (2-1) 0.00 0 0 0 0 1.58 100 0 0 0 0 106 98 0 0 45 70 3.81 5.92 0.64 0 4 1 0 0 0 .241
After (2-2) 0.00 0 0 0 0 1.32 98 0 0 0 0 101 82 0 0 98 51 8.68 4.51 1.92 0 0 2 0 1 1 .218
After (3-0) 0.00 0 0 0 0 9.50 71 0 0 0 0 10 16 0 0 2 79 1.69 66.66 0.03 9 0 0 0 0 0 .348
After (3-1) 0.00 0 0 0 0 3.44 86 0 0 0 0 34 32 0 0 10 85 2.62 22.28 0.12 0 2 0 0 0 0 .242
After (3-2) 0.00 0 0 0 0 2.52 96 0 0 0 0 42 32 0 0 35 74 7.38 15.61 0.47 0 0 1 0 0 0 .201
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.43 0 0 0 1 1.33 100 0 0 0 0 352 358 57 56 169 109 4.32 2.79 1.55 0 21 9 0 1 0 .251
Runners on 7.40 0 0 0 0 1.33 100 0 0 0 0 282 300 244 232 114 75 3.63 2.39 1.52 9 15 11 8 18 2 .299
Scoring Posn 9.97 0 0 0 0 1.56 99 0 0 0 0 149 179 176 165 65 53 3.91 3.19 1.23 9 8 5 1 13 1 .307
Bases Loaded 19.50 0 0 0 0 1.42 31 0 0 0 0 12 13 26 26 5 4 3.55 2.84 1.25 0 0 0 0 1 0 .283
None on/out 0.00 0 0 0 0 1.32 99 0 0 0 0 153 159 0 0 64 43 3.76 2.52 1.49 0 7 5 0 0 0 .254
None on: 1/2 Out 2.55 0 0 0 1 1.34 100 0 0 0 0 198 199 57 56 105 66 4.76 2.99 1.59 0 14 4 0 1 0 .248
ScPos/2 Out 23.31 0 0 0 0 1.48 96 0 0 0 0 61 61 169 158 32 29 4.70 4.26 1.10 4 4 1 0 7 0 .250
Runner on 2nd 10.20 0 0 0 0 1.87 83 0 0 0 0 45 65 53 51 30 19 5.96 3.77 1.58 4 5 2 0 3 1 .325
Runner on 3rd 9.53 0 0 0 0 1.47 57 0 0 0 0 17 16 19 18 5 9 2.60 4.67 0.56 3 1 0 0 2 0 .232
Runners 1st, 2nd 6.30 0 0 0 0 1.38 75 0 0 0 0 40 43 32 28 13 12 2.93 2.70 1.08 0 2 2 1 6 0 .291
Runners 1st, 3rd 11.35 0 0 0 0 1.43 56 0 0 0 0 23 27 33 29 7 6 2.74 2.35 1.17 0 0 0 0 0 0 .370
Runners 2nd, 3rd 10.64 0 0 0 0 1.64 35 0 0 0 0 11 15 13 13 5 3 3.97 2.38 1.67 2 0 1 0 1 0 .319
SB Opp 5.54 0 0 0 0 1.13 100 0 0 0 0 156 148 101 96 56 28 3.23 1.62 2.00 0 7 6 7 5 1 .301
SB Atd 0.00 0 0 0 0 1.26 54 0 0 0 0 19 19 0 0 14 5 6.63 2.37 2.80 0 0 3 0 1 0 .275
GDP Opp 1.13 0 0 0 0 1.13 99 0 0 0 0 143 137 19 18 37 24 2.32 1.50 1.54 0 8 5 8 6 0 .316
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.32 99 0 0 0 0 82 83 0 0 26 25 2.83 2.72 1.04 0 6 1 0 2 0 .263
Batting #2 0.00 0 0 0 0 1.33 100 0 0 0 0 76 74 0 0 31 27 3.66 3.18 1.15 0 2 6 1 3 0 .255
Batting #3 0.00 0 0 0 0 1.76 100 0 0 0 0 66 93 0 0 26 23 3.51 3.11 1.13 3 6 1 1 4 1 .331
Batting #4 0.00 0 0 0 0 1.70 100 0 0 0 0 66 86 0 0 47 26 6.38 3.53 1.81 3 4 3 0 3 1 .325
Batting #5 0.00 0 0 0 0 1.39 100 0 0 0 0 69 76 0 0 22 20 2.84 2.58 1.10 2 7 2 0 1 0 .285
Batting #6 0.00 0 0 0 0 1.15 99 0 0 0 0 71 66 0 0 40 16 5.05 2.02 2.50 0 4 1 0 1 0 .244
Batting #7 0.00 0 0 0 0 1.27 99 0 0 0 0 67 65 0 0 32 20 4.30 2.69 1.60 1 3 1 0 2 0 .255
Batting #8 0.00 0 0 0 0 1.13 99 0 0 0 0 67 56 0 0 27 20 3.61 2.67 1.35 0 2 2 2 2 0 .229
Batting #9 0.00 0 0 0 0 0.99 99 0 0 0 0 67 59 0 0 32 7 4.28 0.94 4.57 0 2 3 4 1 0 .243
Leading Off Inning 0.00 0 0 0 0 1.33 99 0 0 0 0 150 156 0 0 64 43 3.82 2.57 1.49 0 7 5 0 0 0 .254
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.50 0 0 0 0 1.31 100 0 0 0 0 90 91 56 55 42 27 4.18 2.69 1.56 1 6 5 0 1 0 .265
Pitch 16-30 5.17 0 0 0 0 1.09 100 0 0 0 0 108 89 62 62 52 29 4.32 2.41 1.79 0 4 1 3 2 1 .226
Pitch 31-45 3.64 0 0 0 0 1.40 99 0 0 0 0 99 114 40 40 38 25 3.43 2.26 1.52 2 4 1 3 2 0 .292
Pitch 46-60 3.03 0 0 0 0 1.37 99 0 0 0 0 101 100 37 34 63 38 5.60 3.38 1.66 2 8 4 0 2 0 .258
Pitch 61-75 3.82 0 0 0 0 1.45 97 0 0 0 0 99 119 46 42 30 25 2.71 2.26 1.20 2 8 3 0 6 1 .301
Pitch 76-90 4.17 0 0 0 0 1.46 90 0 0 0 0 82 94 40 38 38 26 4.14 2.83 1.46 1 3 3 1 4 0 .287
Pitch 91-105 2.87 0 0 0 0 1.06 62 0 0 0 0 47 39 18 15 18 11 3.40 2.08 1.64 1 2 3 1 2 0 .229
Pitch 106-20 3.60 0 0 0 0 3.00 15 0 0 0 0 5 12 2 2 2 3 3.60 5.40 0.67 0 1 0 0 0 0 .522
P | 91
2 years
 
P | 63
3 years
 
P | 64
years
 
P | 33
6 years
 
P | 34
11 years
 
P | 62
3 years
 
P | 48
2 years
 
P | 38
3 years
 
P | 65
3 years
 
P | 29
2 years
 
P | 54
11 years
 
P | 31
2 years
 
P | 34
10 years
 
P | 52
5 years
 
P | 35
18 years
 
P | 46
15 years
 
P | 47
12 years
 
P | 36
3 years
 
P | 43
4 years
 
P | 42
15 years
 
P | 30
2 years
 
P | 52
9 years
 
P | 77
1 years
 
P | 27
13 years
 
P | 41
4 years
 
P | 40
5 years
 
C | 30
7 years
 
C | 64
2 years
 
C | 26
10 years
 
C | 20
15 years
 


Add to Google

 

Copyright © YankeesGround.com, Inc. All rights reserved 2008.