News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bruney,Brian

Career splits:

Bruney,Brian
P | 33
Born: Feb 17, 1982, in Astoria, Oregon
MLB Experience: 6 years | Rookie :2004
Weight: 237
Height: 6'3"
Throws: R
Bats: R
Team: New York Yankees
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.31 13 10 13 21 1.51 195 1 59 0 0 190 155 95 91 194 132 9.17 6.24 1.47 9 16 11 4 13 0 .224
Postseason 1.61 1 0 0 0 1.32 26 0 6 0 0 28 18 6 5 31 19 9.73 5.97 1.63 2 1 1 0 3 0 .178
Day 3.18 3 2 6 8 1.37 67 0 20 0 0 65 49 25 23 75 40 10.33 5.51 1.88 0 3 5 2 2 0 .216
Night 4.90 10 8 7 13 1.58 128 1 39 0 0 125 106 70 68 119 92 8.57 6.62 1.29 9 13 6 2 11 0 .227
Grass 4.17 11 10 13 19 1.54 179 1 56 0 0 175 143 85 81 178 126 9.14 6.47 1.41 9 12 11 4 13 0 .224
Turf 6.00 2 0 0 2 1.20 16 0 3 0 0 15 12 10 10 16 6 9.60 3.60 2.67 0 4 0 0 0 0 .214
Indoor 8.13 2 2 4 7 1.87 36 0 12 0 0 31 38 29 28 36 20 10.23 5.68 1.80 1 7 1 1 0 0 .292
Outdoor 3.59 11 8 9 14 1.45 159 1 47 0 0 158 117 66 63 158 112 8.96 6.35 1.41 8 9 10 3 13 0 .208
vs. Left 0.00 0 0 0 0 1.78 195 0 0 0 0 76 62 0 0 74 73 8.69 8.57 1.01 6 9 4 0 4 0 .222
vs. Right 7.25 0 0 0 21 1.35 195 0 0 0 0 113 93 95 91 120 59 9.50 4.67 2.03 3 7 7 4 9 0 .225
Inning 1-6 4.38 0 0 0 21 1.49 112 0 0 0 0 37 33 19 18 41 22 9.80 5.26 1.86 2 4 4 1 1 0 .237
Inning 7+ 4.32 0 0 0 0 1.53 169 0 0 0 0 152 122 76 73 153 110 9.02 6.48 1.39 7 12 7 3 12 0 .220
Last seven days 5.40 0 0 0 1 0.80 4 0 1 0 0 5 1 3 3 7 3 12.60 5.40 2.33 0 1 0 0 0 0 .063
As Starter 0.00 0 0 0 0 1.00 1 1 0 0 0 2 1 0 0 4 1 18.00 4.50 4.00 0 0 0 0 0 0 .143
In Relief 4.36 13 10 13 21 1.52 194 0 59 0 0 188 154 95 91 190 131 9.08 6.26 1.45 9 16 11 4 13 0 .224
Starter, Inn. 1-3 0.00 0 0 0 0 1.00 1 0 0 0 0 2 1 0 0 4 1 18.00 4.50 4.00 0 0 0 0 0 0 .143
Pre-All Star 3.60 8 5 11 16 1.51 105 1 36 0 0 100 80 41 40 103 71 9.27 6.39 1.45 6 7 6 2 6 0 .223
Post-All Star 4.92 7 5 2 5 1.43 98 0 24 0 0 97 76 56 53 103 63 9.52 5.83 1.63 3 9 5 2 8 0 .213
1st time thru LnUp 4.05 0 0 0 0 1.50 195 0 0 0 0 189 154 88 85 193 130 9.19 6.19 1.48 9 16 11 4 13 0 .224
2nd time thru LnUp 54.00 0 0 0 0 3.00 4 0 0 0 0 1 1 7 6 1 2 6.75 13.50 0.50 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.13 4 1 2 5 1.13 46 1 6 0 0 46 29 16 16 50 23 9.78 4.50 2.17 2 4 2 0 4 0 .180
May 3.48 2 4 4 5 1.71 32 0 18 0 0 31 27 13 12 32 26 9.09 7.39 1.23 4 2 3 1 0 0 .233
June 5.79 2 0 3 4 2.57 20 0 7 0 0 14 20 9 9 10 16 6.14 9.82 0.63 0 0 1 1 1 0 .345
July 8.05 0 2 4 6 1.95 23 0 11 0 0 19 22 18 17 20 15 9.15 6.86 1.33 0 3 0 1 4 0 .293
August 6.00 1 2 0 0 1.58 33 0 10 0 0 36 32 25 24 33 25 8.17 6.19 1.32 1 4 4 1 1 0 .237
September 3.00 4 1 0 1 1.28 39 0 7 0 0 39 24 14 13 46 26 10.62 6.00 1.77 2 3 1 0 3 0 .173
October 0.00 0 0 0 0 0.67 2 0 0 0 0 3 1 0 0 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .111
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.86 0 1 0 0 1.29 5 0 2 0 0 7 7 3 3 7 2 8.22 2.35 3.50 0 1 2 0 1 0 .259
vs. Bal 2.25 0 0 0 0 1.08 13 0 1 0 0 12 7 4 3 14 6 9.95 4.26 2.33 0 0 0 0 1 0 .159
vs. Bos 1.69 2 0 1 1 1.69 17 0 1 0 0 16 11 3 3 17 16 9.18 8.64 1.06 0 0 0 0 0 0 .186
vs. CWS 2.25 1 0 0 0 1.50 5 0 2 0 0 4 2 1 1 3 4 6.75 9.00 0.75 0 0 0 0 1 0 .154
vs. Cle 0.00 1 0 0 0 0.60 5 0 1 0 0 5 2 0 0 3 1 5.06 1.69 3.00 0 0 0 0 0 0 .118
vs. Det 2.57 1 1 2 3 1.71 7 0 5 0 0 7 8 2 2 8 4 10.29 5.14 2.00 1 0 0 0 0 0 .276
vs. KC 3.27 1 0 0 0 1.00 13 1 2 0 0 11 5 5 4 15 6 11.91 4.76 2.50 0 0 0 0 1 0 .135
vs. Min 4.50 0 0 1 1 1.75 6 0 4 0 0 4 4 2 2 5 3 10.38 6.23 1.67 0 1 0 0 1 0 .250
vs. Oak 5.40 1 1 0 0 1.60 4 0 2 0 0 5 6 3 3 5 2 8.44 3.38 2.50 1 0 1 0 1 0 .273
vs. Sea 0.00 0 0 0 0 1.00 5 0 4 0 0 4 2 0 0 4 2 7.71 3.86 2.00 0 0 0 0 0 0 .143
vs. TB 7.41 3 0 0 2 1.24 18 0 2 0 0 17 13 14 14 20 8 10.38 4.15 2.50 0 4 1 0 2 0 .210
vs. Tex 3.00 0 0 0 0 2.00 5 0 0 0 0 3 2 1 1 2 4 6.00 12.00 0.50 0 0 1 0 0 0 .182
vs. Tor 3.46 0 1 0 0 1.62 14 0 2 0 0 13 13 5 5 11 8 7.43 5.40 1.38 1 2 0 0 1 0 .255
vs. Ari 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
vs. Atl 10.80 1 0 1 1 2.60 4 0 2 0 0 5 6 6 6 6 7 10.13 11.81 0.86 0 1 2 0 0 0 .300
vs. ChC 13.50 0 1 0 1 3.00 3 0 1 0 0 2 4 3 3 2 2 7.71 7.71 1.00 0 1 0 1 0 0 .400
vs. Cin 21.00 1 0 1 1 3.33 5 0 2 0 0 3 5 7 7 6 5 14.73 12.27 1.20 0 1 0 1 0 0 .357
vs. Col 2.70 0 0 2 2 1.30 9 0 4 0 0 10 10 3 3 7 3 5.91 2.53 2.33 0 2 1 1 0 0 .263
vs. Fla 3.00 0 1 0 0 1.83 4 0 1 0 0 6 5 2 2 6 6 8.53 8.53 1.00 1 0 0 0 0 0 .227
vs. Hou 9.00 0 0 1 1 2.00 2 0 1 0 0 2 2 2 2 2 2 9.00 9.00 1.00 0 1 1 0 0 0 .222
vs. LA 7.00 0 2 1 3 2.11 9 0 5 0 0 9 12 8 7 10 7 9.64 6.75 1.43 1 1 0 0 2 0 .308
vs. Mil 0.00 0 0 1 1 1.00 3 0 2 0 0 4 2 0 0 5 2 11.25 4.50 2.50 0 0 0 0 0 0 .143
vs. Mon 3.00 0 0 0 0 2.00 4 0 2 0 0 3 3 1 1 4 3 9.82 7.36 1.33 0 0 0 1 0 0 .250
vs. NYM 0.00 1 0 0 0 1.50 4 0 1 0 0 2 1 0 0 4 2 13.50 6.75 2.00 0 0 0 0 0 0 .125
vs. Phi 18.00 0 0 0 0 3.50 3 0 1 0 0 2 5 4 4 2 2 7.71 7.71 1.00 0 0 1 0 0 0 .417
vs. Pit 0.00 0 0 0 0 0.50 4 0 1 0 0 4 0 0 0 5 2 9.64 3.86 2.50 0 0 0 0 0 0 .000
vs. StL 0.00 0 0 0 0 2.00 2 0 0 0 0 1 0 0 0 2 2 10.80 10.80 1.00 1 0 0 0 1 0 .000
vs. SD 6.43 0 0 1 1 1.14 7 0 3 0 0 7 6 5 5 9 2 10.57 2.35 4.50 0 1 1 0 0 0 .207
vs. SF 9.00 0 2 1 3 2.90 14 0 5 0 0 10 11 11 10 9 18 7.59 15.19 0.50 3 0 0 0 1 0 .256
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.04 5 4 7 9 1.43 93 0 27 0 0 89 76 42 40 93 51 9.33 5.12 1.82 3 8 5 1 6 0 .230
Away 4.59 8 6 6 12 1.60 102 1 32 0 0 100 79 53 51 101 81 9.03 7.24 1.25 6 8 6 3 7 0 .218
Arlington 4.50 0 0 0 0 2.00 4 0 0 0 0 2 1 1 1 2 3 6.75 10.13 0.67 0 0 1 0 0 0 .111
Bank One Ballpark 5.77 2 3 6 8 1.59 39 0 16 0 0 39 42 26 25 44 20 10.15 4.62 2.20 2 5 3 1 1 0 .271
Busch Stadium 0.00 0 0 0 0 2.00 2 0 0 0 0 1 0 0 0 2 2 10.80 10.80 1.00 1 0 0 0 1 0 .000
Camden Yards 3.38 0 0 0 0 1.00 8 0 0 0 0 8 5 4 3 6 3 6.75 3.38 2.00 0 0 0 0 1 0 .179
Comerica Park 3.60 1 1 1 2 1.80 5 0 4 0 0 5 6 2 2 6 3 10.13 5.06 2.00 1 0 0 0 0 0 .273
Coors Field 1.80 0 0 1 1 1.60 5 0 3 0 0 5 6 1 1 2 2 3.38 3.38 1.00 0 1 0 1 0 0 .300
Dodger Stadium 0.00 0 0 1 1 1.25 3 0 3 0 0 4 1 0 0 6 4 13.50 9.00 1.50 0 0 0 0 1 0 .083
Edison Field 5.40 0 1 0 0 1.20 3 0 1 0 0 5 5 3 3 6 1 10.80 1.80 6.00 0 1 1 0 1 0 .263
Fenway Park 2.25 2 0 0 0 2.00 9 0 0 0 0 8 9 2 2 7 7 7.27 7.27 1.00 0 0 0 0 0 0 .273
Great American 31.50 1 0 0 0 5.00 3 0 0 0 0 2 5 7 7 3 5 11.57 19.29 0.60 0 1 0 1 0 0 .500
Jacobs Field 0.00 0 0 0 0 2.00 1 0 1 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .333
Kauffman Stadium 2.57 0 0 0 0 0.86 8 1 1 0 0 7 1 2 2 10 5 12.86 6.43 2.00 0 0 0 0 1 0 .045
Metrodome 0.00 0 0 0 0 0.00 2 0 1 0 0 1 0 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .000
Miller Park 0.00 0 0 1 1 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Minute Maid Park 9.00 0 0 1 1 3.00 1 0 1 0 0 1 1 1 1 1 2 9.00 18.00 0.50 0 1 0 0 0 0 .200
Network Associates 3.00 1 1 0 0 1.33 2 0 2 0 0 3 2 1 1 4 2 10.80 5.40 2.00 1 0 1 0 0 0 .154
Pacific Bell Park 7.71 0 1 1 3 3.00 10 0 3 0 0 7 7 7 6 5 14 6.14 17.18 0.36 2 0 0 0 1 0 .241
PNC Park 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
Pro Player Stadium 4.50 0 1 0 0 2.00 3 0 1 0 0 4 4 2 2 3 4 6.23 8.31 0.75 1 0 0 0 0 0 .267
SAFECO Field 0.00 0 0 0 0 1.50 3 0 2 0 0 2 1 0 0 2 2 6.75 6.75 1.00 0 0 0 0 0 0 .143
Shea Stadium 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .000
SkyDome 3.00 0 0 0 0 1.50 5 0 1 0 0 6 7 2 2 5 2 6.75 2.70 2.50 0 1 0 0 0 0 .259
Tropicana Field 12.00 2 0 0 2 1.50 9 0 1 0 0 6 5 8 8 9 4 12.15 5.40 2.25 0 3 0 0 0 0 .208
Turner Field 4.50 1 0 0 0 1.75 2 0 1 0 0 4 1 2 2 5 6 11.25 13.50 0.83 0 0 2 0 0 0 .091
U.S. Cellular Field 4.50 0 0 0 0 3.00 3 0 1 0 0 2 2 1 1 2 4 9.00 18.00 0.50 0 0 0 0 1 0 .286
Wrigley Field 0.00 0 1 0 1 0.00 1 0 1 0 0 0 2 2 2 0 2 0.00 54.00 0.00 0 0 0 1 0 0 1.000
Yankee Stadium 2.68 2 1 1 1 1.34 51 0 11 0 0 47 32 15 14 47 31 8.87 5.85 1.52 1 3 2 0 4 0 .194
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 45.50 0 0 0 0 1.44 105 0 0 0 0 18 26 95 91 0 0 0.00 0.00 0.00 0 0 1 2 7 0 .361
0-1 Count 0.00 0 0 0 0 0.93 63 0 0 0 0 14 13 0 0 0 0 0.00 0.00 0.00 0 2 0 1 0 0 .220
0-2 Count 0.00 0 0 0 0 0.75 63 0 0 0 0 20 15 0 0 35 0 15.49 0.00 0.00 0 1 0 1 1 0 .205
1-0 Count 0.00 0 0 0 0 0.86 61 0 0 0 0 14 12 0 0 0 0 0.00 0.00 0.00 0 0 2 0 1 0 .250
1-1 Count 0.00 0 0 0 0 1.71 64 0 0 0 0 14 24 0 0 0 0 0.00 0.00 0.00 0 3 4 0 1 0 .375
1-2 Count 0.00 0 0 0 0 0.34 88 0 0 0 0 35 12 0 0 68 0 17.32 0.00 0.00 0 2 3 0 1 0 .105
2-0 Count 0.00 0 0 0 0 1.25 17 0 0 0 0 4 4 0 0 0 1 0.00 2.25 0.00 0 0 0 0 1 0 .267
2-1 Count 0.00 0 0 0 0 1.50 39 0 0 0 0 8 12 0 0 0 0 0.00 0.00 0.00 0 3 1 0 1 0 .353
2-2 Count 0.00 0 0 0 0 0.59 90 0 0 0 0 32 19 0 0 56 0 15.75 0.00 0.00 0 1 0 0 0 0 .170
3-0 Count 0.00 0 0 0 0 0.00 24 0 0 0 0 0 0 0 0 0 26 0.00 0.00 0.00 9 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 12.00 39 0 0 0 0 3 5 0 0 0 31 0.00 93.00 0.00 0 1 0 0 0 0 .385
3-2 Count 0.00 0 0 0 0 3.48 122 0 0 0 0 25 13 0 0 35 74 12.27 25.95 0.47 0 3 0 0 0 0 .146
After (0-1) 0.00 0 0 0 0 1.11 173 0 0 0 0 95 70 0 0 121 35 11.46 3.32 3.46 0 11 7 2 3 0 .203
After (0-2) 0.00 0 0 0 0 0.81 110 0 0 0 0 43 25 0 0 70 10 14.54 2.08 7.00 0 3 3 1 2 0 .169
After (1-0) 0.00 0 0 0 0 2.05 174 0 0 0 0 76 59 0 0 73 97 8.61 11.44 0.75 9 5 3 0 2 0 .213
After (1-1) 0.00 0 0 0 0 1.64 174 0 0 0 0 80 63 0 0 106 68 11.93 7.65 1.56 0 11 5 0 1 0 .215
After (1-2) 0.00 0 0 0 0 0.97 140 0 0 0 0 62 29 0 0 108 31 15.59 4.48 3.48 0 3 3 0 1 0 .139
After (2-0) 0.00 0 0 0 0 3.68 93 0 0 0 0 19 16 0 0 18 54 8.24 24.71 0.33 9 0 0 0 2 0 .219
After (2-1) 0.00 0 0 0 0 2.59 130 0 0 0 0 37 30 0 0 44 66 10.61 15.91 0.67 0 7 1 0 1 0 .216
After (2-2) 0.00 0 0 0 0 1.66 137 0 0 0 0 47 26 0 0 72 52 13.79 9.96 1.38 0 2 0 0 0 0 .160
After (3-0) 0.00 0 0 0 0 9.00 43 0 0 0 0 4 2 0 0 6 34 12.46 70.62 0.18 9 0 0 0 0 0 .133
After (3-1) 0.00 0 0 0 0 5.33 79 0 0 0 0 12 11 0 0 17 53 12.08 37.66 0.32 0 3 0 0 0 0 .224
After (3-2) 0.00 0 0 0 0 3.44 122 0 0 0 0 25 12 0 0 33 74 11.88 26.64 0.45 0 3 0 0 0 0 .140
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.52 0 0 0 21 1.37 182 0 0 0 0 95 71 16 16 101 59 9.53 5.57 1.71 0 6 6 0 0 0 .198
Runners on 7.11 0 0 0 0 1.65 163 0 0 0 0 95 84 79 75 93 73 8.81 6.92 1.27 9 10 5 4 13 0 .251
Scoring Posn 9.61 0 0 0 0 1.81 139 0 0 0 0 59 51 67 63 60 56 9.05 8.45 1.07 9 7 2 1 8 0 .239
Bases Loaded 18.00 0 0 0 0 1.45 35 0 0 0 0 11 8 24 22 12 8 9.82 6.55 1.50 0 1 0 0 1 0 .216
None on/out 0.00 0 0 0 0 1.21 156 0 0 0 0 43 32 0 0 47 20 9.84 4.19 2.35 0 2 4 0 0 0 .199
None on: 1/2 Out 2.77 0 0 0 21 1.50 162 0 0 0 0 52 39 16 16 54 39 9.29 6.71 1.38 0 4 2 0 0 0 .198
ScPos/2 Out 16.76 0 0 0 0 1.38 118 0 0 0 0 29 20 58 54 32 20 9.71 6.07 1.60 4 3 0 0 6 0 .185
Runner on 2nd 6.23 0 0 0 0 2.00 54 0 0 0 0 13 6 10 9 15 20 9.88 13.17 0.75 7 2 0 0 2 0 .128
Runner on 3rd 18.00 0 0 0 0 3.50 14 0 0 0 0 2 3 4 4 2 4 9.00 18.00 0.50 1 1 1 0 0 0 .333
Runners 1st, 2nd 3.86 0 0 0 0 1.57 73 0 0 0 0 21 20 9 9 23 13 9.70 5.48 1.77 0 0 1 1 4 0 .253
Runners 1st, 3rd 15.43 0 0 0 0 2.00 31 0 0 0 0 7 8 12 12 4 6 4.91 7.36 0.67 1 0 0 0 1 0 .333
Runners 2nd, 3rd 15.75 0 0 0 0 2.75 23 0 0 0 0 4 6 8 7 4 5 8.31 10.38 0.80 0 3 0 0 0 0 .353
SB Opp 5.14 0 0 0 0 1.52 127 0 0 0 0 42 41 24 24 37 23 7.80 4.85 1.61 1 3 3 3 6 0 .281
SB Atd 0.00 0 0 0 0 2.75 22 0 0 0 0 4 4 0 0 9 7 17.36 13.50 1.29 2 0 0 0 0 0 .222
GDP Opp 1.80 0 0 0 0 1.62 114 0 0 0 0 45 43 9 9 39 30 7.74 5.96 1.30 1 2 3 4 4 0 .281
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.29 101 0 0 0 0 24 16 0 0 22 15 8.14 5.55 1.47 0 2 1 0 1 0 .195
Batting #2 0.00 0 0 0 0 1.65 96 0 0 0 0 20 25 0 0 15 8 6.64 3.54 1.88 1 3 0 0 1 0 .298
Batting #3 0.00 0 0 0 0 1.81 90 0 0 0 0 16 9 0 0 19 20 10.47 11.02 0.95 0 1 0 0 2 0 .153
Batting #4 0.00 0 0 0 0 1.89 103 0 0 0 0 19 22 0 0 16 14 7.45 6.52 1.14 2 2 3 0 1 0 .286
Batting #5 0.00 0 0 0 0 1.36 97 0 0 0 0 22 15 0 0 20 15 8.18 6.14 1.33 2 3 1 0 2 0 .197
Batting #6 0.00 0 0 0 0 1.40 93 0 0 0 0 20 16 0 0 25 12 11.07 5.31 2.08 1 0 3 1 3 0 .229
Batting #7 0.00 0 0 0 0 1.71 101 0 0 0 0 21 18 0 0 18 18 7.71 7.71 1.00 0 3 0 1 0 0 .234
Batting #8 0.00 0 0 0 0 1.42 109 0 0 0 0 24 19 0 0 31 15 11.63 5.63 2.07 1 2 3 0 0 0 .216
Batting #9 0.00 0 0 0 0 1.36 101 0 0 0 0 22 15 0 0 28 15 11.12 5.96 1.87 2 0 0 2 3 0 .188
Leading Off Inning 0.00 0 0 0 0 1.27 154 0 0 0 0 41 32 0 0 45 20 9.80 4.35 2.25 0 2 3 0 0 0 .205
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.93 0 0 0 0 1.46 195 0 0 0 0 123 99 42 40 109 80 7.95 5.84 1.36 2 7 4 3 7 0 .222
Pitch 16-30 5.59 0 0 0 0 1.59 119 0 0 0 0 58 51 37 36 72 41 11.17 6.36 1.76 5 8 6 0 6 0 .237
Pitch 31-45 14.63 0 0 0 0 1.63 24 0 0 0 0 8 4 14 13 12 9 12.96 9.72 1.33 2 1 1 1 0 0 .138
Pitch 46-60 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 2 2 1 2 13.50 27.00 0.50 0 0 0 0 0 0 .333
P | 91
2 years
 
P | 63
3 years
 
P | 64
years
 
P | 33
6 years
 
P | 34
11 years
 
P | 62
3 years
 
P | 48
2 years
 
P | 38
3 years
 
P | 65
3 years
 
P | 29
2 years
 
P | 54
11 years
 
P | 31
2 years
 
P | 34
10 years
 
P | 52
5 years
 
P | 35
18 years
 
P | 46
15 years
 
P | 47
12 years
 
P | 36
3 years
 
P | 43
4 years
 
P | 42
15 years
 
P | 30
2 years
 
P | 52
9 years
 
P | 77
1 years
 
P | 27
13 years
 
P | 41
4 years
 
P | 40
5 years
 
C | 30
7 years
 
C | 64
2 years
 
C | 26
10 years
 
C | 20
15 years
 


Add to Google

 

Copyright © YankeesGround.com, Inc. All rights reserved 2008.