News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Giese,Dan

Career splits:

Giese,Dan
P | 38
Born: May 19, 1977, in Anaheim, California
MLB Experience: 3 years | Rookie :2007
Weight: 200
Height: 6'3"
Throws: R
Bats: R
Team: New York Yankees
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.88 1 8 0 0 1.24 34 4 11 0 0 72 65 36 31 44 24 5.50 3.00 1.83 2 11 1 1 1 0 .237
Day 3.60 1 4 0 0 1.09 14 3 5 0 0 35 23 18 14 27 15 6.88 3.82 1.80 2 5 1 0 1 0 .176
Night 4.25 0 4 0 0 1.42 20 1 6 0 0 36 42 18 17 17 9 4.17 2.21 1.89 0 6 0 1 0 0 .294
Grass 3.55 1 7 0 0 1.18 29 4 9 0 0 66 59 31 26 42 19 5.67 2.57 2.21 2 10 1 1 1 0 .234
Turf 9.00 0 1 0 0 2.20 5 0 2 0 0 5 6 5 5 2 5 3.38 8.44 0.40 0 1 0 0 0 0 .273
Indoor 6.75 0 1 0 0 1.75 4 0 3 0 0 4 3 3 3 2 4 3.86 7.71 0.50 0 1 0 0 0 0 .176
Outdoor 3.76 1 7 0 0 1.22 30 4 8 0 0 67 62 33 28 42 20 5.61 2.67 2.10 2 10 1 1 1 0 .241
vs. Left 0.00 0 0 0 0 1.18 34 0 0 0 0 38 29 0 0 26 16 6.16 3.79 1.63 1 6 0 0 0 0 .207
vs. Right 8.21 0 0 0 0 1.29 34 0 0 0 0 34 36 36 31 18 8 4.76 2.12 2.25 1 5 1 1 1 0 .269
Inning 1-6 4.61 0 0 0 0 1.44 19 0 0 0 0 41 44 23 21 25 15 5.49 3.29 1.67 0 6 1 0 1 0 .275
Inning 7+ 2.90 0 0 0 0 0.97 27 0 0 0 0 31 21 13 10 19 9 5.52 2.61 2.11 2 5 0 1 0 0 .184
Last seven days 12.00 0 1 0 0 2.00 4 0 1 0 0 3 6 4 4 4 0 10.80 0.00 0.00 0 0 0 1 0 0 .400
As Starter 4.09 0 3 0 0 1.14 4 4 0 0 0 22 20 13 10 16 5 6.45 2.01 3.20 0 3 1 0 0 0 .235
In Relief 3.86 1 5 0 0 1.31 30 0 11 0 0 49 45 23 21 28 19 5.07 3.44 1.47 2 8 0 1 1 0 .238
Starter, Inn. 1-3 3.00 0 0 0 0 1.00 4 0 0 0 0 12 10 4 4 8 2 6.00 1.50 4.00 0 2 1 0 0 0 .217
Starter, Inn. 4-6 6.00 0 0 0 0 1.22 4 0 0 0 0 9 8 6 6 7 3 6.52 2.79 2.33 0 1 0 0 0 0 .235
Starter, Inn. 7-9 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 3 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .400
Pre-All Star 3.43 1 6 0 0 1.19 15 3 4 0 0 42 35 19 16 24 15 5.06 3.16 1.60 1 5 0 0 1 0 .220
Post-All Star 4.78 0 3 0 0 1.31 20 1 8 0 0 32 31 19 17 20 11 5.63 3.09 1.82 1 7 1 1 0 0 .250
1st time thru LnUp 2.88 0 0 0 0 1.18 34 0 0 0 0 50 41 18 16 33 18 5.94 3.24 1.83 1 6 1 1 1 0 .218
2nd time thru LnUp 5.82 0 0 0 0 1.29 12 0 0 0 0 17 18 11 11 8 4 4.24 2.12 2.00 1 4 0 0 0 0 .277
3rd time thru LnUp 7.20 0 0 0 0 1.60 5 0 0 0 0 5 6 7 4 3 2 5.40 3.60 1.50 0 1 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.00 0 2 0 0 1.78 3 0 2 0 0 9 8 5 5 4 8 3.86 7.71 0.50 1 3 0 0 0 0 .229
May 3.60 0 1 0 0 1.00 3 1 0 0 0 10 10 4 4 4 0 3.60 0.00 0.00 0 1 0 0 0 0 .270
June 3.32 1 3 0 0 1.11 6 2 2 0 0 19 15 10 7 12 6 5.68 2.84 2.00 0 1 0 0 1 0 .208
July 1.80 0 0 0 0 1.00 6 0 3 0 0 10 8 2 2 5 2 4.35 1.74 2.50 0 0 0 0 0 0 .211
August 2.00 0 0 0 0 1.11 3 1 0 0 0 9 5 2 2 8 5 8.00 5.00 1.60 1 1 1 0 0 0 .156
September 7.07 0 2 0 0 1.57 13 0 4 0 0 14 19 13 11 11 3 6.91 1.88 3.67 0 5 0 1 0 0 .317
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.00 0 0 0 0 1.22 3 1 0 0 0 9 7 4 3 8 4 7.71 3.86 2.00 1 2 1 0 0 0 .200
vs. Bal 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Bos 3.00 0 0 0 0 1.00 2 0 1 0 0 6 5 2 2 3 1 4.26 1.42 3.00 0 0 0 0 0 0 .217
vs. CWS 9.00 0 0 0 0 2.00 1 0 0 0 0 1 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
vs. KC 3.00 1 0 0 0 0.67 2 0 0 0 0 3 2 1 1 4 0 9.82 0.00 0.00 0 0 0 0 1 0 .143
vs. Min 9.00 0 0 0 0 4.00 2 0 1 0 0 1 2 1 1 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .400
vs. NYY 9.00 0 1 0 0 2.00 1 0 1 0 0 2 2 2 2 2 2 7.71 7.71 1.00 1 1 0 0 0 0 .222
vs. Sea 0.00 0 0 0 0 0.00 1 0 0 0 0 3 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. TB 2.57 0 0 0 0 1.71 3 0 1 0 0 7 8 3 2 5 4 6.14 4.91 1.25 0 1 0 0 0 0 .276
vs. Tex 3.86 0 1 0 0 1.43 3 1 1 0 0 7 9 3 3 4 1 4.70 1.17 4.00 0 1 0 0 0 0 .310
vs. Tor 5.63 0 2 0 0 1.75 4 0 1 0 0 8 10 5 5 1 4 1.13 4.50 0.25 0 1 0 0 0 0 .313
vs. Ari 3.00 0 0 0 0 1.33 2 0 0 0 0 3 4 1 1 1 0 2.70 0.00 0.00 0 1 0 0 0 0 .308
vs. Cin 1.29 0 1 0 0 0.86 2 1 0 0 0 7 5 4 1 6 1 7.36 1.23 6.00 0 1 0 0 0 0 .179
vs. Hou 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
vs. LA 4.50 0 1 0 0 0.50 2 0 0 0 0 2 1 1 1 1 0 3.86 0.00 0.00 0 0 0 1 0 0 .143
vs. NYM 13.50 0 1 0 0 2.25 1 1 0 0 0 4 5 6 6 3 4 6.75 9.00 0.75 0 1 0 0 0 0 .294
vs. SD 6.00 0 1 0 0 1.00 3 0 3 0 0 3 2 2 2 4 1 12.00 3.00 4.00 0 2 0 0 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.00 1 4 0 0 1.16 19 3 4 0 0 45 39 19 15 31 13 6.11 2.56 2.38 1 4 0 0 1 0 .227
Away 5.54 0 4 0 0 1.42 15 1 7 0 0 26 26 17 16 13 11 4.44 3.76 1.18 1 7 1 1 0 0 .255
Bank One Ballpark 4.50 0 0 0 0 1.50 1 0 0 0 0 2 3 1 1 1 0 4.50 0.00 0.00 0 1 0 0 0 0 .375
Dodger Stadium 0.00 0 1 0 0 0.00 1 0 0 0 0 0 1 1 1 0 0 0.00 0.00 0.00 0 0 0 1 0 0 1.000
Edison Field 4.50 0 0 0 0 1.33 2 1 0 0 0 6 6 4 3 5 2 7.11 2.84 2.50 0 2 1 0 0 0 .240
Fenway Park 4.50 0 0 0 0 1.50 1 0 1 0 0 4 5 2 2 0 1 0.00 2.25 0.00 0 0 0 0 0 0 .313
Metrodome 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 1 1 0 2 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Minute Maid Park 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Network Associates 4.09 0 1 0 0 1.73 3 1 0 0 0 11 15 5 5 6 4 4.91 3.27 1.50 0 2 0 0 0 0 .341
Pacific Bell Park 1.80 0 0 0 0 0.60 4 0 1 0 0 5 2 1 1 4 1 6.75 1.69 4.00 0 1 0 0 0 0 .111
SAFECO Field 0.00 0 0 0 0 0.00 1 0 0 0 0 3 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SkyDome 9.00 0 1 0 0 2.00 3 0 1 0 0 4 5 4 4 1 3 2.08 6.23 0.33 0 1 0 0 0 0 .278
Tropicana Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Yankee Stadium 2.79 1 3 0 0 1.03 12 2 3 0 0 29 22 13 9 21 8 6.44 2.45 2.63 1 1 0 0 1 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 46.50 0 0 0 0 1.67 26 0 0 0 0 6 10 36 31 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .345
0-1 Count 0.00 0 0 0 0 1.17 19 0 0 0 0 6 7 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .269
0-2 Count 0.00 0 0 0 0 0.57 17 0 0 0 0 7 4 0 0 13 0 15.95 0.00 0.00 0 0 0 0 0 0 .154
1-0 Count 0.00 0 0 0 0 1.60 18 0 0 0 0 5 8 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .348
1-1 Count 0.00 0 0 0 0 2.25 18 0 0 0 0 4 9 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .375
1-2 Count 0.00 0 0 0 0 0.30 17 0 0 0 0 10 3 0 0 11 0 9.58 0.00 0.00 0 0 1 0 1 0 .094
2-0 Count 0.00 0 0 0 0 1.00 10 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .250
2-1 Count 0.00 0 0 0 0 0.25 15 0 0 0 0 8 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .077
2-2 Count 0.00 0 0 0 0 0.92 23 0 0 0 0 12 11 0 0 14 0 9.95 0.00 0.00 0 2 0 0 0 0 .224
3-0 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 0 0 0 0 6 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.00 11 0 0 0 0 2 3 0 0 0 9 0.00 34.71 0.00 0 1 0 0 0 0 .375
3-2 Count 0.00 0 0 0 0 3.00 19 0 0 0 0 5 6 0 0 6 9 9.53 14.29 0.67 0 1 0 0 0 0 .261
After (0-1) 0.00 0 0 0 0 0.88 32 0 0 0 0 40 28 0 0 34 7 7.59 1.56 4.86 0 2 1 0 1 0 .189
After (0-2) 0.00 0 0 0 0 0.45 25 0 0 0 0 20 8 0 0 24 1 10.80 0.45 24.00 0 1 0 0 0 0 .121
After (1-0) 0.00 0 0 0 0 1.76 28 0 0 0 0 25 27 0 0 10 17 3.60 6.12 0.59 2 6 0 1 0 0 .278
After (1-1) 0.00 0 0 0 0 1.48 29 0 0 0 0 25 23 0 0 16 14 5.68 4.97 1.14 0 2 1 0 1 0 .232
After (1-2) 0.00 0 0 0 0 0.64 27 0 0 0 0 22 10 0 0 22 4 8.74 1.59 5.50 0 2 1 0 1 0 .132
After (2-0) 0.00 0 0 0 0 2.25 21 0 0 0 0 8 9 0 0 4 9 4.50 10.13 0.44 2 2 0 1 0 0 .290
After (2-1) 0.00 0 0 0 0 1.67 27 0 0 0 0 15 13 0 0 8 12 4.70 7.04 0.67 0 1 0 0 0 0 .224
After (2-2) 0.00 0 0 0 0 1.38 25 0 0 0 0 16 15 0 0 18 7 9.72 3.78 2.57 0 2 0 0 0 0 .231
After (3-0) 0.00 0 0 0 0 10.00 9 0 0 0 0 1 2 0 0 1 8 9.00 72.00 0.13 2 1 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 4.00 17 0 0 0 0 4 5 0 0 2 11 4.50 24.75 0.18 0 2 0 0 0 0 .333
After (3-2) 0.00 0 0 0 0 3.00 19 0 0 0 0 5 6 0 0 6 9 9.53 14.29 0.67 0 1 0 0 0 0 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.26 0 0 0 0 1.26 34 0 0 0 0 43 40 9 6 34 14 7.06 2.91 2.43 0 7 0 0 1 0 .234
Runners on 8.04 0 0 0 0 1.25 29 0 0 0 0 28 25 27 25 10 10 3.14 3.14 1.00 2 4 1 1 0 0 .243
Scoring Posn 7.80 0 0 0 0 1.40 23 0 0 0 0 15 13 15 13 6 8 3.45 4.60 0.75 2 2 0 0 0 0 .241
Bases Loaded 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.11 33 0 0 0 0 19 17 0 0 11 4 5.12 1.86 2.75 0 4 0 0 0 0 .227
None on: 1/2 Out 2.25 0 0 0 0 1.38 32 0 0 0 0 24 23 9 6 23 10 8.63 3.75 2.30 0 3 0 0 1 0 .240
ScPos/2 Out 13.50 0 0 0 0 1.38 22 0 0 0 0 8 6 14 12 4 5 4.50 5.63 0.80 2 0 0 0 0 0 .194
Runner on 2nd 14.40 0 0 0 0 2.80 18 0 0 0 0 5 9 9 8 4 5 6.75 8.44 0.80 2 2 0 0 0 0 .391
Runner on 3rd 0.00 0 0 0 0 0.00 5 0 0 0 0 0 1 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .250
Runners 1st, 2nd 2.25 0 0 0 0 0.50 13 0 0 0 0 4 1 2 1 1 1 2.08 2.08 1.00 0 0 0 0 0 0 .077
Runners 1st, 3rd 12.00 0 0 0 0 0.67 8 0 0 0 0 3 1 4 4 0 1 0.00 3.00 0.00 0 0 0 0 0 0 .125
Runners 2nd, 3rd 0.00 0 0 0 0 0.50 5 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .200
SB Opp 9.00 0 0 0 0 1.00 24 0 0 0 0 16 13 16 16 4 3 2.25 1.69 1.33 0 2 1 1 0 0 .228
SB Atd 0.00 0 0 0 0 2.50 9 0 0 0 0 2 2 0 0 1 3 3.38 10.13 0.33 0 0 0 0 0 0 .200
GDP Opp 3.27 0 0 0 0 1.09 21 0 0 0 0 11 10 4 4 3 2 2.38 1.59 1.50 0 1 1 1 0 0 .256
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.70 24 0 0 0 0 10 4 0 0 4 3 3.60 2.70 1.33 0 0 0 0 0 0 .121
Batting #2 0.00 0 0 0 0 1.13 22 0 0 0 0 8 5 0 0 1 4 1.13 4.50 0.25 0 1 0 0 0 0 .179
Batting #3 0.00 0 0 0 0 1.43 23 0 0 0 0 7 8 0 0 5 2 5.87 2.35 2.50 0 1 0 0 0 0 .267
Batting #4 0.00 0 0 0 0 1.57 23 0 0 0 0 7 9 0 0 6 2 7.71 2.57 3.00 1 4 0 0 0 0 .290
Batting #5 0.00 0 0 0 0 1.00 21 0 0 0 0 8 5 0 0 6 3 6.48 3.24 2.00 1 1 0 0 0 0 .172
Batting #6 0.00 0 0 0 0 1.67 21 0 0 0 0 6 4 0 0 7 6 9.45 8.10 1.17 0 0 0 0 1 0 .160
Batting #7 0.00 0 0 0 0 1.13 25 0 0 0 0 8 8 0 0 2 1 2.08 1.04 2.00 0 2 0 0 0 0 .242
Batting #8 0.00 0 0 0 0 1.50 27 0 0 0 0 8 12 0 0 6 0 6.48 0.00 0.00 0 1 0 1 0 0 .343
Batting #9 0.00 0 0 0 0 1.86 26 0 0 0 0 7 10 0 0 7 3 8.59 3.68 2.33 0 1 1 0 0 0 .333
Leading Off Inning 0.00 0 0 0 0 1.11 33 0 0 0 0 18 16 0 0 10 4 4.91 1.96 2.50 0 4 0 0 0 0 .225
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.00 0 0 0 0 1.21 34 0 0 0 0 24 20 12 8 17 9 6.20 3.28 1.89 0 6 0 1 0 0 .220
Pitch 16-30 5.00 0 0 0 0 1.22 27 0 0 0 0 18 15 11 10 12 7 5.89 3.44 1.71 0 0 0 0 1 0 .208
Pitch 31-45 4.09 0 0 0 0 1.36 15 0 0 0 0 11 12 5 5 5 3 4.09 2.45 1.67 2 1 1 0 0 0 .286
Pitch 46-60 2.25 0 0 0 0 1.25 9 0 0 0 0 8 8 2 2 4 2 4.50 2.25 2.00 0 3 0 0 0 0 .250
Pitch 61-75 5.40 0 0 0 0 1.20 7 0 0 0 0 5 5 3 3 3 1 4.76 1.59 3.00 0 0 0 0 0 0 .238
Pitch 76-90 6.75 0 0 0 0 1.25 5 0 0 0 0 4 4 3 3 3 1 6.75 2.25 3.00 0 1 0 0 0 0 .286
Pitch 91-105 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .500
P | 91
2 years
 
P | 63
3 years
 
P | 64
years
 
P | 33
6 years
 
P | 34
11 years
 
P | 62
3 years
 
P | 48
2 years
 
P | 38
3 years
 
P | 65
3 years
 
P | 29
2 years
 
P | 54
11 years
 
P | 31
2 years
 
P | 34
10 years
 
P | 52
5 years
 
P | 35
18 years
 
P | 46
15 years
 
P | 47
12 years
 
P | 36
3 years
 
P | 43
4 years
 
P | 42
15 years
 
P | 30
2 years
 
P | 52
9 years
 
P | 77
1 years
 
P | 27
13 years
 
P | 41
4 years
 
P | 40
5 years
 
C | 30
7 years
 
C | 64
2 years
 
C | 26
10 years
 
C | 20
15 years
 


Add to Google

 

Copyright © YankeesGround.com, Inc. All rights reserved 2008.