News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hughes,Phil

Career splits:

Hughes,Phil
P | 65
Born: Jun 24, 1986, in Mission Viejo, California
MLB Experience: 3 years | Rookie :2007
Weight: 230
Height: 6'5"
Throws: R
Bats: R
Team: New York Yankees
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.49 6 9 0 0 1.49 24 24 0 0 0 118 124 77 72 89 52 6.77 3.95 1.71 0 13 5 3 7 0 .270
Day 7.43 0 2 0 0 1.74 5 5 0 0 0 23 30 20 19 20 10 7.61 3.80 2.00 0 4 1 0 2 0 .300
Night 5.07 6 7 0 0 1.45 19 19 0 0 0 94 94 57 53 69 42 6.56 3.99 1.64 0 9 4 3 5 0 .262
Grass 6.31 4 9 0 0 1.64 21 21 0 0 0 97 112 72 68 77 47 7.12 4.35 1.64 0 11 4 2 7 0 .289
Turf 1.71 2 0 0 0 0.81 3 3 0 0 0 21 12 5 4 12 5 5.14 2.14 2.40 0 2 1 1 0 0 .167
Indoor 1.38 2 0 0 0 0.92 2 2 0 0 0 13 7 3 2 6 5 4.15 3.46 1.20 0 1 1 1 0 0 .159
Outdoor 6.00 4 9 0 0 1.56 22 22 0 0 0 105 117 74 70 83 47 7.09 4.02 1.77 0 12 4 2 7 0 .282
vs. Left 0.00 0 0 0 0 1.96 24 0 0 0 0 50 64 0 0 38 34 6.75 6.04 1.12 0 8 2 1 3 0 .305
vs. Right 9.67 0 0 0 0 1.16 24 0 0 0 0 67 60 77 72 51 18 6.78 2.39 2.83 0 5 3 2 4 0 .241
Inning 1-6 5.45 0 0 0 0 1.52 24 0 0 0 0 114 122 74 69 85 51 6.67 4.00 1.67 0 12 5 3 7 0 .274
Inning 7+ 9.00 0 0 0 0 1.00 5 0 0 0 0 3 2 3 3 4 1 9.82 2.45 4.00 0 1 0 0 0 0 .154
Last seven days 6.19 1 1 0 0 1.31 3 3 0 0 0 16 17 11 11 11 4 5.94 2.16 2.75 0 3 2 1 1 0 .274
As Starter 5.49 6 9 0 0 1.49 24 24 0 0 0 118 124 77 72 89 52 6.77 3.95 1.71 0 13 5 3 7 0 .270
Starter, Inn. 1-3 5.96 0 0 0 0 1.57 24 0 0 0 0 68 69 49 45 55 38 7.21 4.98 1.45 0 8 4 2 5 0 .264
Starter, Inn. 4-6 4.70 0 0 0 0 1.43 21 0 0 0 0 46 53 25 24 30 13 5.87 2.54 2.31 0 4 1 1 2 0 .286
Starter, Inn. 7-9 9.00 0 0 0 0 1.00 4 0 0 0 0 3 2 3 3 4 1 9.82 2.45 4.00 0 1 0 0 0 0 .154
Pre-All Star 7.57 2 7 0 0 1.89 11 11 0 0 0 44 58 39 37 32 25 6.50 5.08 1.28 0 4 3 0 4 0 .320
Post-All Star 4.26 4 2 0 0 1.26 13 13 0 0 0 74 66 38 35 57 27 6.93 3.28 2.11 0 9 2 3 3 0 .237
1st time thru LnUp 2.57 0 0 0 0 1.37 24 0 0 0 0 49 41 16 14 47 26 8.52 4.71 1.81 0 3 3 1 3 0 .228
2nd time thru LnUp 7.74 0 0 0 0 1.72 23 0 0 0 0 43 56 39 37 27 18 5.65 3.77 1.50 0 7 2 1 4 0 .313
3rd time thru LnUp 7.56 0 0 0 0 1.40 20 0 0 0 0 25 27 22 21 15 8 5.40 2.88 1.88 0 3 0 1 0 0 .276
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 7.31 1 5 0 0 1.84 8 8 0 0 0 32 43 27 26 24 16 6.68 4.45 1.50 0 2 2 0 3 0 .321
May 8.25 1 2 0 0 2.00 3 3 0 0 0 12 15 12 11 8 9 6.00 6.75 0.89 0 2 1 0 1 0 .319
August 6.47 1 2 0 0 1.47 6 6 0 0 0 32 32 25 23 29 15 8.07 4.18 1.93 0 6 0 1 2 0 .254
September 2.63 3 0 0 0 1.12 7 7 0 0 0 41 34 13 12 28 12 6.05 2.59 2.33 0 3 2 2 1 0 .224
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 7.50 0 0 0 0 1.50 1 1 0 0 0 6 4 5 5 4 5 5.68 7.11 0.80 0 0 0 0 0 0 .182
vs. Bal 9.00 1 2 0 0 2.18 4 4 0 0 0 17 29 18 17 8 8 4.08 4.08 1.00 0 1 1 0 3 0 .372
vs. Bos 13.50 0 2 0 0 3.33 2 2 0 0 0 6 13 11 9 5 7 7.50 10.50 0.71 0 1 0 0 0 0 .448
vs. CWS 1.50 0 0 0 0 1.17 2 2 0 0 0 6 5 1 1 5 2 7.50 3.00 2.50 0 0 0 1 0 0 .238
vs. Cle 1.50 1 0 0 0 0.83 1 1 0 0 0 6 4 1 1 6 1 9.00 1.50 6.00 0 1 0 0 0 0 .182
vs. Det 6.60 1 2 0 0 1.33 3 3 0 0 0 15 14 11 11 14 6 8.04 3.45 2.33 0 5 1 0 2 0 .230
vs. KC 11.57 0 1 0 0 2.71 2 2 0 0 0 7 13 9 9 7 6 8.22 7.04 1.17 0 1 1 0 1 0 .382
vs. Sea 3.00 0 0 0 0 1.17 1 1 0 0 0 6 5 2 2 6 2 9.00 3.00 3.00 0 1 1 0 0 0 .238
vs. TB 4.09 1 1 0 0 1.55 2 2 0 0 0 11 11 6 5 9 6 7.15 4.76 1.50 0 2 1 2 0 0 .275
vs. Tex 0.00 1 0 0 0 0.50 1 1 0 0 0 6 0 0 0 6 3 8.53 4.26 2.00 0 0 0 0 0 0 .000
vs. Tor 3.72 1 1 0 0 1.10 5 5 0 0 0 29 26 13 12 19 6 5.83 1.84 3.17 0 1 0 0 1 0 .228
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.06 1 4 0 0 1.77 11 11 0 0 0 52 68 38 35 42 24 7.18 4.10 1.75 0 6 1 2 6 0 .313
Away 5.12 5 5 0 0 1.29 13 13 0 0 0 65 56 39 37 47 28 6.44 3.84 1.68 0 7 4 1 1 0 .231
Arlington 0.00 1 0 0 0 0.50 1 1 0 0 0 6 0 0 0 6 3 8.53 4.26 2.00 0 0 0 0 0 0 .000
Camden Yards 16.71 0 2 0 0 3.00 2 2 0 0 0 7 17 13 13 1 4 1.29 5.14 0.25 0 1 1 0 1 0 .486
Comerica Park 3.75 1 1 0 0 0.75 2 2 0 0 0 12 6 5 5 12 3 9.00 2.25 4.00 0 3 1 0 0 0 .140
Edison Field 7.50 0 0 0 0 1.50 1 1 0 0 0 6 4 5 5 4 5 5.68 7.11 0.80 0 0 0 0 0 0 .182
Fenway Park 27.00 0 1 0 0 4.50 1 1 0 0 0 2 6 7 6 3 3 13.50 13.50 1.00 0 0 0 0 0 0 .545
Jacobs Field 1.50 1 0 0 0 0.83 1 1 0 0 0 6 4 1 1 6 1 9.00 1.50 6.00 0 1 0 0 0 0 .182
Kauffman Stadium 9.00 0 1 0 0 3.33 1 1 0 0 0 3 6 3 3 2 4 6.00 12.00 0.50 0 0 1 0 0 0 .429
SkyDome 1.93 1 0 0 0 0.79 2 2 0 0 0 14 8 4 3 7 3 4.50 1.93 2.33 0 1 0 0 0 0 .160
Tropicana Field 1.29 1 0 0 0 0.86 1 1 0 0 0 7 4 1 1 5 2 6.43 2.57 2.50 0 1 1 1 0 0 .182
U.S. Cellular Field 0.00 0 0 0 0 0.50 1 1 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .167
Yankee Stadium 6.00 1 3 0 0 1.69 10 10 0 0 0 48 61 34 32 40 20 7.40 3.70 2.00 0 5 1 2 6 0 .307
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 49.85 0 0 0 0 1.15 24 0 0 0 0 13 15 77 72 0 0 0.00 0.00 0.00 0 3 0 1 2 0 .300
0-1 Count 0.00 0 0 0 0 1.18 21 0 0 0 0 11 13 0 0 0 0 0.00 0.00 0.00 0 1 2 1 0 0 .302
0-2 Count 0.00 0 0 0 0 0.45 22 0 0 0 0 11 5 0 0 14 0 11.45 0.00 0.00 0 1 1 0 1 0 .139
1-0 Count 0.00 0 0 0 0 2.43 18 0 0 0 0 7 17 0 0 0 0 0.00 0.00 0.00 0 0 1 0 1 0 .515
1-1 Count 0.00 0 0 0 0 2.14 19 0 0 0 0 7 15 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .417
1-2 Count 0.00 0 0 0 0 0.70 23 0 0 0 0 23 16 0 0 33 0 12.73 0.00 0.00 0 2 1 0 3 0 .188
2-0 Count 0.00 0 0 0 0 1.00 10 0 0 0 0 3 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
2-1 Count 0.00 0 0 0 0 1.67 17 0 0 0 0 6 10 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .370
2-2 Count 0.00 0 0 0 0 0.55 22 0 0 0 0 22 12 0 0 28 0 11.28 0.00 0.00 0 2 0 0 0 0 .148
3-0 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 0 0 0 0 0 8 0.00 216.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 12.50 19 0 0 0 0 2 6 0 0 0 19 0.00 85.50 0.00 0 1 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 3.70 23 0 0 0 0 10 12 0 0 14 25 11.81 21.09 0.56 0 0 0 0 0 0 .279
After (0-1) 0.00 0 0 0 0 1.21 24 0 0 0 0 58 57 0 0 61 13 9.36 1.99 4.69 0 5 4 1 2 0 .253
After (0-2) 0.00 0 0 0 0 0.67 24 0 0 0 0 27 15 0 0 37 3 12.33 1.00 12.33 0 1 2 0 1 0 .160
After (1-0) 0.00 0 0 0 0 1.98 24 0 0 0 0 46 52 0 0 28 39 5.44 7.58 0.72 0 5 1 1 3 0 .283
After (1-1) 0.00 0 0 0 0 1.88 24 0 0 0 0 43 56 0 0 47 25 9.69 5.15 1.88 0 6 0 0 3 0 .301
After (1-2) 0.00 0 0 0 0 1.10 24 0 0 0 0 39 33 0 0 54 10 12.36 2.29 5.40 0 4 1 0 3 0 .220
After (2-0) 0.00 0 0 0 0 2.13 22 0 0 0 0 15 8 0 0 5 24 2.87 13.79 0.21 0 2 0 1 0 0 .151
After (2-1) 0.00 0 0 0 0 2.05 24 0 0 0 0 21 21 0 0 21 22 8.72 9.14 0.95 0 1 0 1 0 0 .241
After (2-2) 0.00 0 0 0 0 1.24 23 0 0 0 0 29 21 0 0 39 15 11.97 4.60 2.60 0 2 0 0 0 0 .189
After (3-0) 0.00 0 0 0 0 7.33 19 0 0 0 0 3 2 0 0 0 20 0.00 49.09 0.00 0 0 0 0 0 0 .167
After (3-1) 0.00 0 0 0 0 7.60 23 0 0 0 0 5 9 0 0 3 29 4.76 46.06 0.10 0 1 0 0 0 0 .360
After (3-2) 0.00 0 0 0 0 3.27 23 0 0 0 0 11 11 0 0 15 25 12.27 20.45 0.60 0 0 0 0 0 0 .256
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.71 0 0 0 0 1.52 24 0 0 0 0 63 67 12 12 48 29 6.82 4.12 1.66 0 7 2 0 0 0 .257
Runners on 9.82 0 0 0 0 1.45 24 0 0 0 0 55 57 65 60 41 23 6.71 3.76 1.78 0 6 3 3 7 0 .288
Scoring Posn 12.82 0 0 0 0 1.55 24 0 0 0 0 33 35 52 47 29 16 7.75 4.28 1.81 0 2 3 2 5 0 .278
Bases Loaded 13.50 0 0 0 0 0.50 6 0 0 0 0 2 1 3 3 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .200
None on/out 0.00 0 0 0 0 1.85 24 0 0 0 0 27 37 0 0 17 13 5.67 4.33 1.31 0 5 0 0 0 0 .314
None on: 1/2 Out 3.00 0 0 0 0 1.28 24 0 0 0 0 36 30 12 12 31 16 7.68 3.96 1.94 0 2 2 0 0 0 .210
ScPos/2 Out 30.21 0 0 0 0 1.43 24 0 0 0 0 14 10 52 47 14 10 8.79 6.28 1.40 0 0 2 0 0 0 .192
Runner on 2nd 11.77 0 0 0 0 1.46 22 0 0 0 0 13 11 18 17 11 8 7.62 5.54 1.38 0 0 2 1 2 0 .224
Runner on 3rd 13.50 0 0 0 0 1.50 14 0 0 0 0 6 7 12 9 7 2 9.95 2.84 3.50 0 1 0 0 0 0 .292
Runners 1st, 2nd 7.50 0 0 0 0 1.83 16 0 0 0 0 6 7 5 5 7 4 9.45 5.40 1.75 0 0 0 1 2 0 .269
Runners 1st, 3rd 29.25 0 0 0 0 1.25 11 0 0 0 0 4 4 14 13 1 1 2.25 2.25 1.00 0 1 0 0 0 0 .308
Runners 2nd, 3rd 0.00 0 0 0 0 6.00 7 0 0 0 0 1 5 0 0 2 1 10.80 5.40 2.00 0 0 1 0 1 0 .556
SB Opp 9.36 0 0 0 0 1.36 24 0 0 0 0 25 26 27 26 13 8 4.62 2.84 1.63 0 5 0 1 2 0 .306
SB Atd 0.00 0 0 0 0 2.25 14 0 0 0 0 4 7 0 0 5 2 10.38 4.15 2.50 0 0 1 0 1 0 .333
GDP Opp 0.82 0 0 0 0 1.23 23 0 0 0 0 22 22 2 2 8 5 3.18 1.99 1.60 0 3 0 2 4 0 .314
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.15 24 0 0 0 0 13 19 0 0 5 9 3.46 6.23 0.56 0 3 1 0 0 0 .333
Batting #2 0.00 0 0 0 0 1.06 24 0 0 0 0 17 14 0 0 12 4 6.35 2.12 3.00 0 0 0 2 1 0 .226
Batting #3 0.00 0 0 0 0 2.82 24 0 0 0 0 11 23 0 0 11 8 9.00 6.55 1.38 0 4 1 0 1 0 .418
Batting #4 0.00 0 0 0 0 1.77 24 0 0 0 0 13 16 0 0 8 7 5.40 4.73 1.14 0 2 2 0 1 0 .296
Batting #5 0.00 0 0 0 0 1.50 24 0 0 0 0 14 15 0 0 9 6 5.79 3.86 1.50 0 1 0 0 1 0 .283
Batting #6 0.00 0 0 0 0 1.14 24 0 0 0 0 14 10 0 0 11 6 6.91 3.77 1.83 0 0 0 1 1 0 .204
Batting #7 0.00 0 0 0 0 1.33 24 0 0 0 0 12 10 0 0 13 6 9.75 4.50 2.17 0 2 0 0 0 0 .227
Batting #8 0.00 0 0 0 0 1.18 24 0 0 0 0 11 9 0 0 7 4 5.56 3.18 1.75 0 0 0 0 1 0 .214
Batting #9 0.00 0 0 0 0 0.83 23 0 0 0 0 12 8 0 0 13 2 9.49 1.46 6.50 0 1 1 0 1 0 .186
Leading Off Inning 0.00 0 0 0 0 1.81 24 0 0 0 0 26 35 0 0 17 12 5.88 4.15 1.42 0 5 0 0 0 0 .310
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 14.79 0 0 0 0 1.93 24 0 0 0 0 14 18 23 23 13 9 8.16 5.65 1.44 0 1 2 1 1 0 .310
Pitch 16-30 7.50 0 0 0 0 1.61 24 0 0 0 0 18 15 16 15 16 14 7.85 6.87 1.14 0 2 1 0 1 0 .227
Pitch 31-45 3.00 0 0 0 0 1.00 23 0 0 0 0 21 16 8 7 17 5 7.17 2.11 3.40 0 1 0 0 2 0 .208
Pitch 46-60 5.68 0 0 0 0 1.63 23 0 0 0 0 19 22 14 12 17 9 8.05 4.26 1.89 0 5 2 0 1 0 .286
Pitch 61-75 3.00 0 0 0 0 1.67 22 0 0 0 0 18 24 6 6 9 6 4.50 3.00 1.50 0 0 0 1 2 0 .333
Pitch 76-90 3.50 0 0 0 0 1.44 21 0 0 0 0 18 21 8 7 8 5 4.00 2.50 1.60 0 4 0 0 0 0 .280
Pitch 91-105 2.00 0 0 0 0 1.33 17 0 0 0 0 9 8 2 2 9 4 9.00 4.00 2.25 0 0 0 1 0 0 .242
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 91
2 years
 
P | 63
3 years
 
P | 64
years
 
P | 33
6 years
 
P | 34
11 years
 
P | 62
3 years
 
P | 48
2 years
 
P | 38
3 years
 
P | 65
3 years
 
P | 29
2 years
 
P | 54
11 years
 
P | 31
2 years
 
P | 34
10 years
 
P | 52
5 years
 
P | 35
18 years
 
P | 46
15 years
 
P | 47
12 years
 
P | 36
3 years
 
P | 43
4 years
 
P | 42
15 years
 
P | 30
2 years
 
P | 52
9 years
 
P | 77
1 years
 
P | 27
13 years
 
P | 41
4 years
 
P | 40
5 years
 
C | 30
7 years
 
C | 64
2 years
 
C | 26
10 years
 
C | 20
15 years
 


Add to Google

 

Copyright © YankeesGround.com, Inc. All rights reserved 2008.