News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Mussina,Mike

Game Logs:

Mussina,Mike
P | 35
Born: Dec 08, 1968, in Williamsport, Pennsylvania
MLB Experience: 18 years | Rookie :1991
Weight: 190
Height: 6'2"
Throws: R
Bats: L
Team: New York Yankees
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 02, 2008 Toronto Blue Jays LOSS (0-1) 4.76 5.2 8 4 3 2 0 2 1 0 0 25 91
Apr 07, 2008 Tampa Bay Rays WIN (1-1) 1.50 6 2 1 1 1 0 3 1 0 0 22 82
Apr 12, 2008 Boston Red Sox LOSS (1-2) 6.35 5.2 8 4 4 0 0 1 1 0 0 22 71
Apr 17, 2008 Boston Red Sox LOSS (1-3) 15.00 3 7 5 5 0 0 1 2 0 0 17 77
Apr 23, 2008 Chicago White Sox WIN (2-3) 2.57 7 4 2 2 1 0 3 2 0 0 26 101
Apr 28, 2008 Cleveland Indians WIN (3-3) 3.60 5 7 2 2 1 0 2 0 1 0 23 92
May 03, 2008 Seattle Mariners WIN (4-3) 1.50 6 7 1 1 0 0 5 0 0 0 24 84
May 08, 2008 Cleveland Indians WIN (5-3) 5.40 5 4 3 3 0 0 3 0 0 0 20 86
May 14, 2008 Tampa Bay Rays WIN (6-3) 1.42 6.1 5 1 1 1 0 4 0 0 0 23 87
May 20, 2008 Baltimore Orioles LOSS (6-4) 13.50 0.2 5 7 1 2 0 1 0 1 0 10 41
May 24, 2008 Seattle Mariners WIN (7-4) 7.20 5 7 4 4 1 0 4 2 0 0 23 74
May 30, 2008 Minnesota Twins WIN (8-4) 3.00 6 6 4 2 1 0 4 0 0 0 26 109
Jun 04, 2008 Toronto Blue Jays WIN (9-4) 1.50 6 5 1 1 1 0 6 0 0 0 23 103
Jun 09, 2008 Kansas City Royals ND (9-4) 2.25 8 7 2 2 0 0 3 1 0 0 30 89
Jun 14, 2008 Houston Astros WIN (10-4) 4.50 6 6 3 3 0 0 4 1 0 0 23 89
Jun 20, 2008 Cincinnati Reds LOSS (10-5) 4.50 8 10 4 4 2 1 4 1 1 0 35 111
Jun 30, 2008 Texas Rangers LOSS (10-6) 3.00 6 5 2 2 2 0 8 0 0 0 25 103
Jul 05, 2008 Boston Red Sox WIN (11-6) 0.00 6 4 0 0 1 0 5 0 1 0 23 89
Jul 10, 2008 Pittsburgh Pirates ND (11-6) 3.00 6 9 2 2 0 0 5 0 0 0 26 98
Jul 18, 2008 Oakland Athletics WIN (12-6) 1.50 6 9 1 1 0 0 6 0 0 0 26 93
Jul 23, 2008 Minnesota Twins WIN (13-6) 0.00 8 6 0 0 0 0 7 0 0 0 28 105
Jul 28, 2008 Baltimore Orioles LOSS (13-7) 10.80 5 8 6 6 1 0 4 2 0 0 23 95
Aug 02, 2008 Los Angeles Angels WIN (14-7) 1.29 7 2 2 1 2 0 5 0 0 0 25 89
Aug 07, 2008 Texas Rangers WIN (15-7) 0.00 7 8 0 0 1 0 6 0 0 0 27 99
Aug 12, 2008 Minnesota Twins ND (15-7) 3.86 7 8 3 3 1 1 5 0 0 0 29 104
Aug 17, 2008 Kansas City Royals WIN (16-7) 4.50 6 6 3 3 0 0 5 0 0 0 23 97
Aug 22, 2008 Baltimore Orioles ND (16-7) 6.00 6 9 4 4 0 0 3 1 0 0 25 110
Aug 28, 2008 Boston Red Sox ND (16-7) 2.57 7 5 2 2 2 0 6 0 0 0 28 114
Sep 02, 2008 Tampa Bay Rays WIN (17-7) 3.00 6 10 2 2 1 0 8 0 0 0 27 104
Sep 07, 2008 Seattle Mariners LOSS (17-8) 6.00 6 7 4 4 1 0 7 2 0 0 26 107
Sep 13, 2008 Tampa Bay Rays LOSS (17-9) 9.00 5 8 5 5 2 1 7 0 0 0 25 100
Sep 18, 2008 Chicago White Sox WIN (18-9) 1.50 6 5 1 1 2 0 4 0 0 0 24 97
Sep 23, 2008 Toronto Blue Jays WIN (19-9) 0.00 5 4 0 0 0 0 6 0 0 0 17 73
Sep 28, 2008 Boston Red Sox WIN (20-9) 0.00 6 3 0 0 2 0 3 0 0 0 20 73
P | 91
2 years
 
P | 63
3 years
 
P | 64
years
 
P | 33
6 years
 
P | 34
11 years
 
P | 62
3 years
 
P | 48
2 years
 
P | 38
3 years
 
P | 65
3 years
 
P | 29
2 years
 
P | 54
11 years
 
P | 31
2 years
 
P | 34
10 years
 
P | 52
5 years
 
P | 35
18 years
 
P | 46
15 years
 
P | 47
12 years
 
P | 36
3 years
 
P | 43
4 years
 
P | 42
15 years
 
P | 30
2 years
 
P | 52
9 years
 
P | 77
1 years
 
P | 27
13 years
 
P | 41
4 years
 
P | 40
5 years
 
C | 30
7 years
 
C | 64
2 years
 
C | 26
10 years
 
C | 20
15 years
 


Add to Google

 

Copyright © YankeesGround.com, Inc. All rights reserved 2008.