News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Pettitte,Andy

Season splits:

Pettitte,Andy
P | 46
Born: Jun 15, 1972, in Baton Rouge, Louisiana
MLB Experience: 15 years | Rookie :1995
Weight: 225
Height: 6'5"
Throws: L
Bats: L
Team: New York Yankees
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.00 3 1 0 0 1.38 7 7 0 0 0 45 47 22 20 25 15 5.00 3.00 1.67 1 5 0 1 0 0 .272
Day 2.51 1 0 0 0 0.77 2 2 0 0 0 14.1 9 4 4 10 2 6.28 1.26 5.00 0 1 0 0 0 0 .180
Night 4.70 2 1 0 0 1.66 5 5 0 0 0 30.2 38 18 16 15 13 4.40 3.82 1.15 1 4 0 1 0 0 .309
Grass 4.55 2 1 0 0 1.45 5 5 0 0 0 31.2 36 17 16 19 10 5.40 2.84 1.90 1 4 0 1 0 0 .290
Turf 2.70 1 0 0 0 1.20 2 2 0 0 0 13.1 11 5 4 6 5 4.05 3.38 1.20 0 1 0 0 0 0 .224
Indoor 2.70 1 0 0 0 1.20 2 2 0 0 0 13.1 11 5 4 6 5 4.05 3.38 1.20 0 1 0 0 0 0 .224
Outdoor 4.55 2 1 0 0 1.45 5 5 0 0 0 31.2 36 17 16 19 10 5.40 2.84 1.90 1 4 0 1 0 0 .290
vs. Left 0.00 0 0 0 0 1.11 7 0 0 0 0 15.1 14 0 0 11 3 6.46 1.76 3.67 0 2 0 0 0 0 .259
vs. Right 6.07 0 0 0 0 1.52 7 0 0 0 0 29.2 33 22 20 14 12 4.25 3.64 1.17 1 3 0 1 0 0 .277
Inning 1-6 4.32 0 0 0 0 1.42 7 0 0 0 0 41.2 45 22 20 23 14 4.97 3.02 1.64 1 5 0 1 0 0 .280
Inning 7+ 0.00 0 0 0 0 0.90 3 0 0 0 0 3.1 2 0 0 2 1 5.40 2.70 2.00 0 0 0 0 0 0 .167
Last seven days 4.50 1 0 0 0 1.58 2 2 0 0 0 12 14 7 6 7 5 5.25 3.75 1.40 0 4 0 0 0 0 .286
As Starter 4.00 3 1 0 0 1.38 7 7 0 0 0 45 47 22 20 25 15 5.00 3.00 1.67 1 5 0 1 0 0 .272
Starter, Inn. 1-3 3.00 0 0 0 0 1.33 7 0 0 0 0 21 20 9 7 9 8 3.86 3.43 1.13 0 3 0 1 0 0 .267
Starter, Inn. 4-6 5.66 0 0 0 0 1.50 7 0 0 0 0 20.2 25 13 13 14 6 6.10 2.61 2.33 1 2 0 0 0 0 .291
Starter, Inn. 7-9 0.00 0 0 0 0 0.90 3 0 0 0 0 3.1 2 0 0 2 1 5.40 2.70 2.00 0 0 0 0 0 0 .167
Pre-All Star 4.00 3 1 0 0 1.38 7 7 0 0 0 45 47 22 20 25 15 5.00 3.00 1.67 1 5 0 1 0 0 .272
Post-All Star 2.51 1 0 0 0 0.77 2 2 0 0 0 14.1 9 4 4 10 2 6.28 1.26 5.00 0 1 0 0 0 0 .180
1st time thru LnUp 1.76 0 0 0 0 1.37 7 0 0 0 0 15.1 15 4 3 6 6 3.52 3.52 1.00 0 2 0 1 0 0 .268
2nd time thru LnUp 4.30 0 0 0 0 1.43 7 0 0 0 0 14.2 16 8 7 10 5 6.14 3.07 2.00 0 2 0 0 0 0 .281
3rd time thru LnUp 3.14 0 0 0 0 1.33 7 0 0 0 0 14.1 16 5 5 9 3 5.65 1.88 3.00 1 1 0 0 0 0 .276
4th+ time thru LnUp 67.51 0 0 0 0 1.50 2 0 0 0 0 0.2 0 5 5 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.96 2 1 0 0 1.10 4 4 0 0 0 27.1 24 10 9 16 6 5.27 1.98 2.67 1 1 0 1 0 0 .240
May 5.60 1 0 0 0 1.81 3 3 0 0 0 17.2 23 12 11 9 9 4.58 4.58 1.00 0 4 0 0 0 0 .315
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 7.94 0 0 0 0 2.29 1 1 0 0 0 5.2 9 5 5 2 4 3.18 6.35 0.50 0 0 0 0 0 0 .375
vs. Bos 4.50 0 1 0 0 1.67 1 1 0 0 0 6 6 4 3 6 4 9.00 6.00 1.50 1 0 0 0 0 0 .273
vs. KC 1.29 1 0 0 0 0.57 1 1 0 0 0 7 3 1 1 6 1 7.71 1.29 6.00 0 0 0 0 0 0 .125
vs. Oak 2.57 1 0 0 0 1.29 1 1 0 0 0 7 9 2 2 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .321
vs. TB 5.40 0 0 0 0 1.28 2 2 0 0 0 13.1 15 8 8 9 2 6.08 1.35 4.50 0 5 0 0 0 0 .288
vs. Tor 1.50 1 0 0 0 1.50 1 1 0 0 0 6 5 2 1 2 4 3.00 6.00 0.50 0 0 0 0 0 0 .217
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.79 1 0 0 0 1.71 3 3 0 0 0 18.2 27 12 12 7 5 3.38 2.41 1.40 0 4 0 1 0 0 .346
Away 2.73 2 1 0 0 1.14 4 4 0 0 0 26.1 20 10 8 18 10 6.15 3.42 1.80 1 1 0 0 0 0 .211
Fenway Park 4.50 0 1 0 0 1.67 1 1 0 0 0 6 6 4 3 6 4 9.00 6.00 1.50 1 0 0 0 0 0 .273
Kauffman Stadium 1.29 1 0 0 0 0.57 1 1 0 0 0 7 3 1 1 6 1 7.71 1.29 6.00 0 0 0 0 0 0 .125
SkyDome 1.50 1 0 0 0 1.50 1 1 0 0 0 6 5 2 1 2 4 3.00 6.00 0.50 0 0 0 0 0 0 .217
Tropicana Field 3.68 0 0 0 0 0.95 1 1 0 0 0 7.1 6 3 3 4 1 4.91 1.23 4.00 0 1 0 0 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 38.57 0 0 0 0 1.50 7 0 0 0 0 4.2 7 22 20 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .350
0-1 Count 0.00 0 0 0 0 1.25 7 0 0 0 0 4 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .313
0-2 Count 0.00 0 0 0 0 0.90 6 0 0 0 0 3.1 3 0 0 3 0 8.10 0.00 0.00 0 1 0 0 0 0 .250
1-0 Count 0.00 0 0 0 0 1.50 6 0 0 0 0 2.2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
1-1 Count 0.00 0 0 0 0 1.06 7 0 0 0 0 5.2 6 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
1-2 Count 0.00 0 0 0 0 0.94 7 0 0 0 0 5.1 5 0 0 4 0 6.75 0.00 0.00 0 0 0 0 0 0 .250
2-0 Count 0.00 0 0 0 0 0.75 3 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
2-1 Count 0.00 0 0 0 0 1.88 5 0 0 0 0 2.2 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .417
2-2 Count 0.00 0 0 0 0 0.56 7 0 0 0 0 9 5 0 0 12 0 12.00 0.00 0.00 0 1 0 0 0 0 .167
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 5.25 7 0 0 0 0 1.1 1 0 0 0 6 0.00 40.50 0.00 0 0 0 1 0 0 .250
3-2 Count 0.00 0 0 0 0 2.00 7 0 0 0 0 5 5 0 0 6 5 10.80 9.00 1.20 0 1 0 0 0 0 .250
After (0-1) 0.00 0 0 0 0 1.01 7 0 0 0 0 24.2 22 0 0 12 3 4.38 1.09 4.00 0 1 0 0 0 0 .244
After (0-2) 0.00 0 0 0 0 0.63 7 0 0 0 0 8 5 0 0 8 0 9.00 0.00 0.00 0 1 0 0 0 0 .179
After (1-0) 0.00 0 0 0 0 1.91 7 0 0 0 0 15.2 18 0 0 13 12 7.47 6.89 1.08 1 3 0 1 0 0 .286
After (1-1) 0.00 0 0 0 0 1.38 7 0 0 0 0 21 22 0 0 12 7 5.14 3.00 1.71 0 1 0 0 0 0 .268
After (1-2) 0.00 0 0 0 0 0.90 7 0 0 0 0 13.1 10 0 0 12 2 8.10 1.35 6.00 0 0 0 0 0 0 .208
After (2-0) 0.00 0 0 0 0 2.57 7 0 0 0 0 4.2 4 0 0 5 8 9.64 15.43 0.63 1 2 0 1 0 0 .235
After (2-1) 0.00 0 0 0 0 1.89 7 0 0 0 0 9 10 0 0 9 7 9.00 7.00 1.29 0 3 0 0 0 0 .294
After (2-2) 0.00 0 0 0 0 1.05 7 0 0 0 0 12.1 9 0 0 15 4 10.95 2.92 3.75 0 2 0 0 0 0 .205
After (3-0) 0.00 0 0 0 0 7.00 5 0 0 0 0 1 1 0 0 1 6 9.00 54.00 0.17 1 0 0 1 0 0 .250
After (3-1) 0.00 0 0 0 0 3.00 7 0 0 0 0 3 2 0 0 3 7 9.00 21.00 0.43 0 0 0 1 0 0 .200
After (3-2) 0.00 0 0 0 0 2.00 7 0 0 0 0 5 5 0 0 6 5 10.80 9.00 1.20 0 1 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.19 0 0 0 0 1.59 7 0 0 0 0 22.2 29 3 3 17 7 6.75 2.78 2.43 0 4 0 0 0 0 .296
Runners on 6.85 0 0 0 0 1.16 7 0 0 0 0 22.1 18 19 17 8 8 3.22 3.22 1.00 1 1 0 1 0 0 .240
Scoring Posn 10.13 0 0 0 0 0.90 7 0 0 0 0 13.1 9 16 15 6 3 4.05 2.03 2.00 1 0 0 0 0 0 .196
Bases Loaded 9.00 0 0 0 0 0.00 4 0 0 0 0 1 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 2.04 7 0 0 0 0 9.1 15 0 0 4 4 3.86 3.86 1.00 0 2 0 0 0 0 .341
None on: 1/2 Out 2.03 0 0 0 0 1.28 7 0 0 0 0 13.1 14 3 3 13 3 8.78 2.03 4.33 0 2 0 0 0 0 .259
ScPos/2 Out 21.32 0 0 0 0 1.58 7 0 0 0 0 6.1 7 16 15 4 3 5.68 4.26 1.33 1 0 0 0 0 0 .280
Runner on 2nd 12.00 0 0 0 0 0.50 7 0 0 0 0 6 3 8 8 4 0 6.00 0.00 0.00 0 0 0 0 0 0 .150
Runner on 3rd 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 0.00 0 0 0 0 2.50 4 0 0 0 0 2 4 1 0 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .364
Runners 1st, 3rd 11.57 0 0 0 0 0.86 4 0 0 0 0 2.1 1 3 3 0 1 0.00 3.86 0.00 0 0 0 0 0 0 .200
Runners 2nd, 3rd 27.00 0 0 0 0 2.00 3 0 0 0 0 1 1 3 3 2 1 18.00 9.00 2.00 1 0 0 0 0 0 .250
SB Opp 3.97 0 0 0 0 1.41 7 0 0 0 0 11.1 10 6 5 2 6 1.59 4.76 0.33 0 1 0 1 0 0 .294
SB Atd 0.00 0 0 0 0 1.00 5 0 0 0 0 2 2 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .250
GDP Opp 0.00 0 0 0 0 0.72 7 0 0 0 0 9.2 5 0 0 2 2 1.86 1.86 1.00 0 1 0 1 0 0 .185
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.69 7 0 0 0 0 5.1 5 0 0 1 4 1.69 6.75 0.25 0 1 0 0 0 0 .263
Batting #2 0.00 0 0 0 0 0.88 7 0 0 0 0 5.2 5 0 0 1 0 1.59 0.00 0.00 0 0 0 1 0 0 .238
Batting #3 0.00 0 0 0 0 1.31 7 0 0 0 0 5.1 5 0 0 5 2 8.44 3.38 2.50 0 1 0 0 0 0 .278
Batting #4 0.00 0 0 0 0 1.13 7 0 0 0 0 5.1 4 0 0 5 2 8.44 3.38 2.50 1 2 0 0 0 0 .211
Batting #5 0.00 0 0 0 0 1.50 7 0 0 0 0 4.2 5 0 0 3 2 5.79 3.86 1.50 0 0 0 0 0 0 .263
Batting #6 0.00 0 0 0 0 2.25 7 0 0 0 0 4 6 0 0 1 3 2.25 6.75 0.33 0 1 0 0 0 0 .333
Batting #7 0.00 0 0 0 0 0.83 7 0 0 0 0 6 4 0 0 3 1 4.50 1.50 3.00 0 0 0 0 0 0 .200
Batting #8 0.00 0 0 0 0 1.85 7 0 0 0 0 4.1 7 0 0 3 1 6.23 2.08 3.00 0 0 0 0 0 0 .368
Batting #9 0.00 0 0 0 0 1.38 7 0 0 0 0 4.1 6 0 0 3 0 6.23 0.00 0.00 0 0 0 0 0 0 .300
Leading Off Inning 0.00 0 0 0 0 2.00 7 0 0 0 0 9 14 0 0 4 4 4.00 4.00 1.00 0 2 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.94 0 0 0 0 1.24 7 0 0 0 0 5.2 5 5 5 2 2 3.18 3.18 1.00 0 1 0 1 0 0 .263
Pitch 16-30 0.00 0 0 0 0 1.93 7 0 0 0 0 4.2 5 1 0 1 4 1.93 7.71 0.25 0 1 0 0 0 0 .278
Pitch 31-45 6.43 0 0 0 0 1.29 7 0 0 0 0 7 9 5 5 3 0 3.86 0.00 0.00 0 0 0 0 0 0 .310
Pitch 46-60 1.35 0 0 0 0 1.50 7 0 0 0 0 6.2 8 2 1 4 2 5.40 2.70 2.00 0 2 0 0 0 0 .333
Pitch 61-75 4.91 0 0 0 0 0.82 7 0 0 0 0 7.1 4 4 4 6 2 7.36 2.45 3.00 0 0 0 0 0 0 .154
Pitch 76-90 1.29 0 0 0 0 1.14 7 0 0 0 0 7 5 1 1 4 3 5.14 3.86 1.33 0 0 0 0 0 0 .185
Pitch 91-105 0.00 0 0 0 0 2.08 7 0 0 0 0 4.1 8 0 0 4 1 8.31 2.08 4.00 1 1 0 0 0 0 .381
Pitch 106-20 15.43 0 0 0 0 1.71 5 0 0 0 0 2.1 3 4 4 1 1 3.86 3.86 1.00 0 0 0 0 0 0 .333
P | 91
2 years
 
P | 63
3 years
 
P | 64
years
 
P | 33
6 years
 
P | 34
11 years
 
P | 62
3 years
 
P | 48
2 years
 
P | 38
3 years
 
P | 65
3 years
 
P | 29
2 years
 
P | 54
11 years
 
P | 31
2 years
 
P | 34
10 years
 
P | 52
5 years
 
P | 35
18 years
 
P | 46
15 years
 
P | 47
12 years
 
P | 36
3 years
 
P | 43
4 years
 
P | 42
15 years
 
P | 30
2 years
 
P | 52
9 years
 
P | 77
1 years
 
P | 27
13 years
 
P | 41
4 years
 
P | 40
5 years
 
C | 30
7 years
 
C | 64
2 years
 
C | 26
10 years
 
C | 20
15 years
 


Add to Google

 

Copyright © YankeesGround.com, Inc. All rights reserved 2008.