News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Rasner,Darrell

Season splits:

Rasner,Darrell
P | 43
Born: Jan 13, 1981, in Carson City, Nevada
MLB Experience: 4 years | Rookie :2005
Weight: 210
Height: 6'3"
Throws: R
Bats: R
Team: New York Yankees
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.40 5 10 0 0 1.54 24 20 1 0 0 113.1 135 74 68 67 39 5.32 3.10 1.72 1 14 5 5 4 0 .293
Day 5.31 3 5 0 0 1.58 12 11 0 0 0 57.2 72 39 34 33 19 5.15 2.97 1.74 1 9 2 2 0 0 .301
Night 5.50 2 5 0 0 1.49 12 9 1 0 0 55.2 63 35 34 34 20 5.50 3.23 1.70 0 5 3 3 4 0 .285
Grass 5.36 4 7 0 0 1.56 18 15 0 0 0 89 107 57 53 48 32 4.85 3.24 1.50 1 12 3 5 3 0 .296
Turf 5.55 1 3 0 0 1.44 6 5 1 0 0 24.1 28 17 15 19 7 7.03 2.59 2.71 0 2 2 0 1 0 .286
Indoor 8.49 0 3 0 0 1.97 3 3 0 0 0 11.2 18 12 11 10 5 7.71 3.86 2.00 0 1 0 0 1 0 .360
Outdoor 5.05 5 7 0 0 1.49 21 17 1 0 0 101.2 117 62 57 57 34 5.05 3.01 1.68 1 13 5 5 3 0 .285
vs. Left 0.00 0 0 0 0 1.61 24 0 0 0 0 64.2 72 0 0 45 32 6.26 4.45 1.41 1 6 2 4 2 0 .279
vs. Right 12.58 0 0 0 0 1.44 24 0 0 0 0 48.2 63 74 68 22 7 4.07 1.29 3.14 0 8 3 1 2 0 .312
Inning 1-6 4.96 0 0 0 0 1.52 22 0 0 0 0 105.1 126 63 58 63 34 5.38 2.91 1.85 1 12 4 5 4 0 .296
Inning 7+ 11.25 0 0 0 0 1.75 10 0 0 0 0 8 9 11 10 4 5 4.50 5.63 0.80 0 2 1 0 0 0 .257
Last seven days 6.00 0 0 0 0 1.33 2 0 1 0 0 3 1 2 2 1 3 3.00 9.00 0.33 0 0 0 0 0 0 .091
As Starter 5.40 5 10 0 0 1.56 20 20 0 0 0 105 129 69 63 61 35 5.23 3.00 1.74 1 13 5 5 4 0 .301
In Relief 5.40 0 0 0 0 1.20 4 0 1 0 0 8.1 6 5 5 6 4 6.48 4.32 1.50 0 1 0 0 0 0 .188
Starter, Inn. 1-3 5.25 0 0 0 0 1.58 20 0 0 0 0 58.1 70 36 34 35 22 5.40 3.39 1.59 1 5 4 4 2 0 .297
Starter, Inn. 4-6 4.81 0 0 0 0 1.51 19 0 0 0 0 43 53 26 23 24 12 5.02 2.51 2.00 0 7 0 1 2 0 .305
Starter, Inn. 7-9 14.73 0 0 0 0 1.91 6 0 0 0 0 3.2 6 7 6 2 1 4.91 2.45 2.00 0 1 1 0 0 0 .333
Pre-All Star 4.97 5 7 0 0 1.51 12 12 0 0 0 67 83 39 37 46 18 6.18 2.42 2.56 1 7 3 3 3 0 .303
Post-All Star 6.02 0 3 0 0 1.58 12 8 1 0 0 46.1 52 35 31 21 21 4.08 4.08 1.00 0 7 2 2 1 0 .280
1st time thru LnUp 3.13 0 0 0 0 1.41 24 0 0 0 0 46 47 17 16 34 18 6.65 3.52 1.89 0 4 2 4 2 0 .263
2nd time thru LnUp 6.20 0 0 0 0 1.57 22 0 0 0 0 40.2 51 30 28 22 13 4.87 2.88 1.69 1 6 2 1 0 0 .305
3rd time thru LnUp 7.82 0 0 0 0 1.74 19 0 0 0 0 25.1 36 25 22 11 8 3.91 2.84 1.38 0 4 0 0 2 0 .330
4th+ time thru LnUp 13.50 0 0 0 0 0.75 2 0 0 0 0 1.1 1 2 2 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
May 1.80 3 1 0 0 0.88 4 4 0 0 0 25 19 5 5 14 3 5.04 1.08 4.67 0 3 0 1 0 0 .209
June 6.47 1 5 0 0 1.81 6 6 0 0 0 32 47 24 23 24 11 6.75 3.09 2.18 1 3 1 2 3 0 .341
July 6.23 1 2 0 0 1.85 4 4 0 0 0 21.2 29 16 15 11 11 4.57 4.57 1.00 0 2 3 2 0 0 .333
August 5.52 0 1 0 0 1.40 6 5 0 0 0 29.1 33 22 18 15 8 4.60 2.45 1.88 0 6 1 0 0 0 .273
September 11.81 0 1 0 0 2.44 4 1 1 0 0 5.1 7 7 7 3 6 5.06 10.13 0.50 0 0 0 0 1 0 .304
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 8.64 0 0 0 0 1.80 2 1 0 0 0 8.1 12 8 8 5 3 5.40 3.24 1.67 0 1 0 0 0 0 .333
vs. Bal 3.22 1 2 0 0 1.48 4 4 0 0 0 22.1 26 10 8 12 7 4.84 2.82 1.71 0 4 1 1 0 0 .286
vs. Bos 10.29 0 1 0 0 2.43 2 1 0 0 0 7 11 8 8 3 6 3.86 7.71 0.50 0 1 1 0 0 0 .367
vs. Det 3.00 1 0 0 0 0.83 1 1 0 0 0 6 4 2 2 1 1 1.50 1.50 1.00 0 1 0 1 0 0 .200
vs. KC 2.25 0 1 0 0 1.13 1 1 0 0 0 8 9 2 2 4 0 4.50 0.00 0.00 0 0 1 1 0 0 .310
vs. Min 4.50 0 2 0 0 1.44 3 3 0 0 0 16 16 9 8 11 7 6.19 3.94 1.57 0 1 0 1 0 0 .271
vs. Oak 14.73 0 1 0 0 2.73 1 1 0 0 0 3.2 9 7 6 4 1 9.82 2.45 4.00 0 0 0 0 1 0 .429
vs. Sea 3.00 1 0 0 0 0.83 1 1 0 0 0 6 5 2 2 4 0 6.00 0.00 0.00 0 1 0 0 0 0 .217
vs. TB 19.29 0 1 0 0 3.86 2 1 0 0 0 2.1 6 5 5 2 3 7.71 11.57 0.67 0 0 0 0 1 0 .500
vs. Tor 3.86 1 0 0 0 1.02 4 3 1 0 0 18.2 16 10 8 10 3 4.82 1.45 3.33 0 2 2 0 0 0 .219
vs. NYM 3.60 0 1 0 0 2.20 1 1 0 0 0 5 8 2 2 3 3 5.40 5.40 1.00 1 1 0 1 0 0 .364
vs. Pit 12.60 0 1 0 0 2.00 1 1 0 0 0 5 10 7 7 4 0 7.20 0.00 0.00 0 2 0 0 2 0 .400
vs. SD 3.60 1 0 0 0 1.60 1 1 0 0 0 5 3 2 2 4 5 7.20 9.00 0.80 0 0 0 0 0 0 .158
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.53 3 3 0 0 1.45 10 9 0 0 0 53.2 57 28 27 26 21 4.36 3.52 1.24 0 4 3 3 0 0 .277
Away 6.18 2 7 0 0 1.61 14 11 1 0 0 59.2 78 46 41 41 18 6.18 2.72 2.28 1 10 2 2 4 0 .307
Camden Yards 3.86 0 1 0 0 1.71 2 2 0 0 0 9.1 13 6 4 5 3 4.82 2.89 1.67 0 3 0 0 0 0 .310
Comerica Park 3.00 1 0 0 0 0.83 1 1 0 0 0 6 4 2 2 1 1 1.50 1.50 1.00 0 1 0 1 0 0 .200
Edison Field 6.23 0 0 0 0 1.15 1 0 0 0 0 4.1 5 3 3 4 0 8.31 0.00 0.00 0 1 0 0 0 0 .278
Fenway Park 9.00 0 0 0 0 2.00 1 0 0 0 0 2 1 2 2 1 3 4.50 13.50 0.33 0 0 0 0 0 0 .125
Metrodome 5.23 0 2 0 0 1.45 2 2 0 0 0 10.1 12 7 6 9 3 7.84 2.61 3.00 0 1 0 0 0 0 .293
Network Associates 14.73 0 1 0 0 2.73 1 1 0 0 0 3.2 9 7 6 4 1 9.82 2.45 4.00 0 0 0 0 1 0 .429
PNC Park 12.60 0 1 0 0 2.00 1 1 0 0 0 5 10 7 7 4 0 7.20 0.00 0.00 0 2 0 0 2 0 .400
Shea Stadium 3.60 0 1 0 0 2.20 1 1 0 0 0 5 8 2 2 3 3 5.40 5.40 1.00 1 1 0 1 0 0 .364
SkyDome 2.84 1 0 0 0 0.95 3 2 1 0 0 12.2 10 5 4 9 2 6.39 1.42 4.50 0 1 2 0 0 0 .208
Tropicana Field 33.75 0 1 0 0 6.00 1 1 0 0 0 1.1 6 5 5 1 2 6.75 13.50 0.50 0 0 0 0 1 0 .667
Yankee Stadium 4.53 3 3 0 0 1.45 10 9 0 0 0 53.2 57 28 27 26 21 4.36 3.52 1.24 0 4 3 3 0 0 .277
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 52.46 0 0 0 0 1.80 22 0 0 0 0 11.2 21 74 68 0 0 0.00 0.00 0.00 0 0 0 3 1 0 .412
0-1 Count 0.00 0 0 0 0 1.33 23 0 0 0 0 12 16 0 0 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .308
0-2 Count 0.00 0 0 0 0 0.62 18 0 0 0 0 11.1 7 0 0 14 0 11.12 0.00 0.00 0 0 0 0 0 0 .179
1-0 Count 0.00 0 0 0 0 1.13 22 0 0 0 0 10.2 12 0 0 0 0 0.00 0.00 0.00 0 4 0 1 1 0 .300
1-1 Count 0.00 0 0 0 0 1.68 18 0 0 0 0 8.1 14 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .378
1-2 Count 0.00 0 0 0 0 0.74 22 0 0 0 0 17.2 13 0 0 24 0 12.23 0.00 0.00 0 2 2 0 0 0 .194
2-0 Count 0.00 0 0 0 0 1.36 10 0 0 0 0 3.2 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
2-1 Count 0.00 0 0 0 0 2.55 19 0 0 0 0 6.2 17 0 0 0 0 0.00 0.00 0.00 0 2 1 0 0 0 .459
2-2 Count 0.00 0 0 0 0 0.75 22 0 0 0 0 20 15 0 0 22 0 9.90 0.00 0.00 0 0 1 0 1 0 .208
3-0 Count 0.00 0 0 0 0 27.00 7 0 0 0 0 0.1 0 0 0 0 9 0.00 243.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.00 14 0 0 0 0 2 0 0 0 0 12 0.00 54.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 3.67 22 0 0 0 0 9 15 0 0 7 18 7.00 18.00 0.39 0 4 0 0 0 0 .349
After (0-1) 0.00 0 0 0 0 1.21 24 0 0 0 0 55.1 57 0 0 43 10 6.99 1.63 4.30 0 5 3 1 2 0 .260
After (0-2) 0.00 0 0 0 0 0.80 24 0 0 0 0 23.2 18 0 0 27 1 10.27 0.38 27.00 0 1 2 0 0 0 .207
After (1-0) 0.00 0 0 0 0 1.87 23 0 0 0 0 46 57 0 0 24 29 4.70 5.67 0.83 1 9 2 1 2 0 .302
After (1-1) 0.00 0 0 0 0 1.69 23 0 0 0 0 41.1 51 0 0 35 19 7.62 4.14 1.84 0 7 2 0 2 0 .295
After (1-2) 0.00 0 0 0 0 0.79 24 0 0 0 0 34 23 0 0 41 4 10.85 1.06 10.25 0 3 3 0 1 0 .183
After (2-0) 0.00 0 0 0 0 2.63 20 0 0 0 0 13.2 17 0 0 5 19 3.29 12.51 0.26 1 2 0 0 0 0 .304
After (2-1) 0.00 0 0 0 0 3.00 22 0 0 0 0 19.2 36 0 0 11 23 5.03 10.53 0.48 0 4 1 0 1 0 .387
After (2-2) 0.00 0 0 0 0 1.28 23 0 0 0 0 27.1 24 0 0 28 11 9.22 3.62 2.55 0 2 1 0 1 0 .231
After (3-0) 0.00 0 0 0 0 7.80 14 0 0 0 0 1.2 1 0 0 1 12 5.40 64.80 0.08 1 1 0 0 0 0 .167
After (3-1) 0.00 0 0 0 0 6.82 19 0 0 0 0 3.2 6 0 0 1 19 2.45 46.64 0.05 0 2 0 0 0 0 .353
After (3-2) 0.00 0 0 0 0 3.67 22 0 0 0 0 9 15 0 0 7 18 7.00 18.00 0.39 0 4 0 0 0 0 .349
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.41 0 0 0 0 1.64 24 0 0 0 0 57.1 75 10 9 30 19 4.71 2.98 1.58 0 9 2 0 0 0 .296
Runners on 9.48 0 0 0 0 1.43 23 0 0 0 0 56 60 64 59 37 20 5.95 3.21 1.85 1 5 3 5 4 0 .290
Scoring Posn 14.06 0 0 0 0 1.44 22 0 0 0 0 32 29 55 50 24 17 6.75 4.78 1.41 1 2 1 3 4 0 .248
Bases Loaded 11.57 0 0 0 0 0.64 11 0 0 0 0 4.2 3 6 6 4 0 7.71 0.00 0.00 0 0 0 0 0 0 .200
None on/out 0.00 0 0 0 0 1.65 24 0 0 0 0 26 37 0 0 12 6 4.15 2.08 2.00 0 2 1 0 0 0 .319
None on: 1/2 Out 2.59 0 0 0 0 1.63 24 0 0 0 0 31.1 38 10 9 18 13 5.17 3.73 1.38 0 7 1 0 0 0 .277
ScPos/2 Out 32.27 0 0 0 0 1.39 22 0 0 0 0 13.2 11 54 49 11 8 7.24 5.27 1.38 1 0 1 0 1 0 .212
Runner on 2nd 6.97 0 0 0 0 0.68 17 0 0 0 0 10.1 4 10 8 5 3 4.35 2.61 1.67 1 0 0 2 2 0 .121
Runner on 3rd 36.00 0 0 0 0 2.67 9 0 0 0 0 3 6 14 12 2 2 6.00 6.00 1.00 0 0 0 0 1 0 .400
Runners 1st, 2nd 14.73 0 0 0 0 2.05 16 0 0 0 0 7.1 8 13 12 7 7 8.59 8.59 1.00 0 1 0 1 1 0 .276
Runners 1st, 3rd 16.20 0 0 0 0 1.40 14 0 0 0 0 5 4 9 9 5 3 9.00 5.40 1.67 0 1 0 0 0 0 .235
Runners 2nd, 3rd 16.20 0 0 0 0 3.60 11 0 0 0 0 1.2 4 3 3 1 2 5.40 10.80 0.50 0 0 1 0 0 0 .500
SB Opp 5.59 0 0 0 0 1.41 23 0 0 0 0 29 35 18 18 18 6 5.59 1.86 3.00 0 4 2 2 0 0 .327
SB Atd 0.00 0 0 0 0 3.75 8 0 0 0 0 1.1 3 0 0 0 2 0.00 13.50 0.00 0 0 0 0 1 0 .429
GDP Opp 0.34 0 0 0 0 1.52 22 0 0 0 0 26.1 31 1 1 15 9 5.13 3.08 1.67 0 4 2 3 1 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.76 23 0 0 0 0 13.2 20 0 0 6 4 3.95 2.63 1.50 0 0 1 0 0 0 .333
Batting #2 0.00 0 0 0 0 2.17 23 0 0 0 0 12 21 0 0 6 5 4.50 3.75 1.20 0 1 3 1 2 0 .375
Batting #3 0.00 0 0 0 0 1.33 23 0 0 0 0 14.1 12 0 0 10 7 6.28 4.40 1.43 0 2 0 0 0 0 .218
Batting #4 0.00 0 0 0 0 2.61 23 0 0 0 0 10.1 20 0 0 8 7 6.97 6.10 1.14 0 4 1 0 0 0 .385
Batting #5 0.00 0 0 0 0 2.06 23 0 0 0 0 11.2 20 0 0 4 4 3.09 3.09 1.00 0 4 0 0 0 0 .377
Batting #6 0.00 0 0 0 0 1.31 23 0 0 0 0 13 13 0 0 6 4 4.15 2.77 1.50 0 1 0 0 1 0 .250
Batting #7 0.00 0 0 0 0 1.15 22 0 0 0 0 13 13 0 0 8 2 5.54 1.38 4.00 0 2 0 0 0 0 .265
Batting #8 0.00 0 0 0 0 1.29 22 0 0 0 0 11.2 11 0 0 10 4 7.71 3.09 2.50 1 0 0 0 1 0 .250
Batting #9 0.00 0 0 0 0 0.51 23 0 0 0 0 13.2 5 0 0 9 2 5.93 1.32 4.50 0 0 0 4 0 0 .128
Leading Off Inning 0.00 0 0 0 0 1.68 24 0 0 0 0 25 36 0 0 12 6 4.32 2.16 2.00 0 2 1 0 0 0 .321
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.23 0 0 0 0 1.45 24 0 0 0 0 18.2 21 18 15 12 6 5.79 2.89 2.00 0 3 2 1 1 0 .266
Pitch 16-30 7.41 0 0 0 0 1.53 23 0 0 0 0 17 17 14 14 13 9 6.88 4.76 1.44 0 1 0 2 0 0 .258
Pitch 31-45 4.26 0 0 0 0 1.79 22 0 0 0 0 19 28 10 9 11 6 5.21 2.84 1.83 0 1 1 1 1 0 .359
Pitch 46-60 1.56 0 0 0 0 1.62 20 0 0 0 0 17.1 22 3 3 7 6 3.63 3.12 1.17 0 3 1 0 0 0 .314
Pitch 61-75 6.27 0 0 0 0 1.13 19 0 0 0 0 18.2 17 14 13 12 4 5.79 1.93 3.00 1 2 0 1 0 0 .236
Pitch 76-90 6.08 0 0 0 0 1.88 19 0 0 0 0 13.1 22 10 9 8 3 5.40 2.03 2.67 0 4 0 0 2 0 .361
Pitch 91-105 5.87 0 0 0 0 1.43 12 0 0 0 0 7.2 7 5 5 4 4 4.70 4.70 1.00 0 0 0 0 0 0 .250
Pitch 106-20 0.00 0 0 0 0 1.20 4 0 0 0 0 1.2 1 0 0 0 1 0.00 5.40 0.00 0 0 1 0 0 0 .167
P | 91
2 years
 
P | 63
3 years
 
P | 64
years
 
P | 33
6 years
 
P | 34
11 years
 
P | 62
3 years
 
P | 48
2 years
 
P | 38
3 years
 
P | 65
3 years
 
P | 29
2 years
 
P | 54
11 years
 
P | 31
2 years
 
P | 34
10 years
 
P | 52
5 years
 
P | 35
18 years
 
P | 46
15 years
 
P | 47
12 years
 
P | 36
3 years
 
P | 43
4 years
 
P | 42
15 years
 
P | 30
2 years
 
P | 52
9 years
 
P | 77
1 years
 
P | 27
13 years
 
P | 41
4 years
 
P | 40
5 years
 
C | 30
7 years
 
C | 64
2 years
 
C | 26
10 years
 
C | 20
15 years
 


Add to Google

 

Copyright © YankeesGround.com, Inc. All rights reserved 2008.