News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cervelli,Francisco

Season splits:

Cervelli,Francisco
C | 64
Born: Mar 06, 1986, in Valencia, Venezuela
MLB Experience: 2 years | Rookie :2008
Weight: 210
Height: 6'1"
Throws: R
Bats: R
Team: New York Yankees
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .267 5 15 2 4 0 0 0 1 1 3 .313 .267 .579 0 0 .000 0 0 4 0 1 0 .0 5.0
Day .500 1 4 1 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
Night .182 4 11 1 2 0 0 0 1 1 3 .250 .182 .432 0 0 .000 0 0 2 0 1 0 .0 3.7
Grass .273 4 11 2 3 0 0 0 0 1 2 .333 .273 .606 0 0 .000 0 0 3 0 1 0 .0 5.5
Turf .250 1 4 0 1 0 0 0 1 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
Indoor .250 1 4 0 1 0 0 0 1 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
Outdoor .273 4 11 2 3 0 0 0 0 1 2 .333 .273 .606 0 0 .000 0 0 3 0 1 0 .0 5.5
vs. Left .333 3 3 0 1 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
vs. Right .250 5 12 2 3 0 0 0 0 1 2 .308 .250 .558 0 0 .000 0 0 3 0 1 0 .0 6.0
Inning 1-6 .333 5 9 0 3 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 3 0 1 0 .0 9.0
Inning 7+ .167 5 6 2 1 0 0 0 0 1 2 .286 .167 .452 0 0 .000 0 0 1 0 0 0 .0 3.0
Last seven days .267 5 15 2 4 0 0 0 1 1 3 .313 .267 .579 0 0 .000 0 0 4 0 1 0 .0 5.0
As RHB .267 5 15 2 4 0 0 0 1 1 3 .313 .267 .579 0 0 .000 0 0 4 0 1 0 .0 5.0
Pre-All Star .267 5 15 2 4 0 0 0 1 1 3 .313 .267 .579 0 0 .000 0 0 4 0 1 0 .0 5.0
vs P, 1st time in G .167 5 12 2 2 0 0 0 1 1 3 .231 .167 .397 0 0 .000 0 0 2 0 1 0 .0 4.0
vs P, 2nd time in G .667 3 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May .267 5 15 2 4 0 0 0 1 1 3 .313 .267 .579 0 0 .000 0 0 4 0 1 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .333 3 9 2 3 0 0 0 0 1 1 .400 .333 .733 0 0 .000 0 0 3 0 1 0 .0 9.0
vs. TB .000 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. Tor .250 1 4 0 1 0 0 0 1 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .000 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Away .308 4 13 2 4 0 0 0 1 1 2 .357 .308 .665 0 0 .000 0 0 4 0 1 0 .0 6.5
Camden Yards .333 3 9 2 3 0 0 0 0 1 1 .400 .333 .733 0 0 .000 0 0 3 0 1 0 .0 9.0
SkyDome .250 1 4 0 1 0 0 0 1 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 5 3 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
0-1 Count .500 3 4 0 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
0-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
1-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
2-1 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .000 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (0-1) .286 4 7 0 2 0 0 0 0 0 2 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 3.5
After (0-2) .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
After (1-0) .400 4 5 0 2 0 0 0 1 1 1 .500 .400 .900 0 0 .000 0 0 2 0 0 0 .0 5.0
After (1-1) .400 3 5 0 2 0 0 0 1 0 1 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 5.0
After (1-2) .250 4 4 0 1 0 0 0 1 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
After (2-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-1) .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
After (2-2) .250 3 4 0 1 0 0 0 1 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
After (3-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .250 5 8 0 2 0 0 0 0 1 2 .333 .250 .583 0 0 .000 0 0 2 0 0 0 .0 4.0
Runners on .286 4 7 2 2 0 0 0 1 0 1 .286 .286 .571 0 0 .000 0 0 2 0 1 0 .0 7.0
Scoring Posn .200 4 5 2 1 0 0 0 1 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
None on/out .250 4 4 0 1 0 0 0 0 1 2 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 2.0
None on: 1/2 Out .250 5 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
Men on, 2 outs .500 3 4 1 2 0 0 0 1 0 1 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 4.0
Man on 3rd, < 2 outs .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .500 2 2 1 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runner on 2nd .000 3 3 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd .500 1 2 0 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 1 0 .0 2.0
GDP Opp .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9 .267 5 15 2 4 0 0 0 1 1 3 .313 .267 .579 0 0 .000 0 0 4 0 1 0 .0 5.0
Leading Off Inning .250 4 4 0 1 0 0 0 0 1 2 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .267 5 15 2 4 0 0 0 1 1 3 .313 .267 .579 0 0 .000 0 0 4 0 1 0 .0 5.0
P | 91
2 years
 
P | 63
3 years
 
P | 64
years
 
P | 33
6 years
 
P | 34
11 years
 
P | 62
3 years
 
P | 48
2 years
 
P | 38
3 years
 
P | 65
3 years
 
P | 29
2 years
 
P | 54
11 years
 
P | 31
2 years
 
P | 34
10 years
 
P | 52
5 years
 
P | 35
18 years
 
P | 46
15 years
 
P | 47
12 years
 
P | 36
3 years
 
P | 43
4 years
 
P | 42
15 years
 
P | 30
2 years
 
P | 52
9 years
 
P | 77
1 years
 
P | 27
13 years
 
P | 41
4 years
 
P | 40
5 years
 
C | 30
7 years
 
C | 64
2 years
 
C | 26
10 years
 
C | 20
15 years
 


Add to Google

 

Copyright © YankeesGround.com, Inc. All rights reserved 2008.