News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Molina,Jose

Season splits:

Molina,Jose
C | 26
Born: Jun 03, 1975, in Bayamon, Puerto Rico
MLB Experience: 10 years | Rookie :1999
Weight: 235
Height: 6'2"
Throws: R
Bats: R
Team: New York Yankees
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .273 16 44 5 12 2 0 1 6 4 6 .333 .386 .720 0 0 .000 0 2 17 0 1 0 44.0 7.3
Day .188 7 16 0 3 0 0 0 1 2 1 .278 .188 .465 0 0 .000 0 1 3 0 0 0 .0 16.0
Night .321 9 28 5 9 2 0 1 5 2 5 .367 .500 .867 0 0 .000 0 1 14 0 1 0 28.0 5.6
Grass .314 13 35 5 11 2 0 1 6 4 4 .385 .457 .842 0 0 .000 0 2 16 0 1 0 35.0 8.8
Turf .111 3 9 0 1 0 0 0 0 0 2 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 4.5
Indoor .111 3 9 0 1 0 0 0 0 0 2 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 4.5
Outdoor .314 13 35 5 11 2 0 1 6 4 4 .385 .457 .842 0 0 .000 0 2 16 0 1 0 35.0 8.8
vs. Left .600 4 5 2 3 0 0 0 0 2 1 .714 .600 1.314 0 0 .000 0 0 3 0 0 0 .0 5.0
vs. Right .231 14 39 3 9 2 0 1 6 2 5 .268 .359 .627 0 0 .000 0 2 14 0 1 0 39.0 7.8
Inning 1-6 .296 13 27 3 8 1 0 0 2 3 4 .367 .333 .700 0 0 .000 0 1 9 0 0 0 .0 6.8
Inning 7+ .235 12 17 2 4 1 0 1 4 1 2 .278 .471 .748 0 0 .000 0 1 8 0 1 0 17.0 8.5
Last seven days .500 1 2 1 1 1 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 1 2 0 0 0 .0 .0
As RHB .273 15 44 5 12 2 0 1 6 4 6 .333 .386 .720 0 0 .000 0 2 17 0 1 0 44.0 7.3
Pre-All Star .273 16 44 5 12 2 0 1 6 4 6 .333 .386 .720 0 0 .000 0 2 17 0 1 0 44.0 7.3
Post-All Star .211 8 19 0 4 0 0 0 1 1 3 .250 .211 .461 0 0 .000 0 1 4 0 0 0 .0 6.3
vs P, 1st time in G .269 15 26 3 7 1 0 1 6 2 2 .321 .423 .745 0 0 .000 0 2 11 0 1 0 26.0 13.0
vs P, 2nd time in G .273 12 11 1 3 0 0 0 0 1 3 .333 .273 .606 0 0 .000 0 0 3 0 0 0 .0 3.7
vs P, 3rd time in G .286 8 7 0 2 1 0 0 0 1 1 .375 .429 .804 0 0 .000 0 0 3 0 0 0 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .276 11 29 2 8 0 0 1 5 3 4 .344 .379 .723 0 0 .000 0 1 11 0 1 0 29.0 7.3
May .267 5 15 3 4 2 0 0 1 1 2 .313 .400 .713 0 0 .000 0 1 6 0 0 0 .0 7.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 1 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Bal .333 1 3 0 1 0 0 0 1 1 1 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 3.0
vs. Bos .400 3 10 2 4 0 0 0 0 2 2 .500 .400 .900 0 0 .000 0 0 4 0 0 0 .0 5.0
vs. Cle .250 3 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 1 1 0 0 0 .0 .0
vs. Det .286 2 7 1 2 0 0 1 4 0 1 .286 .714 1.000 0 0 .000 0 0 5 0 1 0 7.0 7.0
vs. KC .333 1 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
vs. TB .200 5 15 2 3 2 0 0 1 0 2 .200 .333 .533 0 0 .000 0 1 5 0 0 0 .0 7.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .263 8 19 3 5 2 0 0 1 1 2 .300 .368 .668 0 0 .000 0 2 7 0 0 0 .0 9.5
Away .280 8 25 2 7 0 0 1 5 3 4 .357 .400 .757 0 0 .000 0 0 10 0 1 0 25.0 6.3
Camden Yards .333 1 3 0 1 0 0 0 1 1 1 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 3.0
Comerica Park .286 2 7 1 2 0 0 1 4 0 1 .286 .714 1.000 0 0 .000 0 0 5 0 1 0 7.0 7.0
Fenway Park .667 1 3 1 2 0 0 0 0 2 0 .800 .667 1.467 0 0 .000 0 0 2 0 0 0 .0 .0
Kauffman Stadium .333 1 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
Tropicana Field .111 3 9 0 1 0 0 0 0 0 2 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .333 9 6 5 2 0 0 1 4 0 0 .333 .833 1.167 0 0 .000 0 0 5 0 0 0 6.0 .0
0-1 Count .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .500 5 6 0 3 0 0 0 1 0 2 .500 .500 1.000 0 0 .000 0 0 3 0 0 0 .0 3.0
1-0 Count .200 5 5 0 1 1 0 0 1 0 0 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 .0
1-1 Count .143 6 7 0 1 0 0 0 0 0 0 .143 .143 .286 0 0 .000 0 2 1 0 1 0 .0 .0
1-2 Count .500 4 4 0 2 1 0 0 0 0 1 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 4.0
2-1 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .200 5 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
3-1 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .200 7 5 0 1 0 0 0 0 3 2 .500 .200 .700 0 0 .000 0 0 1 0 0 0 .0 2.5
After (0-1) .261 14 23 0 6 0 0 0 1 0 5 .261 .261 .522 0 0 .000 0 2 6 0 0 0 .0 4.6
After (0-2) .400 8 10 0 4 0 0 0 1 0 3 .400 .400 .800 0 0 .000 0 0 4 0 0 0 .0 3.3
After (1-0) .267 11 15 0 4 2 0 0 1 4 1 .421 .400 .821 0 0 .000 0 0 6 0 1 0 .0 15.0
After (1-1) .250 14 16 0 4 1 0 0 0 1 3 .294 .313 .607 0 0 .000 0 2 5 0 1 0 .0 5.3
After (1-2) .375 8 8 0 3 1 0 0 0 1 3 .444 .500 .944 0 0 .000 0 0 4 0 0 0 .0 2.7
After (2-0) .333 6 3 0 1 0 0 0 0 3 0 .667 .333 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (2-1) .250 8 8 0 2 0 0 0 0 2 1 .400 .250 .650 0 0 .000 0 0 2 0 0 0 .0 8.0
After (2-2) .222 8 9 0 2 0 0 0 0 2 2 .364 .222 .586 0 0 .000 0 0 2 0 0 0 .0 4.5
After (3-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 3 1 0 0 0 0 0 0 2 1 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 1.0
After (3-2) .200 7 5 0 1 0 0 0 0 3 2 .500 .200 .700 0 0 .000 0 0 1 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .364 14 22 0 8 0 0 0 0 0 2 .364 .364 .727 0 0 .000 0 0 8 0 0 0 .0 11.0
Runners on .182 12 22 5 4 2 0 1 6 4 4 .308 .409 .717 0 0 .000 0 2 9 0 1 0 22.0 5.5
Scoring Posn .200 10 15 5 3 1 0 1 6 2 4 .294 .467 .761 0 0 .000 0 1 7 0 1 0 15.0 3.8
Bases Loaded 1.000 2 1 2 1 0 0 1 4 0 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
None on/out .438 12 16 0 7 0 0 0 0 0 2 .438 .438 .875 0 0 .000 0 0 7 0 0 0 .0 8.0
None on: 1/2 Out .167 13 6 0 1 0 0 0 0 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
Men on, 2 outs .091 10 11 3 1 0 0 1 4 1 3 .167 .364 .530 0 0 .000 0 0 4 0 0 0 11.0 3.7
Man on 3rd, < 2 outs 1.000 2 1 1 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
ScPos/2 Out .111 8 9 3 1 0 0 1 4 1 3 .200 .444 .644 0 0 .000 0 0 4 0 0 0 9.0 3.0
Runner on 2nd .000 6 5 0 0 0 0 0 0 2 2 .286 .000 .286 0 0 .000 0 0 0 0 0 0 .0 2.5
Runners 1st, 2nd .333 4 3 1 1 1 0 0 1 0 1 .333 .667 1.000 0 0 .000 0 1 2 0 1 0 .0 3.0
Runners 1st, 3rd .000 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
Runners 2nd, 3rd .333 5 3 2 1 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
SB Opp .100 9 10 0 1 1 0 0 0 2 1 .250 .200 .450 0 0 .000 0 1 2 0 0 0 .0 10.0
SB Atd .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .250 8 8 1 2 2 0 0 1 2 1 .400 .500 .900 0 0 .000 0 2 4 0 1 0 .0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Batting #5 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .333 2 3 0 1 0 0 0 0 1 0 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #8 .357 4 14 2 5 0 0 1 4 2 2 .438 .571 1.009 0 0 .000 0 0 8 0 1 0 14.0 7.0
Batting #9 .240 8 25 3 6 2 0 0 2 1 4 .269 .320 .589 0 0 .000 0 1 8 0 0 0 .0 6.3
Leading Off Inning .438 12 16 0 7 0 0 0 0 0 2 .438 .438 .875 0 0 .000 0 0 7 0 0 0 .0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .273 16 44 5 12 2 0 1 6 4 6 .333 .386 .720 0 0 .000 0 2 17 0 1 0 44.0 7.3
P | 91
2 years
 
P | 63
3 years
 
P | 64
years
 
P | 33
6 years
 
P | 34
11 years
 
P | 62
3 years
 
P | 48
2 years
 
P | 38
3 years
 
P | 65
3 years
 
P | 29
2 years
 
P | 54
11 years
 
P | 31
2 years
 
P | 34
10 years
 
P | 52
5 years
 
P | 35
18 years
 
P | 46
15 years
 
P | 47
12 years
 
P | 36
3 years
 
P | 43
4 years
 
P | 42
15 years
 
P | 30
2 years
 
P | 52
9 years
 
P | 77
1 years
 
P | 27
13 years
 
P | 41
4 years
 
P | 40
5 years
 
C | 30
7 years
 
C | 64
2 years
 
C | 26
10 years
 
C | 20
15 years
 


Add to Google

 

Copyright © YankeesGround.com, Inc. All rights reserved 2008.