News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Posada,Jorge

Season splits:

Posada,Jorge
C | 20
Born: Aug 17, 1971, in Santurce, Puerto Rico
MLB Experience: 15 years | Rookie :1995
Weight: 215
Height: 6'2"
Throws: R
Bats: B
Team: New York Yankees
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .312 23 77 10 24 6 0 5 20 12 19 .402 .584 .987 1 0 1.000 1 2 45 2 0 2 15.4 4.1
Day .286 10 35 5 10 1 0 4 9 6 9 .405 .657 1.062 0 0 .000 1 1 23 2 0 0 8.8 3.9
Night .333 13 42 5 14 5 0 1 11 6 10 .400 .524 .924 1 0 1.000 0 1 22 0 0 2 42.0 4.2
Grass .328 20 67 10 22 5 0 5 17 11 16 .425 .627 1.052 1 0 1.000 1 2 42 1 0 1 13.4 4.2
Turf .200 3 10 0 2 1 0 0 3 1 3 .250 .300 .550 0 0 .000 0 0 3 1 0 1 .0 3.3
Indoor .200 3 10 0 2 1 0 0 3 1 3 .250 .300 .550 0 0 .000 0 0 3 1 0 1 .0 3.3
Outdoor .328 20 67 10 22 5 0 5 17 11 16 .425 .627 1.052 1 0 1.000 1 2 42 1 0 1 13.4 4.2
vs. Left .462 12 26 2 12 3 0 1 6 3 8 .517 .692 1.210 0 0 .000 0 1 18 1 0 0 26.0 3.3
vs. Right .235 23 51 8 12 3 0 4 14 9 11 .349 .529 .879 1 0 1.000 1 1 27 1 0 2 12.8 4.6
Inning 1-6 .327 21 55 6 18 4 0 3 11 3 14 .367 .564 .930 1 0 1.000 1 0 31 0 0 1 18.3 3.9
Inning 7+ .273 21 22 4 6 2 0 2 9 9 5 .469 .636 1.105 0 0 .000 0 2 14 2 0 1 11.0 4.4
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As LHB .235 22 51 0 12 3 0 4 14 9 11 .349 .529 .879 1 0 1.000 1 1 27 1 0 2 12.8 4.6
As RHB .462 22 26 10 12 3 0 1 6 3 8 .517 .692 1.210 0 0 .000 0 1 18 1 0 0 26.0 3.3
Pre-All Star .312 23 77 10 24 6 0 5 20 12 19 .402 .584 .987 1 0 1.000 1 2 45 2 0 2 15.4 4.1
Post-All Star .256 11 39 4 10 4 0 3 12 4 9 .333 .590 .923 0 0 .000 1 1 23 1 0 1 13.0 4.3
vs P, 1st time in G .318 23 44 5 14 4 0 3 17 10 10 .439 .614 1.052 0 0 .000 1 2 27 2 0 2 14.7 4.4
vs P, 2nd time in G .368 19 19 2 7 2 0 0 1 1 4 .400 .474 .874 1 0 1.000 0 0 9 0 0 0 .0 4.8
vs P, 3rd time in G .214 15 14 2 3 0 0 2 2 1 5 .267 .643 .910 0 0 .000 0 0 9 0 0 0 7.0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .275 20 69 7 19 6 0 3 14 10 18 .366 .493 .859 1 0 1.000 1 2 34 2 0 2 23.0 3.8
May .625 3 8 3 5 0 0 2 6 2 1 .700 1.375 2.075 0 0 .000 0 0 11 0 0 0 4.0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .400 3 10 4 4 1 0 2 6 1 2 .455 1.100 1.555 0 0 .000 0 0 11 0 0 0 5.0 5.0
vs. Bal .286 2 7 2 2 1 0 1 1 1 1 .444 .857 1.302 0 0 .000 1 0 6 0 0 0 7.0 7.0
vs. Bos .385 4 13 0 5 0 0 0 1 5 4 .556 .385 .940 0 0 .000 0 0 5 0 0 0 .0 3.3
vs. Cle .231 4 13 2 3 0 0 2 3 2 1 .333 .692 1.026 0 0 .000 0 1 9 0 0 0 6.5 13.0
vs. Det .200 3 5 1 1 0 0 0 1 1 0 .286 .200 .486 1 0 1.000 0 1 1 0 0 1 .0 .0
vs. KC .333 2 9 0 3 2 0 0 5 0 4 .333 .556 .889 0 0 .000 0 0 5 0 0 0 .0 2.3
vs. Oak .400 2 10 1 4 1 0 0 0 1 4 .455 .500 .955 0 0 .000 0 0 5 1 0 0 .0 2.5
vs. TB .200 3 10 0 2 1 0 0 3 1 3 .250 .300 .550 0 0 .000 0 0 3 1 0 1 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .371 10 35 7 13 2 0 4 9 5 7 .450 .771 1.221 0 0 .000 0 1 27 1 0 0 8.8 5.0
Away .262 13 42 3 11 4 0 1 11 7 12 .365 .429 .794 1 0 1.000 1 1 18 1 0 2 42.0 3.5
Camden Yards .286 2 7 2 2 1 0 1 1 1 1 .444 .857 1.302 0 0 .000 1 0 6 0 0 0 7.0 7.0
Comerica Park .200 3 5 1 1 0 0 0 1 1 0 .286 .200 .486 1 0 1.000 0 1 1 0 0 1 .0 .0
Fenway Park .273 3 11 0 3 0 0 0 1 4 4 .467 .273 .739 0 0 .000 0 0 3 0 0 0 .0 2.8
Kauffman Stadium .333 2 9 0 3 2 0 0 5 0 4 .333 .556 .889 0 0 .000 0 0 5 0 0 0 .0 2.3
Tropicana Field .200 3 10 0 2 1 0 0 3 1 3 .250 .300 .550 0 0 .000 0 0 3 1 0 1 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .417 18 12 10 5 1 0 1 5 0 0 .417 .750 1.167 0 0 .000 0 0 9 0 0 0 12.0 .0
0-1 Count .500 5 6 0 3 2 0 0 0 0 0 .500 .833 1.333 0 0 .000 0 0 5 0 0 0 .0 .0
0-2 Count .000 3 1 0 0 0 0 0 1 0 1 .333 .000 .333 0 0 .000 1 0 0 0 0 1 .0 1.0
1-0 Count .429 6 7 0 3 1 0 1 3 0 0 .429 1.000 1.429 1 0 1.000 0 1 7 0 0 0 7.0 .0
1-1 Count .167 6 6 0 1 0 0 1 2 0 0 .167 .667 .833 0 0 .000 0 1 4 0 0 0 6.0 .0
1-2 Count .000 12 13 0 0 0 0 0 1 0 8 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 1.6
2-0 Count .500 3 4 0 2 1 0 0 2 0 0 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 .0
2-1 Count .500 3 4 0 2 0 0 1 1 0 0 .500 1.250 1.750 0 0 .000 0 0 5 0 0 0 4.0 .0
2-2 Count .231 8 13 0 3 0 0 0 0 0 8 .231 .231 .462 0 0 .000 0 0 3 0 0 0 .0 1.6
3-0 Count .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 2 0 0 .0 .0
3-1 Count .333 9 6 0 2 0 0 1 3 3 0 .556 .833 1.389 0 0 .000 0 0 5 0 0 0 6.0 .0
3-2 Count .600 9 5 0 3 1 0 0 2 6 2 .818 .800 1.618 0 0 .000 0 0 4 0 0 0 .0 2.5
After (0-1) .257 20 35 0 9 3 0 2 4 5 13 .357 .514 .871 0 0 .000 1 1 18 0 0 1 17.5 2.7
After (0-2) .182 13 11 0 2 1 0 0 1 2 8 .333 .273 .606 0 0 .000 1 0 3 0 0 1 .0 1.4
After (1-0) .333 17 30 0 10 2 0 2 11 7 6 .447 .600 1.047 1 0 1.000 0 1 18 2 0 1 15.0 5.0
After (1-1) .192 18 26 0 5 0 0 2 4 5 7 .313 .423 .736 0 0 .000 0 1 11 0 0 1 13.0 3.7
After (1-2) .182 17 22 0 4 1 0 0 1 4 12 .296 .227 .524 0 0 .000 0 0 5 0 0 1 .0 1.8
After (2-0) .357 12 14 0 5 1 0 0 5 5 4 .526 .429 .955 0 0 .000 0 0 6 2 0 0 .0 3.5
After (2-1) .250 13 16 0 4 0 0 1 3 3 6 .368 .438 .806 0 0 .000 0 0 7 0 0 0 16.0 2.7
After (2-2) .313 13 16 0 5 1 0 0 0 6 9 .500 .375 .875 0 0 .000 0 0 6 0 0 0 .0 1.8
After (3-0) .500 7 2 0 1 0 0 0 1 5 0 .857 .500 1.357 0 0 .000 0 0 1 2 0 0 .0 .0
After (3-1) .286 9 7 0 2 0 0 0 3 3 1 .500 .286 .786 0 0 .000 0 0 2 0 0 0 .0 7.0
After (3-2) .600 9 5 0 3 1 0 0 2 6 2 .818 .800 1.618 0 0 .000 0 0 4 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .171 19 35 2 6 1 0 2 2 6 11 .310 .371 .681 0 0 .000 1 0 13 0 0 0 17.5 3.2
Runners on .429 22 42 8 18 5 0 3 18 6 8 .480 .762 1.242 1 0 1.000 0 2 32 2 0 2 14.0 5.3
Scoring Posn .348 18 23 6 8 3 0 1 14 5 6 .433 .609 1.042 1 0 1.000 0 2 14 2 0 2 23.0 3.8
Bases Loaded .500 4 2 2 1 0 0 0 3 0 0 .333 .500 .833 0 0 .000 0 0 1 0 0 1 .0 .0
None on/out .118 12 17 1 2 1 0 1 1 2 5 .250 .353 .603 0 0 .000 1 0 6 0 0 0 17.0 3.4
None on: 1/2 Out .222 19 18 1 4 0 0 1 1 4 6 .364 .389 .753 0 0 .000 0 0 7 0 0 0 18.0 3.0
Men on, 2 outs .409 14 22 2 9 2 0 2 10 2 3 .458 .773 1.231 0 0 .000 0 0 17 2 0 0 11.0 7.3
Man on 3rd, < 2 outs .500 7 2 4 1 0 0 0 4 0 0 .250 .500 .750 1 0 1.000 0 1 1 0 0 2 .0 .0
ScPos/2 Out .357 11 14 1 5 2 0 1 8 2 2 .438 .714 1.152 0 0 .000 0 0 10 2 0 0 14.0 7.0
Runner on 2nd .000 11 6 1 0 0 0 0 0 5 4 .455 .000 .455 0 0 .000 0 0 0 2 0 0 .0 1.5
Runner on 3rd 1.000 3 2 2 2 1 0 1 3 0 0 1.000 3.000 4.000 0 0 .000 0 0 6 0 0 0 2.0 .0
Runners 1st, 2nd .444 8 9 0 4 2 0 0 5 0 2 .444 .667 1.111 0 0 .000 0 1 6 0 0 0 .0 4.5
Runners 1st, 3rd .000 3 2 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 1 0 0 0 0 .0 .0
Runners 2nd, 3rd .500 4 2 1 1 0 0 0 3 0 0 .333 .500 .833 0 0 .000 0 0 1 0 0 1 .0 .0
SB Opp .476 16 21 2 10 2 0 2 4 1 2 .500 .857 1.357 1 0 1.000 0 1 18 0 0 0 10.5 10.5
GDP Opp .500 16 18 3 9 3 0 1 7 1 3 .500 .833 1.333 1 0 1.000 0 2 15 0 0 1 18.0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .389 4 18 1 7 2 0 0 2 3 9 .476 .500 .976 0 0 .000 0 0 9 1 0 0 .0 2.0
Batting #5 .212 9 33 3 7 3 0 2 8 4 6 .308 .485 .793 0 0 .000 1 1 16 1 0 1 16.5 5.5
Batting #6 .381 6 21 4 8 1 0 1 5 5 2 .500 .571 1.071 1 0 1.000 0 0 12 0 0 0 21.0 10.5
Batting #8 .333 2 3 1 1 0 0 1 2 0 1 .333 1.333 1.667 0 0 .000 0 1 4 0 0 0 3.0 3.0
Batting #9 .500 2 2 1 1 0 0 1 3 0 1 .333 2.000 2.333 0 0 .000 0 0 4 0 0 1 2.0 2.0
Leading Off Inning .125 11 16 0 2 1 0 1 1 2 5 .263 .375 .638 0 0 .000 1 0 6 0 0 0 16.0 3.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .333 17 60 9 20 6 0 4 16 8 14 .420 .633 1.054 1 0 1.000 1 1 38 1 0 0 15.0 4.3
As 1b .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As dh (not ph) .250 4 12 0 3 0 0 0 1 4 4 .412 .250 .662 0 0 .000 0 0 3 1 0 1 .0 3.0
As ph (not dh) .333 4 3 1 1 0 0 1 3 0 1 .250 1.333 1.583 0 0 .000 0 1 4 0 0 1 3.0 3.0
P | 91
2 years
 
P | 63
3 years
 
P | 64
years
 
P | 33
6 years
 
P | 34
11 years
 
P | 62
3 years
 
P | 48
2 years
 
P | 38
3 years
 
P | 65
3 years
 
P | 29
2 years
 
P | 54
11 years
 
P | 31
2 years
 
P | 34
10 years
 
P | 52
5 years
 
P | 35
18 years
 
P | 46
15 years
 
P | 47
12 years
 
P | 36
3 years
 
P | 43
4 years
 
P | 42
15 years
 
P | 30
2 years
 
P | 52
9 years
 
P | 77
1 years
 
P | 27
13 years
 
P | 41
4 years
 
P | 40
5 years
 
C | 30
7 years
 
C | 64
2 years
 
C | 26
10 years
 
C | 20
15 years
 


Add to Google

 

Copyright © YankeesGround.com, Inc. All rights reserved 2008.