News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Burnett,A.J.

Season splits:

Burnett,A.J.
P | 34
Born: Jan 03, 1977, in North Little Rock, Arkansas
MLB Experience: 11 years | Rookie :1999
Weight: 230
Height: 6'5"
Throws: R
Bats: R
Team: New York Yankees
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.36 2 1 0 0 1.35 7 7 0 0 0 45.1 42 27 27 36 19 7.15 3.77 1.89 0 7 3 1 4 0 .256
Day 7.02 1 0 0 0 1.74 3 3 0 0 0 16.2 18 13 13 11 11 5.94 5.94 1.00 0 5 2 0 3 0 .286
Night 4.40 1 1 0 0 1.12 4 4 0 0 0 28.2 24 14 14 25 8 7.85 2.51 3.13 0 2 1 1 1 0 .238
Grass 6.07 1 0 0 0 1.55 5 5 0 0 0 29.2 32 20 20 24 14 7.28 4.25 1.71 0 6 3 1 4 0 .288
Turf 4.02 1 1 0 0 0.96 2 2 0 0 0 15.2 10 7 7 12 5 6.89 2.87 2.40 0 1 0 0 0 0 .189
Indoor 4.02 1 1 0 0 0.96 2 2 0 0 0 15.2 10 7 7 12 5 6.89 2.87 2.40 0 1 0 0 0 0 .189
Outdoor 6.07 1 0 0 0 1.55 5 5 0 0 0 29.2 32 20 20 24 14 7.28 4.25 1.71 0 6 3 1 4 0 .288
vs. Left 0.00 0 0 0 0 1.29 7 0 0 0 0 24 20 0 0 22 11 8.25 4.13 2.00 0 4 1 0 2 0 .241
vs. Right 11.39 0 0 0 0 1.41 7 0 0 0 0 21.1 22 27 27 14 8 5.91 3.38 1.75 0 3 2 1 2 0 .272
Inning 1-6 5.13 0 0 0 0 1.24 7 0 0 0 0 40.1 35 23 23 35 15 7.81 3.35 2.33 0 6 3 1 2 0 .240
Inning 7+ 7.20 0 0 0 0 2.20 4 0 0 0 0 5 7 4 4 1 4 1.80 7.20 0.25 0 1 0 0 2 0 .389
Last seven days 5.87 0 1 0 0 1.43 1 1 0 0 0 7.2 7 5 5 3 4 3.52 4.70 0.75 0 1 0 0 0 0 .250
As Starter 5.36 2 1 0 0 1.35 7 7 0 0 0 45.1 42 27 27 36 19 7.15 3.77 1.89 0 7 3 1 4 0 .256
Starter, Inn. 1-3 2.57 0 0 0 0 0.90 7 0 0 0 0 21 12 6 6 19 7 8.14 3.00 2.71 0 2 1 0 0 0 .162
Starter, Inn. 4-6 7.91 0 0 0 0 1.60 7 0 0 0 0 19.1 23 17 17 16 8 7.45 3.72 2.00 0 4 2 1 2 0 .319
Starter, Inn. 7-9 7.20 0 0 0 0 2.20 4 0 0 0 0 5 7 4 4 1 4 1.80 7.20 0.25 0 1 0 0 2 0 .389
Pre-All Star 5.36 2 1 0 0 1.35 7 7 0 0 0 45.1 42 27 27 36 19 7.15 3.77 1.89 0 7 3 1 4 0 .256
Post-All Star 3.20 2 0 0 0 1.12 3 3 0 0 0 19.2 13 7 7 17 9 7.78 4.12 1.89 0 3 1 0 3 0 .194
1st time thru LnUp 1.15 0 0 0 0 0.96 7 0 0 0 0 15.2 9 2 2 15 6 8.62 3.45 2.50 0 2 1 0 0 0 .164
2nd time thru LnUp 9.88 0 0 0 0 1.61 7 0 0 0 0 13.2 15 15 15 13 7 8.56 4.61 1.86 0 3 1 0 1 0 .278
3rd time thru LnUp 3.77 0 0 0 0 1.40 7 0 0 0 0 14.1 16 6 6 8 4 5.02 2.51 2.00 0 1 1 1 3 0 .327
4th+ time thru LnUp 21.60 0 0 0 0 2.40 3 0 0 0 0 1.2 2 4 4 0 2 0.00 10.80 0.00 0 1 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.40 2 0 0 0 1.33 5 5 0 0 0 31.2 29 19 19 25 13 7.11 3.69 1.92 0 6 2 0 4 0 .257
May 5.27 0 1 0 0 1.39 2 2 0 0 0 13.2 13 8 8 11 6 7.24 3.95 1.83 0 1 1 1 0 0 .255
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 5.14 0 0 0 0 1.29 1 1 0 0 0 7 8 4 4 5 1 6.43 1.29 5.00 0 1 0 0 1 0 .320
vs. Bal 3.38 1 0 0 0 1.50 1 1 0 0 0 5.1 7 2 2 6 1 10.13 1.69 6.00 0 1 0 0 0 0 .318
vs. Bos 14.40 0 0 0 0 2.20 1 1 0 0 0 5 8 8 8 3 3 5.40 5.40 1.00 0 2 1 0 0 0 .381
vs. Cle 4.26 0 0 0 0 1.58 1 1 0 0 0 6.1 3 3 3 2 7 2.84 9.95 0.29 0 2 1 0 3 0 .150
vs. TB 3.21 1 0 0 0 0.86 2 2 0 0 0 14 9 5 5 17 3 10.93 1.93 5.67 0 0 1 1 0 0 .188
vs. Tor 5.87 0 1 0 0 1.43 1 1 0 0 0 7.2 7 5 5 3 4 3.52 4.70 0.75 0 1 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.66 0 0 0 0 1.40 3 3 0 0 0 19.1 17 10 10 15 10 6.98 4.66 1.50 0 3 2 1 4 0 .250
Away 5.88 2 1 0 0 1.31 4 4 0 0 0 26 25 17 17 21 9 7.27 3.12 2.33 0 4 1 0 0 0 .260
Camden Yards 3.38 1 0 0 0 1.50 1 1 0 0 0 5.1 7 2 2 6 1 10.13 1.69 6.00 0 1 0 0 0 0 .318
Fenway Park 14.40 0 0 0 0 2.20 1 1 0 0 0 5 8 8 8 3 3 5.40 5.40 1.00 0 2 1 0 0 0 .381
SkyDome 5.87 0 1 0 0 1.43 1 1 0 0 0 7.2 7 5 5 3 4 3.52 4.70 0.75 0 1 0 0 0 0 .250
Tropicana Field 2.25 1 0 0 0 0.50 1 1 0 0 0 8 3 2 2 9 1 10.13 1.13 9.00 0 0 0 0 0 0 .120
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 42.88 0 0 0 0 1.41 7 0 0 0 0 5.2 8 27 27 0 0 0.00 0.00 0.00 0 2 0 1 0 0 .364
0-1 Count 0.00 0 0 0 0 0.25 7 0 0 0 0 4 1 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .083
0-2 Count 0.00 0 0 0 0 0.86 5 0 0 0 0 2.1 2 0 0 6 0 23.14 0.00 0.00 0 0 1 0 2 0 .222
1-0 Count 0.00 0 0 0 0 0.75 7 0 0 0 0 5.1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .250
1-1 Count 0.00 0 0 0 0 1.80 7 0 0 0 0 3.1 6 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .375
1-2 Count 0.00 0 0 0 0 0.36 7 0 0 0 0 8.1 3 0 0 15 0 16.20 0.00 0.00 0 0 0 0 1 0 .107
2-0 Count 0.00 0 0 0 0 4.00 4 0 0 0 0 1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .571
2-1 Count 0.00 0 0 0 0 2.00 7 0 0 0 0 3 6 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .429
2-2 Count 0.00 0 0 0 0 0.52 7 0 0 0 0 7.2 4 0 0 10 0 11.74 0.00 0.00 0 1 1 0 0 0 .167
3-0 Count 0.00 0 0 0 0 12.00 3 0 0 0 0 0.1 0 0 0 0 4 0.00 108.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 2 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 4.36 7 0 0 0 0 3.2 2 0 0 5 14 12.27 34.36 0.36 0 1 0 0 0 0 .167
After (0-1) 0.00 0 0 0 0 1.22 7 0 0 0 0 23 20 0 0 27 8 10.57 3.13 3.38 0 3 3 0 3 0 .235
After (0-2) 0.00 0 0 0 0 0.67 7 0 0 0 0 9 4 0 0 16 2 16.00 2.00 8.00 0 0 1 0 3 0 .133
After (1-0) 0.00 0 0 0 0 1.50 7 0 0 0 0 16.2 14 0 0 9 11 4.86 5.94 0.82 0 2 0 0 1 0 .246
After (1-1) 0.00 0 0 0 0 1.44 7 0 0 0 0 18 16 0 0 19 10 9.50 5.00 1.90 0 3 1 0 0 0 .242
After (1-2) 0.00 0 0 0 0 1.07 7 0 0 0 0 14 7 0 0 22 8 14.14 5.14 2.75 0 1 0 0 1 0 .156
After (2-0) 0.00 0 0 0 0 4.80 7 0 0 0 0 3.1 9 0 0 1 7 2.70 18.90 0.14 0 2 0 0 0 0 .500
After (2-1) 0.00 0 0 0 0 1.56 7 0 0 0 0 9 9 0 0 8 5 8.00 5.00 1.60 0 2 1 0 0 0 .257
After (2-2) 0.00 0 0 0 0 1.55 7 0 0 0 0 10.1 6 0 0 13 10 11.32 8.71 1.30 0 2 1 0 0 0 .182
After (3-0) 0.00 0 0 0 0 12.00 6 0 0 0 0 0.2 2 0 0 0 6 0.00 81.00 0.00 0 0 0 0 0 0 .667
After (3-1) 0.00 0 0 0 0 4.20 7 0 0 0 0 1.2 2 0 0 2 5 10.80 27.00 0.40 0 0 0 0 0 0 .286
After (3-2) 0.00 0 0 0 0 4.36 7 0 0 0 0 3.2 2 0 0 5 14 12.27 34.36 0.36 0 1 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.75 0 0 0 0 1.54 7 0 0 0 0 24 25 10 10 23 12 8.63 4.50 1.92 0 5 1 0 0 0 .255
Runners on 7.17 0 0 0 0 1.13 7 0 0 0 0 21.1 17 17 17 13 7 5.48 2.95 1.86 0 2 2 1 4 0 .258
Scoring Posn 10.45 0 0 0 0 1.74 7 0 0 0 0 10.1 11 12 12 8 7 6.97 6.10 1.14 0 1 2 1 2 0 .306
Bases Loaded 6.75 0 0 0 0 2.25 3 0 0 0 0 1.1 3 1 1 2 0 13.50 0.00 0.00 0 1 0 0 0 0 .500
None on/out 0.00 0 0 0 0 1.94 7 0 0 0 0 10.1 13 0 0 8 7 6.97 6.10 1.14 0 4 0 0 0 0 .295
None on: 1/2 Out 6.59 0 0 0 0 1.24 7 0 0 0 0 13.2 12 10 10 15 5 9.88 3.29 3.00 0 1 1 0 0 0 .222
ScPos/2 Out 24.92 0 0 0 0 1.38 7 0 0 0 0 4.1 4 12 12 4 2 8.31 4.15 2.00 0 1 1 0 1 0 .235
Runner on 2nd 13.50 0 0 0 0 1.50 6 0 0 0 0 3.1 3 5 5 1 2 2.70 5.40 0.50 0 0 1 0 2 0 .231
Runner on 3rd 21.60 0 0 0 0 1.80 4 0 0 0 0 1.2 2 4 4 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .333
Runners 1st, 2nd 0.00 0 0 0 0 1.80 5 0 0 0 0 1.2 1 0 0 1 2 5.40 10.80 0.50 0 0 0 1 0 0 .200
Runners 1st, 3rd 13.50 0 0 0 0 1.50 4 0 0 0 0 1.1 1 2 2 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .250
Runners 2nd, 3rd 0.00 0 0 0 0 2.00 4 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 1 0 0 0 .500
SB Opp 5.11 0 0 0 0 0.65 7 0 0 0 0 12.1 7 7 7 7 1 5.11 0.73 7.00 0 1 0 0 2 0 .206
SB Atd 0.00 0 0 0 0 1.71 3 0 0 0 0 2.1 2 0 0 0 2 0.00 7.71 0.00 0 0 0 0 1 0 .250
GDP Opp 0.77 0 0 0 0 0.94 7 0 0 0 0 11.2 8 1 1 5 3 3.86 2.31 1.67 0 0 0 1 1 0 .242
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.11 7 0 0 0 0 6.1 5 0 0 5 2 7.11 2.84 2.50 0 1 0 0 0 0 .227
Batting #2 0.00 0 0 0 0 1.13 7 0 0 0 0 5.1 5 0 0 3 1 5.06 1.69 3.00 0 1 0 0 0 0 .238
Batting #3 0.00 0 0 0 0 1.40 7 0 0 0 0 5 5 0 0 5 2 9.00 3.60 2.50 0 0 0 0 1 0 .250
Batting #4 0.00 0 0 0 0 0.88 7 0 0 0 0 5.2 3 0 0 4 2 6.35 3.18 2.00 0 0 1 0 0 0 .158
Batting #5 0.00 0 0 0 0 1.60 7 0 0 0 0 5 1 0 0 4 7 7.20 12.60 0.57 0 0 0 0 0 0 .071
Batting #6 0.00 0 0 0 0 3.60 7 0 0 0 0 3.1 11 0 0 4 1 10.80 2.70 4.00 0 3 0 0 0 0 .550
Batting #7 0.00 0 0 0 0 1.40 7 0 0 0 0 5 5 0 0 6 2 10.80 3.60 3.00 0 1 0 1 0 0 .294
Batting #8 0.00 0 0 0 0 0.80 7 0 0 0 0 5 4 0 0 1 0 1.80 0.00 0.00 0 1 1 0 2 0 .250
Batting #9 0.00 0 0 0 0 1.07 7 0 0 0 0 4.2 3 0 0 4 2 7.71 3.86 2.00 0 0 1 0 1 0 .200
Leading Off Inning 0.00 0 0 0 0 1.70 7 0 0 0 0 10 12 0 0 8 5 7.20 4.50 1.60 0 4 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.84 0 0 0 0 0.79 7 0 0 0 0 6.1 4 2 2 5 1 7.11 1.42 5.00 0 0 0 0 0 0 .174
Pitch 16-30 2.70 0 0 0 0 1.05 7 0 0 0 0 6.2 2 2 2 6 5 8.10 6.75 1.20 0 2 1 0 0 0 .091
Pitch 31-45 2.84 0 0 0 0 1.11 7 0 0 0 0 6.1 6 2 2 6 1 8.53 1.42 6.00 0 0 0 0 0 0 .250
Pitch 46-60 3.18 0 0 0 0 1.76 7 0 0 0 0 5.2 5 2 2 6 5 9.53 7.94 1.20 0 1 0 0 0 0 .227
Pitch 61-75 18.00 0 0 0 0 2.20 7 0 0 0 0 5 10 10 10 5 1 9.00 1.80 5.00 0 3 1 0 1 0 .435
Pitch 76-90 2.57 0 0 0 0 1.14 7 0 0 0 0 7 7 2 2 5 1 6.43 1.29 5.00 0 0 1 0 1 0 .292
Pitch 91-105 8.44 0 0 0 0 1.50 7 0 0 0 0 5.1 5 5 5 3 3 5.06 5.06 1.00 0 1 0 0 2 0 .278
Pitch 106-20 6.00 0 0 0 0 1.67 4 0 0 0 0 3 3 2 2 0 2 0.00 6.00 0.00 0 0 0 1 0 0 .375
P | 91
2 years
 
P | 63
3 years
 
P | 64
years
 
P | 33
6 years
 
P | 34
11 years
 
P | 62
3 years
 
P | 48
2 years
 
P | 38
3 years
 
P | 65
3 years
 
P | 29
2 years
 
P | 54
11 years
 
P | 31
2 years
 
P | 34
10 years
 
P | 52
5 years
 
P | 35
18 years
 
P | 46
15 years
 
P | 47
12 years
 
P | 36
3 years
 
P | 43
4 years
 
P | 42
15 years
 
P | 30
2 years
 
P | 52
9 years
 
P | 77
1 years
 
P | 27
13 years
 
P | 41
4 years
 
P | 40
5 years
 
C | 30
7 years
 
C | 64
2 years
 
C | 26
10 years
 
C | 20
15 years
 


Add to Google

 

Copyright © YankeesGround.com, Inc. All rights reserved 2008.