News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Chamberlain,Joba

Season splits:

Chamberlain,Joba
P | 62
Born: Sep 23, 1985, in Lincoln, Nebraska
MLB Experience: 3 years | Rookie :2007
Weight: 230
Height: 6'2"
Throws: R
Bats: R
Team: New York Yankees
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.89 2 1 0 0 1.56 6 6 0 0 0 34.2 37 18 15 34 17 8.83 4.41 2.00 1 4 6 1 1 1 .287
Day 4.86 1 0 0 0 1.62 3 3 0 0 0 16.2 19 11 9 14 8 7.56 4.32 1.75 0 3 3 0 1 0 .297
Night 3.00 1 1 0 0 1.50 3 3 0 0 0 18 18 7 6 20 9 10.00 4.50 2.22 1 1 3 1 0 1 .277
Grass 3.89 2 1 0 0 1.56 6 6 0 0 0 34.2 37 18 15 34 17 8.83 4.41 2.00 1 4 6 1 1 1 .287
Outdoor 3.89 2 1 0 0 1.56 6 6 0 0 0 34.2 37 18 15 34 17 8.83 4.41 2.00 1 4 6 1 1 1 .287
vs. Left 0.00 0 0 0 0 1.47 6 0 0 0 0 19 17 0 0 17 11 8.05 5.21 1.55 0 1 3 1 1 0 .258
vs. Right 8.62 0 0 0 0 1.66 6 0 0 0 0 15.2 20 18 15 17 6 9.77 3.45 2.83 1 3 3 0 0 1 .317
Inning 1-6 4.01 0 0 0 0 1.57 6 0 0 0 0 33.2 36 18 15 34 17 9.09 4.54 2.00 1 4 5 1 1 1 .288
Inning 7+ 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .250
Last seven days 4.50 1 0 0 0 1.83 1 1 0 0 0 6 9 3 3 5 2 7.50 3.00 2.50 0 1 1 0 0 0 .375
As Starter 3.89 2 1 0 0 1.56 6 6 0 0 0 34.2 37 18 15 34 17 8.83 4.41 2.00 1 4 6 1 1 1 .287
Starter, Inn. 1-3 5.00 0 0 0 0 1.78 6 0 0 0 0 18 22 11 10 15 10 7.50 5.00 1.50 1 4 0 1 0 1 .338
Starter, Inn. 4-6 2.87 0 0 0 0 1.34 6 0 0 0 0 15.2 14 7 5 19 7 10.91 4.02 2.71 0 0 5 0 1 0 .233
Starter, Inn. 7-9 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .250
Pre-All Star 3.89 2 1 0 0 1.56 6 6 0 0 0 34.2 37 18 15 34 17 8.83 4.41 2.00 1 4 6 1 1 1 .287
Post-All Star 5.06 0 0 0 0 1.50 2 2 0 0 0 10.2 10 8 6 9 6 7.59 5.06 1.50 0 2 2 0 1 0 .250
1st time thru LnUp 5.84 0 0 0 0 1.86 6 0 0 0 0 12.1 18 9 8 9 5 6.57 3.65 1.80 0 4 0 1 0 1 .375
2nd time thru LnUp 2.38 0 0 0 0 1.59 6 0 0 0 0 11.1 8 5 3 15 10 11.91 7.94 1.50 1 0 3 0 0 0 .200
3rd time thru LnUp 3.27 0 0 0 0 1.18 6 0 0 0 0 11 11 4 4 10 2 8.18 1.64 5.00 0 0 3 0 1 0 .268
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.13 1 0 0 0 1.52 4 4 0 0 0 23 22 11 8 17 13 6.65 5.09 1.31 1 2 4 1 1 1 .265
May 5.40 1 1 0 0 1.63 2 2 0 0 0 11.2 15 7 7 17 4 13.11 3.09 4.25 0 2 2 0 0 0 .326
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 4.50 1 0 0 0 1.83 1 1 0 0 0 6 9 3 3 5 2 7.50 3.00 2.50 0 1 1 0 0 0 .375
vs. Bos 4.09 0 1 0 0 1.91 2 2 0 0 0 11 15 6 5 14 6 11.45 4.91 2.33 1 1 2 0 0 1 .341
vs. Cle 9.64 0 0 0 0 2.36 1 1 0 0 0 4.2 6 5 5 4 5 7.71 9.64 0.80 0 1 0 0 1 0 .353
vs. Det 1.29 1 0 0 0 0.86 1 1 0 0 0 7 3 1 1 6 3 7.71 3.86 2.00 0 0 1 1 0 0 .143
vs. KC 1.50 0 0 0 0 0.83 1 1 0 0 0 6 4 3 1 5 1 7.50 1.50 5.00 0 1 2 0 0 0 .174
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 7.84 0 1 0 0 1.84 2 2 0 0 0 10.1 12 9 9 16 7 13.94 6.10 2.29 0 2 1 0 1 0 .308
Away 2.22 2 0 0 0 1.44 4 4 0 0 0 24.1 25 9 6 18 10 6.66 3.70 1.80 1 2 5 1 0 1 .278
Camden Yards 4.50 1 0 0 0 1.83 1 1 0 0 0 6 9 3 3 5 2 7.50 3.00 2.50 0 1 1 0 0 0 .375
Comerica Park 1.29 1 0 0 0 0.86 1 1 0 0 0 7 3 1 1 6 3 7.71 3.86 2.00 0 0 1 1 0 0 .143
Fenway Park 1.69 0 0 0 0 2.44 1 1 0 0 0 5.1 9 2 1 2 4 3.38 6.75 0.50 1 0 1 0 0 1 .409
Kauffman Stadium 1.50 0 0 0 0 0.83 1 1 0 0 0 6 4 3 1 5 1 7.50 1.50 5.00 0 1 2 0 0 0 .174
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 28.93 0 0 0 0 0.43 6 0 0 0 0 4.2 2 18 15 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .154
0-1 Count 0.00 0 0 0 0 1.85 6 0 0 0 0 4.1 8 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 1 .444
0-2 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1.2 0 0 0 4 0 21.60 0.00 0.00 0 0 1 0 0 0 .000
1-0 Count 0.00 0 0 0 0 1.64 5 0 0 0 0 3.2 6 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .375
1-1 Count 0.00 0 0 0 0 1.80 5 0 0 0 0 1.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
1-2 Count 0.00 0 0 0 0 0.75 6 0 0 0 0 5.1 4 0 0 11 0 18.56 0.00 0.00 0 1 0 0 0 0 .200
2-0 Count 0.00 0 0 0 0 12.00 4 0 0 0 0 0.1 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .800
2-1 Count 0.00 0 0 0 0 2.57 5 0 0 0 0 2.1 6 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
2-2 Count 0.00 0 0 0 0 0.40 6 0 0 0 0 5 2 0 0 9 0 16.20 0.00 0.00 0 0 2 0 1 0 .125
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 27.00 5 0 0 0 0 0.1 1 0 0 0 8 0.00 216.00 0.00 1 0 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 1.31 6 0 0 0 0 5.1 1 0 0 10 6 16.88 10.13 1.67 0 0 0 0 0 0 .071
After (0-1) 0.00 0 0 0 0 1.13 6 0 0 0 0 17.2 15 0 0 24 5 12.23 2.55 4.80 1 1 2 0 0 1 .242
After (0-2) 0.00 0 0 0 0 0.69 6 0 0 0 0 4.1 1 0 0 10 2 20.77 4.15 5.00 0 0 1 0 0 0 .077
After (1-0) 0.00 0 0 0 0 2.59 6 0 0 0 0 12.1 20 0 0 10 12 7.30 8.76 0.83 0 3 3 0 1 0 .370
After (1-1) 0.00 0 0 0 0 1.17 6 0 0 0 0 15.1 12 0 0 21 6 12.33 3.52 3.50 1 1 2 0 1 0 .222
After (1-2) 0.00 0 0 0 0 0.84 6 0 0 0 0 10.2 5 0 0 21 4 17.72 3.38 5.25 0 1 0 0 1 0 .147
After (2-0) 0.00 0 0 0 0 7.29 5 0 0 0 0 2.1 8 0 0 3 9 11.57 34.71 0.33 0 2 0 0 0 0 .533
After (2-1) 0.00 0 0 0 0 1.83 6 0 0 0 0 7.2 8 0 0 9 6 10.57 7.04 1.50 1 1 2 0 0 0 .276
After (2-2) 0.00 0 0 0 0 0.75 6 0 0 0 0 9.1 3 0 0 16 4 15.43 3.86 4.00 0 0 2 0 1 0 .111
After (3-0) 0.00 0 0 0 0 0.00 5 0 0 0 0 0 1 0 0 0 7 0.00 0.00 0.00 0 0 0 0 0 0 1.000
After (3-1) 0.00 0 0 0 0 7.50 6 0 0 0 0 1.1 1 0 0 3 9 20.25 60.75 0.33 1 0 0 0 0 0 .200
After (3-2) 0.00 0 0 0 0 1.31 6 0 0 0 0 5.1 1 0 0 10 6 16.88 10.13 1.67 0 0 0 0 0 0 .071
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 1.96 6 0 0 0 0 15.1 20 0 0 20 10 11.74 5.87 2.00 0 2 2 0 0 0 .303
Runners on 6.98 0 0 0 0 1.24 6 0 0 0 0 19.1 17 18 15 14 7 6.52 3.26 2.00 1 2 4 1 1 1 .270
Scoring Posn 5.91 0 0 0 0 1.31 6 0 0 0 0 10.2 10 10 7 6 4 5.06 3.38 1.50 1 2 1 1 1 0 .278
Bases Loaded 5.40 0 0 0 0 0.00 2 0 0 0 0 1.2 0 1 1 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 2.55 6 0 0 0 0 6.2 11 0 0 10 6 13.50 8.10 1.67 0 0 1 0 0 0 .355
None on: 1/2 Out 0.00 0 0 0 0 1.50 6 0 0 0 0 8.2 9 0 0 10 4 10.38 4.15 2.50 0 2 1 0 0 0 .257
ScPos/2 Out 18.90 0 0 0 0 1.80 6 0 0 0 0 3.1 3 9 7 4 3 10.80 8.10 1.33 1 0 0 0 0 0 .214
Runner on 2nd 40.50 0 0 0 0 4.50 3 0 0 0 0 0.2 2 3 3 1 1 13.50 13.50 1.00 0 0 1 0 0 0 .500
Runner on 3rd 13.50 0 0 0 0 1.50 2 0 0 0 0 0.2 1 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Runners 1st, 2nd 3.38 0 0 0 0 0.94 6 0 0 0 0 5.1 4 5 2 2 1 3.38 1.69 2.00 0 2 0 1 1 0 .222
Runners 1st, 3rd 0.00 0 0 0 0 4.50 3 0 0 0 0 0.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .750
Runners 2nd, 3rd 0.00 0 0 0 0 1.20 5 0 0 0 0 1.2 0 0 0 2 2 10.80 10.80 1.00 1 0 0 0 0 0 .000
SB Opp 7.71 0 0 0 0 1.39 6 0 0 0 0 9.1 10 8 8 8 3 7.71 2.89 2.67 0 0 3 0 0 1 .323
SB Atd 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 2 0 0 2 1 27.00 13.50 2.00 0 0 0 0 0 0 .500
GDP Opp 3.65 0 0 0 0 1.14 6 0 0 0 0 12.1 11 6 5 6 3 4.38 2.19 2.00 0 2 2 1 1 1 .297
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.29 6 0 0 0 0 4.2 5 0 0 4 1 7.71 1.93 4.00 0 0 0 0 0 0 .294
Batting #2 0.00 0 0 0 0 2.70 6 0 0 0 0 3.1 7 0 0 4 2 10.80 5.40 2.00 0 1 0 0 0 1 .467
Batting #3 0.00 0 0 0 0 2.67 6 0 0 0 0 3 4 0 0 4 4 12.00 12.00 1.00 0 0 1 0 1 0 .333
Batting #4 0.00 0 0 0 0 2.40 6 0 0 0 0 3.1 4 0 0 3 4 8.10 10.80 0.75 1 2 2 0 0 0 .333
Batting #5 0.00 0 0 0 0 0.67 6 0 0 0 0 6 4 0 0 3 0 4.50 0.00 0.00 0 0 0 0 0 0 .222
Batting #6 0.00 0 0 0 0 1.50 6 0 0 0 0 3.1 3 0 0 5 2 13.50 5.40 2.50 0 0 2 0 0 0 .231
Batting #7 0.00 0 0 0 0 0.60 6 0 0 0 0 5 2 0 0 4 1 7.20 1.80 4.00 0 0 0 0 0 0 .125
Batting #8 0.00 0 0 0 0 2.63 6 0 0 0 0 2.2 6 0 0 4 1 13.50 3.38 4.00 0 1 1 0 0 0 .429
Batting #9 0.00 0 0 0 0 1.20 6 0 0 0 0 3.1 2 0 0 3 2 8.10 5.40 1.50 0 0 0 1 0 0 .167
Leading Off Inning 0.00 0 0 0 0 2.25 6 0 0 0 0 6.2 10 0 0 10 5 13.50 6.75 2.00 0 0 1 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 12.27 0 0 0 0 3.00 6 0 0 0 0 3.2 10 5 5 1 1 2.45 2.45 1.00 0 2 0 0 0 1 .500
Pitch 16-30 9.95 0 0 0 0 1.42 6 0 0 0 0 6.1 6 8 7 6 3 8.53 4.26 2.00 0 2 0 1 0 0 .300
Pitch 31-45 3.60 0 0 0 0 1.80 6 0 0 0 0 5 5 2 2 4 4 7.20 7.20 1.00 0 0 0 0 0 0 .294
Pitch 46-60 0.00 0 0 0 0 1.00 6 0 0 0 0 5 1 0 0 9 4 16.20 7.20 2.25 1 0 1 0 0 0 .067
Pitch 61-75 0.00 0 0 0 0 1.24 6 0 0 0 0 5.2 4 2 0 6 3 9.53 4.76 2.00 0 0 2 0 0 0 .190
Pitch 76-90 1.50 0 0 0 0 1.17 6 0 0 0 0 6 6 1 1 4 1 6.00 1.50 4.00 0 0 2 0 1 0 .261
Pitch 91-105 0.00 0 0 0 0 2.25 4 0 0 0 0 2.2 5 0 0 3 1 10.13 3.38 3.00 0 0 1 0 0 0 .417
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
P | 91
2 years
 
P | 63
3 years
 
P | 64
years
 
P | 33
6 years
 
P | 34
11 years
 
P | 62
3 years
 
P | 48
2 years
 
P | 38
3 years
 
P | 65
3 years
 
P | 29
2 years
 
P | 54
11 years
 
P | 31
2 years
 
P | 34
10 years
 
P | 52
5 years
 
P | 35
18 years
 
P | 46
15 years
 
P | 47
12 years
 
P | 36
3 years
 
P | 43
4 years
 
P | 42
15 years
 
P | 30
2 years
 
P | 52
9 years
 
P | 77
1 years
 
P | 27
13 years
 
P | 41
4 years
 
P | 40
5 years
 
C | 30
7 years
 
C | 64
2 years
 
C | 26
10 years
 
C | 20
15 years
 


Add to Google

 

Copyright © YankeesGround.com, Inc. All rights reserved 2008.