News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

New York Yankees Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
Johnny Damon
Johnny Damon
AVG.303
HR17
RBI71
H168
Alex Rodriguez
Alex Rodriguez
HR35
SLG.573
OPS.965
GP138
Alex Rodriguez
Alex Rodriguez
RBI103
R104
GP138
H154
Alex Rodriguez
Alex Rodriguez
OBP.392
H154
BB65
OPS.965
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Juan Miranda5 10 2 4 1 0 0 5 1 2 4 0 0 .400 .500 .500 1.000
Johnny Damon143 555 95 168 27 5 17 256 71 64 82 29 8 .303 .375 .461 .836
Cody Ransom33 43 9 13 3 0 4 28 8 6 12 0 0 .302 .400 .651 1.051
A. Rodriguez138 510 104 154 33 0 35 292 103 65 117 18 3 .302 .392 .573 .965
Derek Jeter150 596 88 179 25 3 11 243 69 52 85 11 5 .300 .363 .408 .771
Bobby Abreu156 609 100 180 39 4 20 287 100 73 109 22 11 .296 .371 .471 .843
Hideki Matsui93 337 43 99 17 0 9 143 45 38 47 0 0 .294 .370 .424 .795
Robinson Cano159 597 70 162 35 3 14 245 72 26 65 2 4 .271 .305 .410 .715
Jorge Posada51 168 18 45 13 1 3 69 22 24 38 0 0 .268 .364 .411 .775
Xavier Nady59 228 26 61 11 0 12 108 40 14 48 1 1 .268 .320 .474 .794
W. Betemit87 189 24 50 13 0 6 81 25 6 56 0 1 .265 .289 .429 .718
Richie Sexson22 28 2 7 1 0 1 11 6 6 10 0 0 .250 .371 .393 .764
J. Christian24 40 6 10 3 0 0 13 6 3 4 7 1 .250 .302 .325 .627
Melky Cabrera129 414 42 103 12 1 8 141 37 29 58 9 2 .249 .301 .341 .641
Jason Giambi145 458 68 113 19 1 32 230 96 76 111 2 1 .247 .373 .502 .876
Chad Moeller41 91 13 21 6 0 1 30 9 7 18 0 0 .231 .311 .330 .640
Brett Gardner42 127 18 29 5 2 0 38 16 8 30 13 1 .228 .283 .299 .582
I. Rodriguez33 96 11 21 4 0 2 31 3 4 15 4 0 .219 .257 .323 .580
Jose Molina100 268 32 58 17 0 3 84 18 12 52 0 0 .216 .263 .313 .576
M. Ensberg28 74 6 15 0 0 1 18 4 6 22 0 1 .203 .263 .243 .506
Mike Mussina2 5 0 1 0 0 0 1 0 0 0 0 0 .200 .200 .200 .400
S. Duncan23 57 7 10 3 0 1 16 6 7 13 0 0 .175 .262 .281 .542
A. Gonzalez28 52 4 9 2 0 0 11 1 4 8 0 0 .173 .232 .212 .444
D. Rasner2 1 0 0 0 0 0 0 0 2 1 0 0 .000 .667 .000 .667
J. Chamberlain2 3 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
Andy Pettitte1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
L. Hawkins2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
M. Rivera1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sidney Ponson1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
K. Farnsworth5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Billy Traber1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
C. Wang1 3 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Chris Britton2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jose Veras5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chris Stewart1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Kei Igawa1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
R. Ohlendorf3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Edwar Ramirez4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dan Giese1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
D. Robertson3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
F. Cervelli3 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Totals 162 5572 789 1512 289 20 180 2381 758 535 1015 118 39 .271 .342 .427 .769
Opponents 162 5547 727 1478 288 25 143 2245 703 489 1141 113 56 .266 .329 .405 .733
Copyright © YankeesGround.com, Inc. All rights reserved 2008.